Wed, Nov 10, 2021·American Airlines Center, Dallas
Nashville Predators 4, Dallas Stars 2
Expected result
Based on shot quality alone, Nashville Predators win this game 52% of the time.
37%
11%
9%
43%
DAL winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Duchene–Granlund–Kunin | Johansen–Jeannot–Tomasino | Sissons–Trenin–Olivier | McCarron–Novak–Tolvanen | Johansen–Jeannot–Tolvanen | Josi–Fabbro | Ekholm–Benning | Carrier–Myers | Josi–Myers | Ekholm–Fabbro | Josi–Benning | Ekholm–Myers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavelski–Hintz–Robertson | 7:420.50–0.08 | 0:510.00–0.00 | 4:350.00–0.00 | 2:220.06–0.10 | 0:480.06–0.02 | 0:520.00–0.00 | 1:000.30–0.00 | |||||
| Comeau–Glendening–Raffl | 0:580.09–0.00 | 4:130.05–0.12 | 2:190.03–0.10 | 1:170.00–0.00 | 0:480.00–0.02 | 1:590.11–0.00 | ||||||
| Radulov–Benn–Seguin | 0:310.00–0.07 | 3:480.15–0.13 | 0:520.02–0.00 | 0:520.01–0.00 | 2:380.04–0.07 | 0:430.04–0.00 | 1:420.07–0.13 | |||||
| Radulov–Benn–Faksa | 0:450.00–0.00 | 2:560.00–0.00 | 1:020.03–0.00 | 1:320.00–0.00 | 1:510.00–0.00 | 0:370.00–0.00 | ||||||
| Faksa–Gurianov–Kiviranta | 1:030.11–0.27 | 2:570.00–0.13 | 1:580.00–0.00 | 0:310.01–0.05 | 1:060.11–0.27 | 0:500.00–0.08 | ||||||
| Seguin–Gurianov–Kiviranta | 1:360.10–0.07 | 0:390.00–0.00 | 0:550.10–0.00 | 0:310.00–0.07 | ||||||||
| Radulov–Seguin–Kiviranta | 0:320.11–0.00 | 0:330.00–0.00 | 1:300.00–0.00 | |||||||||
| Suter–Klingberg | 6:100.33–0.41 | 4:050.00–0.13 | 1:470.08–0.13 | 1:340.00–0.00 | 3:310.03–0.01 | 4:510.06–0.00 | 1:440.04–0.09 | 1:560.01–0.05 | 1:230.00–0.27 | 1:240.09–0.06 | 1:100.07–0.21 | |
| Lindell–Heiskanen | 4:300.41–0.00 | 2:560.14–0.10 | 2:460.20–0.00 | 1:510.00–0.05 | 4:500.16–0.06 | 1:370.00–0.07 | 3:010.14–0.00 | 2:040.04–0.07 | 2:020.45–0.02 | 0:500.00–0.00 | ||
| Hakanpää–Harley | 1:360.11–0.08 | 2:310.03–0.00 | 1:040.05–0.00 | 1:080.11–0.08 | 1:380.01–0.00 | 0:390.00–0.00 | 0:570.13–0.00 | 1:120.02–0.00 | 1:010.00–0.08 | |||
| Hakanpää–Lindell | 1:070.10–0.07 | 0:400.01–0.00 | 1:150.00–0.00 | 1:180.11–0.00 | 0:430.00–0.07 | |||||||
| Heiskanen–Harley | 1:420.00–0.00 | 0:350.00–0.00 | 1:030.00–0.09 | 1:300.00–0.00 | ||||||||
| Klingberg–Harley | 0:460.00–0.02 | 0:550.00–0.10 | 0:580.00–0.03 | |||||||||
| Suter–Heiskanen | ||||||||||||
| Klingberg–Lindell | 0:340.00–0.00 |
Every shift, one row per player.
DALNSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 26:25 | 0:53 | 1:38 | 0 | 6 | |
| 27 | 25:16 | 0:56 | 1:36 | 8 | 2 | |
| 29 | 25:04 | 0:52 | 1:33 | 4 | 3 | |
| 29 | 23:50 | 0:49 | 1:41 | 5 | 3 | |
| 27 | 21:52 | 0:49 | 1:27 | 7 | 3 | |
| 26 | 21:38 | 0:50 | 1:37 | 3 | 2 | |
| 26 | 20:00 | 0:46 | 1:33 | 5 | 2 | |
| 25 | 19:36 | 0:47 | 1:33 | 0 | 4 | |
| 23 | 19:27 | 0:51 | 1:16 | 3 | 2 | |
| 26 | 19:23 | 0:45 | 1:18 | 2 | 2 | |
| 22 | 19:17 | 0:53 | 2:02 | 6 | 0 | |
| 25 | 19:03 | 0:46 | 1:11 | 1 | 6 | |
| 21 | 18:50 | 0:54 | 2:00 | 6 | 0 | |
| 25 | 18:43 | 0:45 | 1:33 | 4 | 1 | |
| 23 | 18:30 | 0:48 | 1:30 | 6 | 0 | |
| 24 | 17:56 | 0:45 | 1:30 | 6 | 1 | |
| 22 | 17:53 | 0:49 | 1:33 | 1 | 6 | |
| 24 | 17:50 | 0:45 | 1:38 | 1 | 6 | |
| 23 | 17:41 | 0:46 | 1:11 | 5 | 0 | |
| 22 | 17:14 | 0:47 | 1:25 | 5 | 1 | |
| 21 | 15:08 | 0:43 | 1:15 | 1 | 4 | |
| 22 | 14:56 | 0:41 | 1:09 | 1 | 2 | |
| 20 | 14:41 | 0:44 | 1:24 | 0 | 5 | |
| 22 | 13:43 | 0:37 | 1:16 | 2 | 0 | |
| 16 | 12:28 | 0:47 | 2:07 | 2 | 0 | |
| 16 | 12:20 | 0:46 | 1:10 | 0 | 1 | |
| 18 | 12:16 | 0:41 | 1:16 | 2 | 0 | |
| 18 | 12:07 | 0:40 | 1:11 | 1 | 3 | |
| 19 | 11:49 | 0:37 | 1:02 | 0 | 0 | |
| 14 | 11:15 | 0:48 | 1:38 | 2 | 2 | |
| 16 | 10:27 | 0:39 | 2:07 | 2 | 4 | |
| 17 | 10:11 | 0:36 | 1:11 | 2 | 2 | |
| 12 | 9:55 | 0:50 | 1:13 | 1 | 1 | |
| 16 | 9:38 | 0:36 | 1:11 | 2 | 4 | |
| 15 | 9:10 | 0:37 | 1:29 | 1 | 2 | |
| 12 | 8:26 | 0:42 | 1:19 | 0 | 1 |