Sun, Nov 27, 2022·SAP Center at San Jose, San Jose
Vancouver Canucks 4, San Jose Sharks 3 (OT)
Expected result
Based on shot quality alone, Vancouver Canucks win this game 58% of the time.
32%
10%
9%
49%
SJS winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Miller–Horvat–Hoglander | Pettersson–Mikheyev–Kuzmenko | Boeser–Garland–Dries | Lazar–Joshua–Aman | Boeser–Garland–Aman | Lazar–Pettersson–Mikheyev | Ekman-Larsson–Bear | Myers–Burroughs | Schenn–Hughes | Myers–Hughes | Burroughs–Hughes | Schenn–Ekman-Larsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hertl–Labanc–Meier | 2:500.09–0.08 | 4:120.02–0.24 | 3:190.07–0.02 | 4:340.02–0.32 | 4:280.10–0.02 | 3:240.03–0.00 | ||||||
| Bonino–Kunin–Gregor | 1:220.00–0.00 | 1:120.00–0.00 | 5:570.50–0.04 | 0:350.01–0.00 | 0:550.00–0.12 | 4:270.46–0.12 | 3:360.14–0.04 | 2:310.24–0.19 | 1:000.00–0.00 | |||
| Couture–Nieto–Barabanov | 7:090.11–0.09 | 3:230.16–0.26 | 0:590.00–0.02 | 1:550.12–0.00 | 4:090.05–0.09 | 4:090.10–0.20 | ||||||
| Lindblom–Svechnikov–Lorentz | 0:300.00–0.00 | 2:260.09–0.40 | 1:500.00–0.36 | 0:410.08–0.00 | 1:240.07–0.04 | |||||||
| Hertl–Meier–Barabanov | 0:510.00–0.00 | 0:570.00–0.00 | ||||||||||
| Lorentz–Kunin–Gregor | 0:430.00–0.00 | |||||||||||
| Karlsson–Megna | 3:450.18–0.06 | 3:370.02–0.31 | 2:410.15–0.00 | 4:480.11–0.02 | 0:460.00–0.00 | 5:370.34–0.24 | 8:460.27–0.08 | 2:490.07–0.07 | 0:320.02–0.00 | 0:380.23–0.00 | ||
| Vlasic–Benning | 6:200.13–0.09 | 4:030.17–0.11 | 2:050.20–0.04 | 0:450.00–0.04 | 0:550.00–0.12 | 3:490.00–0.20 | 2:300.24–0.00 | 7:590.38–0.13 | ||||
| Simek–Cicek | 1:400.06–0.00 | 2:040.15–0.15 | 2:520.15–0.03 | 1:550.00–0.06 | 0:370.00–0.01 | 4:290.25–0.06 | 2:230.02–0.03 | 2:370.15–0.34 | 0:360.00–0.00 | 0:320.00–0.00 | ||
| Karlsson–Benning | 0:470.00–0.02 | 0:560.00–0.02 | ||||||||||
| Karlsson–Cicek | 0:460.06–0.36 | 0:530.00–0.36 | ||||||||||
| Megna–Cicek | 0:340.00–0.02 | |||||||||||
| Karlsson–Simek |
Every shift, one row per player.
SJSVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:21 | 0:54 | 1:52 | 3 | 2 | |
| 26 | 23:13 | 0:54 | 1:53 | 4 | 3 | |
| 28 | 22:16 | 0:48 | 2:12 | 3 | 4 | |
| 28 | 21:54 | 0:47 | 1:54 | 1 | 5 | |
| 23 | 21:01 | 0:55 | 1:40 | 2 | 1 | |
| 23 | 19:38 | 0:51 | 1:31 | 4 | 2 | |
| 27 | 19:35 | 0:44 | 1:57 | 2 | 6 | |
| 23 | 19:29 | 0:51 | 1:46 | 0 | 2 | |
| 23 | 19:28 | 0:51 | 2:10 | 2 | 4 | |
| 21 | 19:26 | 0:56 | 1:32 | 0 | 1 | |
| 25 | 18:46 | 0:45 | 1:37 | 5 | 4 | |
| 22 | 18:45 | 0:51 | 1:44 | 4 | 1 | |
| 25 | 18:34 | 0:45 | 1:49 | 5 | 6 | |
| 25 | 18:09 | 0:44 | 1:25 | 5 | 3 | |
| 26 | 18:06 | 0:42 | 1:17 | 4 | 4 | |
| 22 | 17:22 | 0:47 | 1:25 | 1 | 2 | |
| 22 | 17:11 | 0:47 | 1:35 | 3 | 3 | |
| 21 | 17:09 | 0:49 | 1:25 | 1 | 2 | |
| 23 | 17:05 | 0:45 | 1:31 | 5 | 1 | |
| 25 | 17:03 | 0:41 | 1:19 | 3 | 3 | |
| 22 | 16:38 | 0:45 | 1:11 | 4 | 3 | |
| 23 | 16:29 | 0:43 | 1:14 | 1 | 3 | |
| 19 | 16:13 | 0:51 | 1:50 | 0 | 0 | |
| 24 | 15:57 | 0:40 | 1:15 | 3 | 3 | |
| 22 | 15:57 | 0:44 | 1:46 | 1 | 1 | |
| 23 | 15:47 | 0:41 | 1:03 | 1 | 1 | |
| 21 | 15:25 | 0:44 | 1:10 | 3 | 3 | |
| 19 | 15:15 | 0:48 | 1:26 | 2 | 0 | |
| 19 | 13:55 | 0:44 | 1:20 | 2 | 0 | |
| 18 | 12:59 | 0:43 | 1:13 | 1 | 3 | |
| 19 | 12:42 | 0:40 | 1:03 | 2 | 0 | |
| 19 | 12:17 | 0:39 | 1:03 | 2 | 6 | |
| 14 | 10:40 | 0:46 | 1:25 | 2 | 3 | |
| 13 | 9:20 | 0:43 | 1:12 | 1 | 2 | |
| 12 | 7:23 | 0:37 | 1:05 | 1 | 1 | |
| 12 | 6:41 | 0:33 | 0:48 | 1 | 1 |