Thu, Dec 29, 2022·Canada Life Centre, Winnipeg
Vancouver Canucks 2, Winnipeg Jets 4
Expected result
Based on shot quality alone, Winnipeg Jets win this game 83% of the time.
77%
12%
WPG winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pederson–Pettersson–Kuzmenko | Horvat–Boeser–Mikheyev | Miller–Lazar–Garland | Joshua–Studnicka–Aman | Miller–Horvat–Boeser | Pettersson–Mikheyev–Kuzmenko | Pederson–Studnicka–Mikheyev | Garland–Pettersson–Kuzmenko | Lazar–Joshua–Aman | Lazar–Garland–Mikheyev | Bear–Hughes | Myers–Ekman-Larsson | Schenn–Dermott | Myers–Hughes | Ekman-Larsson–Dermott | Myers–Dermott | Schenn–Ekman-Larsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gagner–Connor–Dubois | 0:440.00–0.00 | 1:170.05–0.15 | 4:420.09–0.30 | 0:310.07–0.00 | 1:130.00–0.02 | 1:220.14–0.00 | 0:490.00–0.00 | 2:520.39–0.33 | 4:050.11–0.25 | 3:430.08–0.00 | 1:070.14–0.09 | 0:440.05–0.00 | |||||
| Lowry–Scheifele–Kuhlman | 3:030.16–0.13 | 2:190.22–0.12 | 1:560.14–0.22 | 0:440.00–0.00 | 0:570.00–0.09 | 0:330.00–0.00 | 3:140.18–0.12 | 5:320.83–0.23 | 0:430.01–0.20 | 0:420.00–0.00 | |||||||
| Stenlund–Jonsson-Fjallby–Barron | 2:330.45–0.00 | 2:080.02–0.07 | 1:320.23–0.00 | 1:130.16–0.00 | 0:510.04–0.00 | 0:340.00–0.00 | 3:160.15–0.01 | 0:570.00–0.00 | 3:350.28–0.07 | 0:400.45–0.00 | |||||||
| Harkins–Eyssimont–Gustafsson | 0:530.00–0.00 | 1:580.09–0.00 | 2:190.08–0.00 | 0:380.00–0.00 | 1:020.09–0.00 | ||||||||||||
| Jonsson-Fjallby–Barron–Gustafsson | 1:150.00–0.00 | ||||||||||||||||
| Gagner–Scheifele–Connor | 0:320.06–0.00 | ||||||||||||||||
| DeMelo–Morrissey | 1:510.00–0.01 | 3:470.09–0.34 | 3:530.16–0.18 | 1:090.53–0.00 | 2:570.15–0.36 | 4:500.70–0.02 | 2:490.09–0.07 | 0:390.00–0.07 | 0:470.05–0.00 | ||||||||
| Dillon–Heinola | 0:350.00–0.00 | 1:570.02–0.00 | 0:450.00–0.00 | 1:270.00–0.00 | 1:070.00–0.00 | 3:180.08–0.00 | 2:230.00–0.00 | 1:460.15–0.00 | |||||||||
| Samberg–Pionk | 2:180.45–0.01 | 0:410.18–0.00 | 1:130.06–0.12 | 0:360.00–0.00 | 0:380.00–0.02 | 1:060.18–0.00 | 1:520.41–0.01 | 3:150.27–0.12 | 1:250.04–0.00 | 0:520.45–0.00 | |||||||
| Dillon–Pionk | 0:410.00–0.00 | 0:580.01–0.22 | 0:370.00–0.07 | 1:570.00–0.09 | 1:320.15–0.20 | ||||||||||||
| Samberg–Heinola | 0:530.00–0.00 | 1:100.30–0.00 | 0:490.00–0.00 | 0:590.00–0.00 | 1:580.30–0.00 | ||||||||||||
| DeMelo–Samberg | 1:420.01–0.00 | 0:580.05–0.05 | 0:520.00–0.00 | ||||||||||||||
| DeMelo–Heinola | 0:430.00–0.00 | 0:490.00–0.00 | 0:490.00–0.00 | ||||||||||||||
| Dillon–DeMelo | 0:480.06–0.00 | 0:360.00–0.09 | 0:360.00–0.09 | 0:480.06–0.00 | |||||||||||||
| Morrissey–Pionk | 0:440.00–0.00 | ||||||||||||||||
| Dillon–Samberg | 0:410.02–0.00 | ||||||||||||||||
| Dillon–Morrissey | 0:560.00–0.02 | 1:030.00–0.02 |
Every shift, one row per player.
WPGVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:56 | 0:56 | 3:02 | 2 | 3 | |
| 28 | 22:58 | 0:49 | 1:46 | 2 | 5 | |
| 27 | 21:32 | 0:48 | 2:40 | 5 | 2 | |
| 25 | 21:09 | 0:51 | 2:21 | 2 | 5 | |
| 24 | 20:38 | 0:52 | 2:53 | 7 | 3 | |
| 28 | 20:28 | 0:44 | 1:40 | 1 | 5 | |
| 24 | 20:27 | 0:51 | 1:44 | 7 | 5 | |
| 23 | 20:07 | 0:52 | 2:05 | 2 | 4 | |
| 27 | 19:58 | 0:44 | 1:36 | 1 | 6 | |
| 22 | 19:47 | 0:54 | 1:34 | 6 | 0 | |
| 23 | 19:04 | 0:50 | 2:02 | 5 | 2 | |
| 24 | 19:04 | 0:48 | 2:21 | 3 | 3 | |
| 18 | 18:54 | 1:03 | 2:14 | 2 | 2 | |
| 27 | 18:37 | 0:41 | 1:19 | 2 | 4 | |
| 20 | 18:24 | 0:55 | 1:13 | 0 | 2 | |
| 20 | 18:14 | 0:55 | 1:52 | 5 | 0 | |
| 21 | 18:08 | 0:52 | 1:30 | 5 | 1 | |
| 18 | 17:11 | 0:57 | 2:02 | 1 | 2 | |
| 21 | 17:08 | 0:49 | 1:49 | 3 | 2 | |
| 21 | 16:20 | 0:47 | 1:57 | 1 | 3 | |
| 22 | 16:05 | 0:44 | 1:35 | 3 | 6 | |
| 20 | 15:48 | 0:47 | 1:35 | 5 | 1 | |
| 19 | 15:36 | 0:49 | 1:31 | 3 | 0 | |
| 21 | 15:18 | 0:44 | 1:33 | 4 | 3 | |
| 22 | 15:11 | 0:41 | 1:31 | 1 | 4 | |
| 21 | 15:09 | 0:43 | 1:23 | 1 | 3 | |
| 18 | 14:40 | 0:49 | 1:25 | 2 | 2 | |
| 19 | 14:31 | 0:46 | 1:35 | 4 | 0 | |
| 21 | 14:17 | 0:41 | 1:41 | 2 | 4 | |
| 17 | 12:02 | 0:42 | 1:28 | 2 | 7 | |
| 15 | 9:34 | 0:38 | 0:58 | 0 | 0 | |
| 9 | 8:37 | 0:57 | 2:13 | 0 | 1 | |
| 12 | 8:22 | 0:42 | 1:03 | 0 | 2 | |
| 10 | 6:29 | 0:39 | 0:52 | 1 | 1 | |
| 7 | 6:08 | 0:53 | 1:22 | 0 | 0 | |
| 7 | 6:01 | 0:52 | 1:21 | 0 | 0 |