Thu, Jan 18, 2024·Rogers Arena, Vancouver
Arizona Coyotes 1, Vancouver Canucks 2
Expected result
Based on shot quality alone, Vancouver Canucks win this game 85% of the time.
79%
9%
VAN winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zucker–Kerfoot–Crouse | Keller–Guenther–Cooley | Bjugstad–Keller–Maccelli | O'Brien–Carcone–McBain | Bjugstad–Guenther–Cooley | Keller–McBain–Maccelli | Bjugstad–Carcone–Maccelli | Bjugstad–Carcone–Guenther | Keller–Maccelli–Cooley | Dumba–Dermott | Durzi–Moser | Kesselring–Moser | Stecher–Kesselring | Stecher–Durzi | Dumba–Moser | Durzi–Kesselring | Brown–Stecher | Dumba–Durzi | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller–Boeser–Pettersson | 1:230.00–0.00 | 2:590.00–0.14 | 0:380.00–0.00 | 2:050.00–0.03 | 0:340.00–0.00 | 3:560.00–0.09 | 1:370.00–0.03 | 2:350.00–0.14 | 1:050.00–0.03 | |||||||||
| Blueger–Joshua–Garland | 1:110.00–0.00 | 0:580.00–0.05 | 1:310.00–0.05 | 0:360.00–0.00 | 1:150.00–0.00 | 0:450.00–0.00 | 0:390.00–0.00 | 2:090.01–0.00 | 1:520.00–0.00 | 2:120.00–0.05 | 1:020.00–0.00 | 0:300.00–0.05 | ||||||
| Lafferty–Hoglander–Aman | 1:330.12–0.00 | 0:540.06–0.03 | 1:340.04–0.00 | 0:360.00–0.00 | 0:570.04–0.00 | 1:260.12–0.16 | 1:370.00–0.00 | 0:540.06–0.03 | ||||||||||
| Suter–Mikheyev–Kuzmenko | 2:290.02–0.07 | 1:100.00–0.09 | 0:380.00–0.07 | 0:340.00–0.00 | 1:520.02–0.09 | 0:370.00–0.00 | ||||||||||||
| Lafferty–Suter–Mikheyev | 1:160.02–0.00 | 0:310.00–0.00 | 0:450.02–0.00 | 1:130.00–0.00 | ||||||||||||||
| Hronek–Hughes | 2:040.06–0.00 | 2:240.12–0.14 | 1:500.00–0.00 | 0:400.00–0.00 | 0:430.10–0.00 | 2:020.00–0.03 | 0:390.00–0.00 | 2:040.06–0.00 | 3:090.00–0.07 | 3:500.13–0.14 | 0:330.00–0.00 | 0:380.10–0.00 | ||||||
| Myers–Soucy | 2:130.00–0.00 | 1:440.00–0.22 | 2:310.04–0.02 | 1:530.00–0.00 | 3:370.04–0.09 | 0:560.00–0.16 | 1:240.00–0.05 | 1:070.00–0.00 | 1:140.00–0.00 | |||||||||
| Cole–Zadorov | 3:010.14–0.00 | 0:400.00–0.24 | 1:380.08–0.04 | 0:350.00–0.09 | 0:360.00–0.00 | 0:450.00–0.00 | 2:260.01–0.00 | 2:040.14–0.02 | 0:560.00–0.00 | 1:250.02–0.09 | 1:160.06–0.26 | |||||||
| Zadorov–Hronek | 0:300.00–0.00 | 0:460.00–0.00 | 0:310.00–0.00 | 1:020.00–0.00 | ||||||||||||||
| Cole–Myers | 0:510.00–0.00 | 0:350.00–0.00 | 0:370.00–0.00 | 0:420.26–0.00 | 0:430.00–0.05 | |||||||||||||
| Soucy–Hronek | 0:340.00–0.00 | 0:390.00–0.07 | ||||||||||||||||
| Myers–Hughes | 0:340.00–0.00 | 0:300.02–0.00 |
Every shift, one row per player.
VANARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:03 | 1:00 | 2:27 | 4 | 4 | |
| 31 | 23:58 | 0:46 | 1:43 | 6 | 6 | |
| 25 | 22:29 | 0:54 | 2:24 | 6 | 2 | |
| 24 | 22:09 | 0:55 | 2:15 | 6 | 2 | |
| 29 | 21:58 | 0:45 | 1:43 | 5 | 4 | |
| 25 | 21:49 | 0:52 | 2:18 | 5 | 4 | |
| 28 | 21:44 | 0:47 | 1:23 | 4 | 3 | |
| 29 | 21:29 | 0:44 | 2:04 | 3 | 7 | |
| 26 | 21:06 | 0:49 | 1:51 | 6 | 2 | |
| 28 | 20:54 | 0:45 | 1:35 | 4 | 6 | |
| 27 | 18:55 | 0:42 | 1:24 | 6 | 7 | |
| 21 | 18:23 | 0:53 | 1:52 | 4 | 2 | |
| 20 | 18:06 | 0:54 | 1:44 | 4 | 2 | |
| 27 | 17:32 | 0:39 | 1:39 | 2 | 5 | |
| 21 | 17:09 | 0:49 | 1:49 | 2 | 3 | |
| 27 | 17:06 | 0:38 | 1:09 | 0 | 5 | |
| 22 | 16:48 | 0:46 | 1:20 | 4 | 4 | |
| 26 | 16:43 | 0:39 | 1:38 | 3 | 6 | |
| 24 | 16:13 | 0:41 | 1:26 | 4 | 2 | |
| 22 | 15:31 | 0:42 | 1:42 | 2 | 3 | |
| 20 | 15:20 | 0:46 | 1:25 | 3 | 3 | |
| 23 | 15:16 | 0:40 | 1:21 | 1 | 4 | |
| 28 | 15:12 | 0:33 | 1:28 | 2 | 6 | |
| 21 | 15:01 | 0:43 | 1:24 | 3 | 1 | |
| 19 | 14:42 | 0:46 | 1:56 | 2 | 4 | |
| 24 | 14:28 | 0:36 | 1:14 | 4 | 4 | |
| 23 | 14:19 | 0:37 | 1:14 | 3 | 4 | |
| 17 | 13:27 | 0:47 | 1:34 | 2 | 1 | |
| 17 | 12:22 | 0:44 | 1:21 | 1 | 2 | |
| 17 | 11:36 | 0:41 | 1:04 | 2 | 3 | |
| 17 | 11:11 | 0:39 | 1:00 | 0 | 2 | |
| 11 | 11:02 | 1:00 | 2:13 | 5 | 0 | |
| 16 | 10:02 | 0:38 | 0:59 | 1 | 2 | |
| 14 | 8:43 | 0:37 | 1:01 | 1 | 2 | |
| 12 | 6:27 | 0:32 | 1:15 | 2 | 1 | |
| 5 | 3:20 | 0:40 | 1:10 | 1 | 0 |