Wed, Mar 27, 2024·KeyBank Center, Buffalo
Ottawa Senators 6, Buffalo Sabres 2
Expected result
Based on shot quality alone, Ottawa Senators win this game 75% of the time.
18%
68%
BUF winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Giroux–Crookshank–Stützle | Batherson–Tkachuk–Pinto | Katchouk–Kastelic–Kelly | Kubalik–Joseph–Greig | Batherson–Tkachuk–Stützle | Giroux–Kelly–Greig | Sanderson–Zub | Chychrun–Bernard-Docker | Chabot–Brannstrom | Brannstrom–Bernard-Docker | Chychrun–Brannstrom | Chychrun–Zub | Chabot–Chychrun | Brannstrom–Zub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuch–Thompson–Peterka | 4:570.11–0.00 | 1:480.00–0.00 | 1:020.00–0.08 | 2:390.08–0.23 | 3:180.15–0.22 | 5:110.31–0.09 | 2:130.00–0.18 | 0:470.00–0.00 | 0:460.04–0.00 | |||||
| Girgensons–Olofsson–Robinson | 0:400.00–0.00 | 2:000.01–0.08 | 0:520.16–0.30 | 1:010.00–0.00 | 1:550.10–0.38 | 0:580.16–0.00 | 0:380.00–0.00 | 0:430.00–0.01 | ||||||
| Skinner–Greenway–Krebs | 0:410.04–0.00 | 0:480.04–0.00 | 1:200.17–0.06 | 0:470.18–0.00 | 1:350.14–0.13 | 1:370.08–0.00 | 0:490.18–0.00 | |||||||
| Skinner–Krebs–Quinn | 1:250.07–0.24 | 2:130.03–0.51 | 1:140.09–0.00 | 0:450.03–0.22 | 2:320.05–0.53 | |||||||||
| Greenway–Cozens–Benson | 1:500.04–0.11 | 0:330.00–0.00 | 2:090.04–0.13 | 0:330.00–0.00 | ||||||||||
| Cozens–Quinn–Benson | 0:550.01–0.11 | 1:530.01–0.09 | 0:330.01–0.00 | 1:130.00–0.18 | 1:080.01–0.09 | |||||||||
| Skinner–Krebs–Benson | 0:450.00–0.00 | 0:340.00–0.00 | 0:350.02–0.00 | 0:450.00–0.00 | ||||||||||
| Greenway–Cozens–Quinn | 0:310.00–0.04 | 0:400.00–0.02 | 0:480.00–0.14 | 0:310.00–0.04 | ||||||||||
| Thompson–Quinn–Peterka | 0:380.04–0.00 | |||||||||||||
| Skinner–Girgensons–Quinn | 1:080.18–0.00 | 1:070.18–0.00 | ||||||||||||
| Clifton–Bryson | 1:430.00–0.11 | 3:100.07–0.00 | 1:480.16–0.18 | 1:550.11–0.00 | 2:180.10–0.23 | 2:220.11–0.08 | 1:510.16–0.18 | 0:490.02–0.00 | 0:540.04–0.00 | 0:570.00–0.01 | 1:040.04–0.00 | |||
| Jokiharju–Dahlin | 0:510.04–0.02 | 1:020.07–0.00 | 1:320.00–0.29 | 1:560.00–0.16 | 0:420.18–0.00 | 0:550.09–0.00 | 1:450.07–0.00 | 1:400.04–0.00 | 1:590.00–0.45 | 0:540.09–0.00 | 0:420.18–0.00 | |||
| Jokiharju–Power | 3:300.05–0.11 | 1:410.01–0.02 | 0:470.00–0.08 | 0:330.00–0.00 | 1:360.01–0.24 | 3:000.01–0.11 | 1:060.00–0.00 | 0:350.00–0.00 | 0:420.00–0.00 | |||||
| Byram–Power | 1:070.04–0.00 | 2:200.01–0.32 | 0:540.00–0.07 | 0:310.03–0.07 | 2:290.04–0.15 | 1:420.19–0.09 | 1:480.01–0.24 | |||||||
| Dahlin–Byram | 0:480.00–0.00 | 0:530.00–0.09 | 1:460.01–0.51 | 1:140.15–0.06 | 2:350.15–0.36 | 1:380.01–0.22 | 1:140.00–0.13 | |||||||
| Dahlin–Power | 1:030.00–0.04 | 1:220.11–0.00 | ||||||||||||
| Bryson–Byram | 0:520.08–0.02 | 0:480.07–0.00 | ||||||||||||
| Clifton–Dahlin | 0:340.00–0.00 | 0:300.00–0.00 | ||||||||||||
| Clifton–Byram |
Every shift, one row per player.
BUFOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 23:35 | 0:52 | 1:46 | 2 | 2 | |
| 29 | 23:16 | 0:48 | 1:53 | 5 | 5 | |
| 25 | 22:53 | 0:55 | 1:53 | 9 | 3 | |
| 28 | 21:45 | 0:47 | 1:53 | 2 | 5 | |
| 23 | 21:38 | 0:56 | 1:29 | 6 | 2 | |
| 28 | 21:21 | 0:46 | 1:50 | 7 | 3 | |
| 28 | 21:11 | 0:45 | 1:38 | 0 | 3 | |
| 24 | 20:46 | 0:52 | 1:47 | 3 | 2 | |
| 22 | 20:41 | 0:56 | 2:04 | 4 | 2 | |
| 24 | 19:20 | 0:48 | 1:38 | 5 | 3 | |
| 21 | 19:03 | 0:54 | 1:39 | 6 | 3 | |
| 23 | 18:08 | 0:47 | 1:34 | 3 | 4 | |
| 23 | 18:07 | 0:47 | 1:27 | 8 | 3 | |
| 24 | 17:40 | 0:44 | 1:16 | 5 | 4 | |
| 23 | 16:54 | 0:44 | 1:22 | 5 | 6 | |
| 24 | 16:44 | 0:42 | 1:22 | 6 | 1 | |
| 21 | 16:39 | 0:48 | 1:32 | 0 | 7 | |
| 24 | 16:24 | 0:41 | 1:15 | 5 | 5 | |
| 23 | 16:23 | 0:43 | 1:21 | 5 | 1 | |
| 17 | 16:08 | 0:57 | 2:36 | 4 | 2 | |
| 19 | 15:41 | 0:50 | 2:42 | 5 | 4 | |
| 24 | 15:30 | 0:39 | 1:02 | 6 | 1 | |
| 18 | 15:08 | 0:50 | 1:26 | 3 | 2 | |
| 20 | 15:01 | 0:45 | 1:24 | 2 | 1 | |
| 17 | 14:54 | 0:53 | 1:49 | 3 | 2 | |
| 22 | 14:16 | 0:39 | 1:34 | 1 | 4 | |
| 16 | 14:03 | 0:53 | 1:15 | 2 | 3 | |
| 18 | 12:17 | 0:41 | 1:04 | 1 | 2 | |
| 19 | 12:10 | 0:38 | 1:27 | 3 | 3 | |
| 17 | 11:39 | 0:41 | 1:01 | 4 | 3 | |
| 19 | 11:26 | 0:36 | 1:33 | 1 | 4 | |
| 18 | 11:10 | 0:37 | 1:19 | 3 | 3 | |
| 17 | 10:51 | 0:38 | 1:14 | 2 | 1 | |
| 16 | 10:35 | 0:40 | 1:09 | 1 | 3 | |
| 13 | 8:05 | 0:37 | 1:02 | 0 | 0 | |
| 11 | 7:35 | 0:41 | 1:03 | 1 | 0 |