Sat, Apr 13, 2024·Capital One Arena, Washington
Tampa Bay Lightning 2, Washington Capitals 4
Expected result
Based on shot quality alone, Washington Capitals win this game 59% of the time.
50%
9%
34%
WSH winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kucherov–Duclair–Point | Stamkos–Cirelli–Hagel | Paul–Eyssimont–Chaffee | Glendening–Sheary–Jeannot | Kucherov–Sheary–Point | Glendening–Duclair–Jeannot | Kucherov–Point–Eyssimont | Stamkos–Kucherov–Cirelli | Hedman–Raddysh | Cernak–Perbix | Dumba–Lilleberg | Hedman–Dumba | Perbix–Lilleberg | Raddysh–Perbix | Raddysh–Lilleberg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson–Strome–Protas | 6:030.44–0.26 | 2:490.09–0.00 | 1:290.00–0.00 | 0:310.00–0.00 | 5:160.15–0.09 | 2:490.04–0.00 | 2:510.14–0.00 | 0:460.25–0.21 | 0:540.00–0.00 | ||||||
| Ovechkin–Oshie–McMichael | 5:010.02–0.10 | 1:360.01–0.03 | 1:410.00–0.17 | 1:120.00–0.02 | 0:360.01–0.02 | 0:470.17–0.15 | 5:050.02–0.12 | 3:560.02–0.20 | 1:020.00–0.02 | 0:300.00–0.00 | |||||
| Dowd–Aube-Kubel–Malenstyn | 1:250.00–0.00 | 2:180.00–0.00 | 4:210.03–0.08 | 0:340.01–0.00 | 3:560.15–0.06 | 1:140.01–0.00 | 2:350.03–0.03 | 0:400.00–0.00 | 1:170.00–0.00 | ||||||
| Pacioretty–Milano–Lapierre | 1:370.23–0.00 | 1:560.00–0.26 | 1:000.00–0.01 | 0:460.00–0.21 | 0:430.00–0.06 | 3:460.25–0.05 | 1:210.00–0.27 | 1:450.00–0.17 | 0:420.00–0.06 | ||||||
| Pacioretty–Aube-Kubel–Lapierre | 0:430.00–0.39 | ||||||||||||||
| Carlson–Fehérváry | 4:410.09–0.38 | 3:200.02–0.09 | 0:340.00–0.00 | 1:370.00–0.00 | 0:360.01–0.02 | 0:330.00–0.06 | 4:330.23–0.22 | 4:110.02–0.40 | 2:260.02–0.02 | 0:330.00–0.06 | 0:410.00–0.00 | ||||
| van Riemsdyk–Alexeyev | 2:140.11–0.00 | 1:180.03–0.17 | 1:080.00–0.00 | 2:260.23–0.00 | 1:510.00–0.00 | 2:010.14–0.17 | |||||||||
| van Riemsdyk–Fehérváry | 1:000.00–0.00 | 1:160.00–0.05 | 0:520.00–0.00 | 2:000.02–0.05 | 1:250.00–0.02 | 2:080.00–0.39 | |||||||||
| Jensen–Alexeyev | 1:220.34–0.04 | 2:120.01–0.03 | 1:070.00–0.21 | 1:200.00–0.00 | 3:370.05–0.27 | 1:130.30–0.01 | |||||||||
| van Riemsdyk–Iorio | 1:110.00–0.01 | 0:580.00–0.00 | 1:430.03–0.19 | 1:340.00–0.04 | 0:450.00–0.00 | 2:170.03–0.19 | |||||||||
| Alexeyev–Iorio | 1:080.00–0.00 | 1:520.00–0.07 | 0:450.00–0.05 | 1:370.00–0.02 | 1:240.00–0.00 | ||||||||||
| Carlson–Alexeyev | 0:420.02–0.00 | 1:060.00–0.00 | 1:470.02–0.00 | 0:330.00–0.00 | 0:390.00–0.00 | ||||||||||
| Fehérváry–Iorio | 0:440.00–0.00 | 1:190.00–0.00 | 2:000.00–0.00 | ||||||||||||
| Carlson–van Riemsdyk | 1:150.36–0.21 | 0:590.25–0.21 |
Every shift, one row per player.
WSHTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 27:25 | 1:01 | 3:35 | 5 | 2 | |
| 29 | 27:06 | 0:56 | 2:54 | 2 | 4 | |
| 23 | 24:55 | 1:05 | 2:45 | 3 | 5 | |
| 20 | 22:19 | 1:07 | 3:53 | 2 | 1 | |
| 27 | 21:42 | 0:48 | 2:30 | 1 | 3 | |
| 26 | 21:28 | 0:50 | 1:59 | 1 | 5 | |
| 20 | 20:00 | 1:00 | 2:42 | 3 | 1 | |
| 22 | 19:29 | 0:53 | 1:44 | 4 | 2 | |
| 20 | 19:28 | 0:58 | 1:30 | 3 | 7 | |
| 22 | 19:16 | 0:53 | 2:31 | 0 | 3 | |
| 19 | 19:15 | 1:01 | 2:05 | 3 | 3 | |
| 21 | 19:01 | 0:54 | 1:56 | 4 | 4 | |
| 22 | 18:59 | 0:52 | 1:51 | 1 | 3 | |
| 21 | 18:52 | 0:54 | 2:05 | 4 | 4 | |
| 22 | 18:49 | 0:51 | 1:44 | 4 | 2 | |
| 18 | 18:24 | 1:01 | 2:39 | 4 | 3 | |
| 24 | 18:09 | 0:45 | 1:23 | 4 | 2 | |
| 16 | 17:51 | 1:07 | 2:22 | 2 | 3 | |
| 23 | 17:21 | 0:45 | 1:51 | 0 | 4 | |
| 18 | 15:45 | 0:53 | 2:29 | 6 | 2 | |
| 17 | 15:25 | 0:54 | 1:41 | 1 | 3 | |
| 23 | 15:19 | 0:40 | 1:15 | 2 | 3 | |
| 18 | 14:09 | 0:47 | 2:30 | 1 | 7 | |
| 18 | 13:19 | 0:44 | 1:36 | 4 | 0 | |
| 18 | 12:57 | 0:43 | 2:30 | 2 | 5 | |
| 14 | 12:52 | 0:55 | 2:30 | 0 | 4 | |
| 14 | 12:15 | 0:53 | 1:50 | 2 | 0 | |
| 13 | 11:17 | 0:52 | 2:30 | 1 | 2 | |
| 15 | 11:15 | 0:45 | 1:04 | 1 | 2 | |
| 14 | 11:13 | 0:48 | 1:26 | 1 | 1 | |
| 17 | 11:03 | 0:39 | 1:08 | 1 | 4 | |
| 14 | 11:02 | 0:47 | 1:35 | 3 | 1 | |
| 13 | 10:33 | 0:49 | 1:46 | 2 | 0 | |
| 14 | 10:08 | 0:43 | 1:04 | 3 | 0 | |
| 14 | 9:49 | 0:42 | 1:08 | 2 | 1 | |
| 10 | 7:00 | 0:42 | 0:57 | 1 | 2 |