Sun, Dec 1, 2024·Little Caesars Arena, Detroit
Vancouver Canucks 5, Detroit Red Wings 4 (OT)
Expected result
Based on shot quality alone, Detroit Red Wings win this game 56% of the time.
46%
9%
37%
DET winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Boeser–DeBrusk–Pettersson | Joshua–Garland–Suter | Blueger–Sherwood–Hoglander | Heinen–Räty–Sasson | Joshua–Suter–Sherwood | Myers–Hughes | Soucy–Juulsen | Desharnais–Brannstrom | Soucy–Hughes | Brannstrom–Hughes | Soucy–Desharnais | Myers–Soucy | Desharnais–Hughes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copp–Fischer–Rasmussen | 1:580.02–0.02 | 2:020.00–0.00 | 2:050.09–0.00 | 1:020.00–0.08 | 0:320.00–0.05 | 3:180.09–0.07 | 1:230.02–0.00 | 2:590.02–0.15 | |||||
| Larkin–DeBrincat–Raymond | 1:230.00–0.09 | 0:430.00–0.05 | 1:180.01–0.00 | 0:320.07–0.00 | 1:130.00–0.05 | 1:380.07–0.00 | 0:520.00–0.09 | ||||||
| Tarasenko–Larkin–Raymond | 1:350.09–0.00 | 0:480.00–0.15 | 1:060.00–0.00 | 0:390.00–0.00 | 2:250.00–0.15 | 1:390.09–0.00 | |||||||
| Motte–Compher–Veleno | 0:310.00–0.00 | 1:270.01–0.08 | 0:470.00–0.00 | 2:150.01–0.00 | 0:390.00–0.08 | ||||||||
| Veleno–Berggren–Kasper | 0:320.02–0.00 | 1:190.00–0.00 | 1:440.14–0.00 | 1:240.02–0.00 | 1:110.00–0.00 | 0:430.14–0.00 | |||||||
| Motte–Compher–DeBrincat | 1:070.00–0.08 | 1:380.08–0.04 | 0:310.00–0.01 | 1:490.00–0.09 | 1:200.08–0.04 | ||||||||
| Tarasenko–Berggren–Kasper | 0:570.00–0.00 | 0:340.00–0.11 | 0:370.05–0.00 | 0:410.05–0.00 | 0:340.00–0.11 | 0:480.00–0.00 | |||||||
| Tarasenko–DeBrincat–Kasper | 0:400.09–0.06 | 0:400.09–0.06 | 0:380.01–0.36 | 0:490.00–0.03 | |||||||||
| Larkin–Berggren–Raymond | 1:020.02–0.10 | 1:160.02–0.10 | |||||||||||
| Petry–Chiarot | 3:250.05–0.18 | 5:110.12–0.20 | 2:150.01–0.01 | 1:160.00–0.00 | 5:460.05–0.19 | 2:490.03–0.01 | 1:060.00–0.02 | 1:270.00–0.20 | 0:460.00–0.00 | 1:020.00–0.14 | 0:450.19–0.00 | ||
| Seider–Edvinsson | 6:380.11–0.21 | 2:000.00–0.05 | 1:340.00–0.00 | 0:390.00–0.00 | 3:510.01–0.12 | 3:000.11–0.03 | 2:560.06–0.18 | 0:520.00–0.00 | |||||
| Holl–Gustafsson | 1:420.06–0.20 | 4:030.39–0.06 | 2:540.21–0.05 | 3:530.30–0.20 | 3:590.23–0.11 | 1:210.14–0.36 | |||||||
| Chiarot–Seider | 0:480.00–0.00 | 0:330.00–0.00 | |||||||||||
| Chiarot–Gustafsson | 0:330.00–0.00 | 0:350.00–0.00 | |||||||||||
| Holl–Edvinsson | 0:410.00–0.05 | 0:470.00–0.05 |
Every shift, one row per player.
DETVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 31:04 | 1:02 | 2:03 | 8 | 0 | |
| 27 | 27:53 | 1:02 | 2:16 | 5 | 4 | |
| 23 | 24:44 | 1:05 | 3:22 | 4 | 2 | |
| 22 | 23:45 | 1:05 | 3:20 | 3 | 1 | |
| 26 | 22:48 | 0:53 | 1:42 | 4 | 2 | |
| 25 | 22:43 | 0:55 | 1:50 | 4 | 4 | |
| 25 | 21:57 | 0:53 | 1:59 | 6 | 1 | |
| 24 | 21:46 | 0:54 | 1:56 | 5 | 1 | |
| 31 | 21:44 | 0:42 | 1:21 | 1 | 7 | |
| 24 | 20:39 | 0:52 | 1:57 | 6 | 1 | |
| 21 | 19:43 | 0:56 | 1:54 | 5 | 2 | |
| 22 | 19:41 | 0:54 | 2:17 | 3 | 3 | |
| 18 | 19:33 | 1:05 | 3:06 | 3 | 2 | |
| 27 | 19:29 | 0:43 | 1:14 | 2 | 5 | |
| 22 | 18:09 | 0:50 | 1:42 | 1 | 3 | |
| 20 | 17:58 | 0:54 | 3:06 | 5 | 3 | |
| 23 | 17:55 | 0:47 | 1:37 | 3 | 3 | |
| 22 | 17:11 | 0:47 | 1:56 | 4 | 7 | |
| 27 | 17:03 | 0:38 | 1:37 | 0 | 6 | |
| 18 | 15:51 | 0:53 | 2:00 | 2 | 0 | |
| 18 | 15:01 | 0:50 | 1:24 | 3 | 0 | |
| 19 | 14:31 | 0:46 | 1:54 | 3 | 5 | |
| 19 | 14:11 | 0:45 | 1:00 | 2 | 5 | |
| 19 | 13:52 | 0:44 | 1:13 | 3 | 2 | |
| 16 | 13:10 | 0:49 | 1:41 | 1 | 0 | |
| 16 | 13:09 | 0:49 | 2:00 | 2 | 1 | |
| 21 | 13:05 | 0:37 | 1:40 | 1 | 1 | |
| 20 | 12:52 | 0:39 | 1:19 | 1 | 1 | |
| 18 | 12:42 | 0:42 | 1:48 | 2 | 2 | |
| 15 | 12:11 | 0:49 | 1:21 | 5 | 0 | |
| 16 | 11:03 | 0:41 | 1:47 | 2 | 2 | |
| 16 | 10:33 | 0:40 | 1:02 | 2 | 2 | |
| 12 | 10:31 | 0:53 | 1:20 | 3 | 0 | |
| 11 | 9:12 | 0:50 | 1:15 | 3 | 0 | |
| 10 | 6:19 | 0:38 | 0:51 | 0 | 0 | |
| 11 | 6:14 | 0:34 | 0:54 | 1 | 1 |