Wed, Dec 18, 2024·Little Caesars Arena, Detroit
Philadelphia Flyers 4, Detroit Red Wings 6
Expected result
Based on shot quality alone, Detroit Red Wings win this game 77% of the time.
69%
16%
DET winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cates–Brink–Foerster | Tippett–Frost–Michkov | Couturier–Konecny–Farabee | Laughton–Hathaway–Poehling | Konecny–Frost–Michkov | Laughton–Tippett–Farabee | Couturier–Hathaway–Poehling | Laughton–Konecny–Poehling | Ristolainen–Zamula | Seeler–Drysdale | Sanheim–York | Sanheim–Drysdale | Sanheim–Zamula | Seeler–Ristolainen | Seeler–Sanheim | Ristolainen–Sanheim | Ristolainen–Drysdale | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarasenko–Larkin–Raymond | 4:240.00–0.00 | 2:180.00–0.05 | 1:340.12–0.00 | 0:350.00–0.00 | 0:330.00–0.00 | 4:190.12–0.00 | 2:050.00–0.00 | 2:570.00–0.05 | 1:270.05–0.00 | 0:450.00–0.00 | |||||||
| Motte–Compher–Rasmussen | 2:020.00–0.05 | 0:460.02–0.00 | 2:460.05–0.23 | 0:360.00–0.00 | 2:040.00–0.08 | 1:180.00–0.00 | 0:330.00–0.00 | 2:230.00–0.23 | 3:490.12–0.09 | 1:320.02–0.00 | 2:240.00–0.08 | 1:110.00–0.00 | |||||
| Kane–Copp–DeBrincat | 2:030.17–0.17 | 3:050.17–0.08 | 0:490.00–0.11 | 0:380.01–0.11 | 1:390.00–0.11 | 1:090.00–0.49 | 1:410.31–0.00 | 1:080.04–0.06 | 1:040.00–0.11 | 0:580.00–0.05 | |||||||
| Fischer–Veleno–Kasper | 0:400.00–0.10 | 4:410.53–0.00 | 0:400.00–0.21 | 1:020.04–0.00 | 1:430.09–0.00 | 1:350.10–0.00 | 1:560.11–0.10 | 1:130.04–0.21 | 0:400.02–0.00 | 0:350.23–0.00 | |||||||
| Fischer–Rasmussen–Veleno | 1:160.00–0.00 | 1:030.00–0.00 | |||||||||||||||
| Chiarot–Seider | 1:220.00–0.00 | 2:350.06–0.02 | 2:420.05–0.13 | 3:130.00–0.08 | 2:140.00–0.31 | 3:020.00–0.13 | 2:460.00–0.35 | 1:420.02–0.00 | 3:030.04–0.08 | 0:320.05–0.00 | 0:430.00–0.00 | 1:010.00–0.02 | |||||
| Petry–Chiarot | 1:240.00–0.00 | 3:080.00–0.00 | 1:320.00–0.00 | 3:040.12–0.00 | 1:260.00–0.00 | 1:100.04–0.34 | |||||||||||
| Holl–Gustafsson | 1:500.19–0.17 | 3:210.17–0.00 | 1:220.01–0.00 | 2:470.05–0.00 | 0:470.01–0.17 | 1:420.29–0.00 | 0:440.00–0.00 | 0:470.05–0.00 | 1:030.03–0.00 | ||||||||
| Petry–Holl | 2:250.00–0.05 | 0:400.00–0.06 | 1:080.12–0.00 | 0:550.00–0.07 | 1:560.12–0.00 | 1:000.00–0.05 | 0:390.00–0.06 | 1:100.00–0.07 | 0:330.00–0.00 | ||||||||
| Seider–Edvinsson | 0:310.00–0.10 | 1:190.00–0.11 | 0:390.00–0.00 | 0:560.00–0.00 | 0:340.00–0.11 | 1:260.00–0.00 | 1:300.00–0.10 | ||||||||||
| Petry–Gustafsson | 1:330.00–0.00 | 1:040.09–0.00 | 1:160.09–0.00 | 0:330.00–0.00 | |||||||||||||
| Chiarot–Holl | 0:510.13–0.00 | 0:510.13–0.00 | |||||||||||||||
| Gustafsson–Seider | 0:580.00–0.11 |
Every shift, one row per player.
DETPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 29:14 | 1:07 | 2:43 | 3 | 3 | |
| 28 | 28:02 | 1:00 | 2:28 | 4 | 4 | |
| 30 | 24:17 | 0:49 | 1:44 | 2 | 1 | |
| 25 | 22:09 | 0:53 | 1:41 | 2 | 0 | |
| 21 | 20:39 | 0:59 | 2:45 | 3 | 1 | |
| 26 | 20:24 | 0:47 | 1:19 | 2 | 5 | |
| 23 | 20:00 | 0:52 | 1:49 | 2 | 3 | |
| 24 | 19:32 | 0:49 | 1:53 | 4 | 4 | |
| 19 | 19:12 | 1:01 | 2:42 | 2 | 2 | |
| 22 | 18:59 | 0:52 | 1:22 | 3 | 2 | |
| 23 | 18:58 | 0:49 | 1:30 | 1 | 3 | |
| 22 | 18:25 | 0:50 | 1:57 | 3 | 3 | |
| 22 | 17:52 | 0:49 | 1:24 | 2 | 3 | |
| 27 | 17:38 | 0:39 | 1:15 | 1 | 3 | |
| 18 | 17:15 | 0:58 | 2:30 | 1 | 2 | |
| 24 | 17:14 | 0:43 | 1:25 | 3 | 1 | |
| 18 | 16:17 | 0:54 | 1:40 | 1 | 1 | |
| 22 | 16:15 | 0:44 | 1:06 | 2 | 1 | |
| 18 | 15:51 | 0:53 | 2:39 | 1 | 2 | |
| 21 | 15:30 | 0:44 | 1:22 | 4 | 0 | |
| 19 | 14:49 | 0:47 | 1:50 | 3 | 4 | |
| 16 | 14:15 | 0:53 | 1:32 | 1 | 1 | |
| 18 | 14:08 | 0:47 | 1:41 | 3 | 0 | |
| 18 | 13:55 | 0:46 | 1:21 | 2 | 1 | |
| 21 | 13:48 | 0:39 | 0:57 | 2 | 1 | |
| 17 | 13:20 | 0:47 | 1:43 | 1 | 1 | |
| 17 | 13:17 | 0:47 | 1:52 | 0 | 3 | |
| 18 | 13:01 | 0:43 | 1:12 | 3 | 0 | |
| 17 | 12:49 | 0:45 | 1:40 | 0 | 2 | |
| 17 | 12:48 | 0:45 | 1:39 | 2 | 0 | |
| 17 | 12:47 | 0:45 | 1:12 | 2 | 0 | |
| 16 | 12:09 | 0:46 | 1:12 | 2 | 0 | |
| 16 | 11:56 | 0:45 | 1:17 | 3 | 0 | |
| 17 | 11:55 | 0:42 | 1:32 | 3 | 1 | |
| 16 | 11:23 | 0:43 | 1:14 | 0 | 3 | |
| 6 | 5:36 | 0:56 | 1:32 | 1 | 0 |