Sun, Jan 12, 2025·PPG Paints Arena, Pittsburgh
Tampa Bay Lightning 5, Pittsburgh Penguins 2
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 51% of the time.
39%
10%
8%
43%
PIT winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kucherov–Guentzel–Point | Kucherov–Cirelli–Hagel | Girgensons–Paul–Eyssimont | Paul–Cirelli–Hagel | Atkinson–Glendening–Chaffee | Guentzel–Point–Hagel | Atkinson–Glendening–Goncalves | Glendening–Chaffee–Goncalves | Girgensons–Eyssimont–Chaffee | Point–Cirelli–Hagel | Guentzel–Paul–Hagel | Girgensons–Paul–Chaffee | Atkinson–Kucherov–Glendening | McDonagh–Cernak | Hedman–Raddysh | Perbix–Lilleberg | Hedman–Perbix | Raddysh–Lilleberg | McDonagh–Raddysh | Hedman–Cernak | McDonagh–Perbix | Cernak–Lilleberg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rust–Rakell | 2:180.44–0.12 | 4:370.05–0.14 | 0:550.00–0.00 | 1:480.25–0.03 | 0:350.00–0.00 | 0:400.00–0.01 | 0:530.00–0.00 | 8:320.43–0.43 | 2:510.45–0.03 | 1:160.07–0.00 | 0:480.00–0.00 | 0:420.00–0.00 | 0:440.00–0.01 | |||||||||
| Glass–Tomasino–O'Connor | 2:170.06–0.23 | 1:370.00–0.05 | 0:540.07–0.00 | 0:320.00–0.00 | 0:320.00–0.00 | 0:430.00–0.00 | 0:430.00–0.00 | 1:290.00–0.04 | 4:370.10–0.07 | 1:570.07–0.16 | ||||||||||||
| Hayes–Beauvillier–Puljujarvi | 1:580.00–0.02 | 0:310.00–0.00 | 0:360.03–0.00 | 1:210.00–0.01 | 0:300.16–0.00 | 0:360.00–0.00 | 1:190.00–0.00 | 2:450.17–0.00 | 1:420.07–0.00 | 0:530.07–0.00 | ||||||||||||
| Nieto–Acciari–Lizotte | 1:240.00–0.11 | 0:420.08–0.00 | 1:180.19–0.00 | 0:410.00–0.00 | 1:000.00–0.04 | 0:450.08–0.00 | 2:110.19–0.00 | 1:010.00–0.00 | 1:080.00–0.11 | 0:380.11–0.00 | ||||||||||||
| Nieto–Beauvillier–Lizotte | 0:470.03–0.00 | 1:240.10–0.00 | ||||||||||||||||||||
| Letang–Pettersson | 3:110.45–0.12 | 4:250.12–0.18 | 2:120.00–0.07 | 2:180.05–0.00 | 1:220.03–0.01 | 1:090.00–0.00 | 1:010.00–0.04 | 7:250.28–0.25 | 4:390.44–0.05 | 3:080.12–0.07 | 0:300.00–0.04 | 0:570.00–0.00 | 1:440.11–0.05 | 0:590.00–0.01 | ||||||||
| Karlsson–Grzelcyk | 1:160.04–0.11 | 1:460.00–0.00 | 1:480.00–0.00 | 1:020.24–0.03 | 0:500.08–0.00 | 1:090.07–0.00 | 0:400.00–0.01 | 0:420.00–0.00 | 1:330.01–0.02 | 0:380.00–0.00 | 3:490.25–0.18 | 2:460.09–0.04 | 3:400.08–0.00 | 1:060.07–0.01 | 0:460.00–0.11 | 1:000.00–0.14 | ||||||
| Joseph–Pickering | 2:060.00–0.23 | 1:300.06–0.00 | 1:120.11–0.00 | 1:170.00–0.00 | 1:330.16–0.00 | 0:580.00–0.00 | 1:260.00–0.00 | 3:560.33–0.00 | 2:580.00–0.12 | 1:450.03–0.16 | 0:490.07–0.00 | 0:400.03–0.00 | 1:020.00–0.00 | |||||||||
| Letang–Karlsson |
Every shift, one row per player.
PITTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:42 | 0:59 | 2:20 | 3 | 1 | |
| 25 | 24:52 | 1:00 | 2:30 | 1 | 1 | |
| 25 | 24:31 | 0:59 | 2:20 | 5 | 1 | |
| 25 | 23:49 | 0:57 | 2:20 | 4 | 2 | |
| 25 | 23:43 | 0:57 | 2:28 | 0 | 1 | |
| 30 | 22:51 | 0:46 | 1:25 | 3 | 6 | |
| 30 | 21:43 | 0:43 | 1:23 | 3 | 6 | |
| 26 | 21:29 | 0:50 | 1:53 | 2 | 6 | |
| 28 | 20:25 | 0:44 | 1:56 | 3 | 3 | |
| 23 | 19:42 | 0:51 | 1:21 | 5 | 0 | |
| 23 | 19:11 | 0:50 | 1:55 | 3 | 2 | |
| 23 | 19:10 | 0:50 | 1:48 | 1 | 0 | |
| 26 | 19:04 | 0:44 | 1:21 | 0 | 3 | |
| 22 | 18:47 | 0:51 | 1:56 | 4 | 0 | |
| 24 | 18:45 | 0:47 | 1:52 | 2 | 5 | |
| 25 | 17:43 | 0:43 | 1:11 | 2 | 8 | |
| 22 | 17:27 | 0:48 | 2:06 | 2 | 2 | |
| 23 | 16:51 | 0:44 | 1:27 | 0 | 2 | |
| 20 | 16:06 | 0:48 | 1:30 | 2 | 1 | |
| 18 | 16:02 | 0:53 | 2:00 | 2 | 1 | |
| 20 | 14:47 | 0:44 | 1:02 | 0 | 1 | |
| 20 | 14:25 | 0:43 | 1:28 | 6 | 0 | |
| 18 | 14:02 | 0:47 | 1:18 | 5 | 0 | |
| 17 | 13:42 | 0:48 | 1:22 | 1 | 2 | |
| 17 | 13:36 | 0:48 | 1:45 | 6 | 0 | |
| 20 | 13:35 | 0:41 | 1:05 | 1 | 1 | |
| 18 | 13:22 | 0:45 | 1:55 | 0 | 6 | |
| 14 | 11:24 | 0:49 | 1:51 | 0 | 1 | |
| 14 | 11:19 | 0:49 | 1:11 | 0 | 1 | |
| 18 | 10:57 | 0:37 | 1:04 | 0 | 1 | |
| 14 | 10:45 | 0:46 | 1:13 | 2 | 1 | |
| 17 | 10:25 | 0:37 | 1:03 | 0 | 1 | |
| 13 | 10:24 | 0:48 | 1:07 | 0 | 3 | |
| 11 | 7:40 | 0:42 | 1:23 | 0 | 1 | |
| 8 | 7:26 | 0:56 | 2:04 | 1 | 0 | |
| 9 | 6:30 | 0:43 | 1:18 | 0 | 0 |