Wed, Jan 29, 2025·Bridgestone Arena, Nashville
Vancouver Canucks 3, Nashville Predators 1
Expected result
Based on shot quality alone, Nashville Predators win this game 62% of the time.
52%
10%
8%
30%
NSH winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NSH forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| DeBrusk–Garland–Suter | Miller–Heinen–Boeser | Pettersson–Karlsson–Hoglander | Di Giuseppe–Blueger–Joshua | Heinen–Boeser–Suter | DeBrusk–Pettersson–Karlsson | Garland–Suter–Hoglander | Boeser–Pettersson–Hoglander | Myers–Hughes | Forbort–Hronek | Soucy–Juulsen | Myers–Forbort | Hronek–Hughes | Soucy–Hronek | Myers–Juulsen | Myers–Hronek | Soucy–Hughes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamkos–Marchessault–Forsberg | 1:140.11–0.00 | 1:240.00–0.00 | 1:310.07–0.10 | 1:550.06–0.07 | 1:200.07–0.00 | 2:570.13–0.00 | 1:130.00–0.07 | 0:480.00–0.10 | 0:340.10–0.00 | ||||||||
| Novak–L'Heureux–Svechkov | 0:450.00–0.01 | 0:370.03–0.00 | 1:020.05–0.00 | 1:350.00–0.02 | 0:350.20–0.38 | 0:360.00–0.03 | 1:390.00–0.11 | 0:450.00–0.00 | 1:350.20–0.44 | 0:330.05–0.00 | 0:340.03–0.00 | ||||||
| Nyquist–O'Reilly–Hinostroza | 1:290.17–0.03 | 2:330.20–0.34 | 0:310.00–0.00 | 0:390.00–0.00 | 3:080.07–0.22 | 1:020.00–0.15 | 1:570.32–0.00 | ||||||||||
| Sissons–McCarron–Smith | 1:360.18–0.00 | 0:560.17–0.00 | 0:500.01–0.13 | 2:290.04–0.14 | 2:110.27–0.00 | 0:300.05–0.00 | |||||||||||
| Nyquist–O'Reilly–Forsberg | 0:500.00–0.00 | 0:450.00–0.00 | 0:310.27–0.00 | 0:490.00–0.00 | 1:140.01–0.00 | 1:350.03–0.00 | |||||||||||
| McCarron–Smith–L'Heureux | 0:490.05–0.09 | 0:450.06–0.09 | |||||||||||||||
| Stamkos–Marchessault–Novak | |||||||||||||||||
| Josi–Barron | 1:120.05–0.00 | 4:020.17–0.29 | 3:330.08–0.35 | 1:370.09–0.00 | 0:380.01–0.38 | 0:550.00–0.00 | 4:430.02–0.32 | 5:210.19–0.22 | 0:570.01–0.38 | 1:520.03–0.00 | 0:440.00–0.10 | 0:520.05–0.00 | 0:460.10–0.00 | ||||
| Skjei–Blankenburg | 3:310.16–0.00 | 2:040.20–0.00 | 0:450.11–0.00 | 1:420.25–0.00 | 3:340.08–0.00 | 3:560.16–0.00 | 2:280.39–0.00 | 0:480.00–0.00 | 0:330.02–0.00 | ||||||||
| Schenn–Wilsby | 2:580.29–0.12 | 1:320.05–0.00 | 2:010.00–0.02 | 0:360.00–0.03 | 4:120.08–0.23 | 2:010.11–0.00 | 3:070.36–0.07 | 0:390.00–0.00 | 0:330.05–0.00 | ||||||||
| Wilsby–Blankenburg | 0:580.00–0.01 | ||||||||||||||||
| Schenn–Josi | |||||||||||||||||
| Skjei–Wilsby | 0:310.00–0.01 |
Every shift, one row per player.
NSHVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 24:36 | 1:04 | 3:00 | 1 | 0 | |
| 30 | 24:36 | 0:49 | 2:00 | 0 | 3 | |
| 26 | 23:30 | 0:54 | 1:32 | 10 | 2 | |
| 31 | 22:34 | 0:44 | 1:37 | 3 | 4 | |
| 27 | 20:43 | 0:46 | 1:30 | 0 | 6 | |
| 22 | 19:49 | 0:54 | 1:39 | 9 | 0 | |
| 26 | 19:49 | 0:46 | 1:42 | 1 | 6 | |
| 22 | 19:07 | 0:52 | 1:29 | 4 | 2 | |
| 22 | 18:59 | 0:52 | 1:25 | 7 | 3 | |
| 21 | 18:42 | 0:53 | 1:50 | 4 | 1 | |
| 28 | 18:30 | 0:40 | 1:09 | 1 | 3 | |
| 27 | 18:28 | 0:41 | 1:16 | 1 | 6 | |
| 22 | 18:26 | 0:50 | 1:32 | 3 | 2 | |
| 22 | 17:52 | 0:49 | 1:19 | 6 | 2 | |
| 21 | 17:41 | 0:51 | 1:34 | 6 | 0 | |
| 21 | 17:39 | 0:50 | 1:35 | 6 | 0 | |
| 26 | 17:24 | 0:40 | 1:25 | 0 | 1 | |
| 26 | 16:21 | 0:38 | 1:27 | 2 | 6 | |
| 24 | 15:31 | 0:39 | 1:20 | 2 | 1 | |
| 21 | 15:23 | 0:44 | 1:15 | 3 | 1 | |
| 20 | 15:14 | 0:46 | 1:24 | 0 | 2 | |
| 21 | 15:01 | 0:43 | 1:21 | 0 | 1 | |
| 18 | 14:25 | 0:48 | 1:26 | 0 | 1 | |
| 19 | 14:12 | 0:45 | 1:28 | 0 | 3 | |
| 23 | 14:05 | 0:37 | 1:28 | 0 | 7 | |
| 16 | 14:05 | 0:53 | 1:28 | 0 | 0 | |
| 21 | 13:52 | 0:40 | 1:24 | 1 | 3 | |
| 23 | 13:27 | 0:35 | 1:02 | 0 | 5 | |
| 17 | 12:58 | 0:46 | 1:05 | 0 | 0 | |
| 20 | 12:58 | 0:39 | 1:13 | 1 | 3 | |
| 20 | 11:48 | 0:35 | 1:04 | 1 | 3 | |
| 20 | 11:24 | 0:34 | 1:09 | 0 | 3 | |
| 18 | 11:19 | 0:38 | 1:28 | 0 | 3 | |
| 17 | 10:35 | 0:37 | 1:03 | 3 | 0 | |
| 15 | 10:23 | 0:42 | 1:19 | 1 | 0 | |
| 13 | 9:48 | 0:45 | 1:00 | 1 | 1 |