Fri, Mar 28, 2025·Nationwide Arena, Columbus
Vancouver Canucks 6, Columbus Blue Jackets 7 (SO)
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 53% of the time.
43%
10%
40%
CBJ winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Boeser–DeBrusk–Suter | Blueger–Garland–O'Connor | Joshua–Sherwood–Räty | Karlsson–Aman–Lekkerimäki | Joshua–Boeser–Räty | Hronek–Hughes | Myers–Pettersson | Forbort–Pettersson | Forbort–Hughes | Myers–Hughes | Myers–Forbort | Hronek–Pettersson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monahan–Marchenko–Voronkov | 6:310.41–0.01 | 1:100.00–0.00 | 3:460.09–0.30 | 0:570.00–0.00 | 0:560.02–0.03 | 9:410.56–0.04 | 2:020.14–0.04 | 0:330.07–0.00 | 0:530.00–0.30 | |||
| Jenner–Johnson–Fantilli | 1:530.00–0.06 | 6:400.23–0.17 | 0:400.00–0.03 | 1:440.02–0.00 | 8:000.38–0.31 | 1:380.03–0.02 | 2:580.01–0.09 | 0:340.00–0.00 | ||||
| Olivier–Danforth–Sillinger | 3:230.31–0.26 | 0:460.09–0.17 | 3:430.04–0.08 | 0:580.11–0.00 | 3:290.24–0.38 | 2:030.29–0.00 | 1:340.08–0.00 | 1:150.00–0.04 | ||||
| Kuraly–Kunin–Aston-Reese | 2:000.04–0.02 | 0:580.00–0.00 | 1:070.00–0.00 | 1:560.02–0.10 | 0:370.00–0.00 | 3:040.01–0.26 | 1:360.00–0.00 | 1:050.02–0.00 | 0:480.00–0.00 | 0:420.04–0.00 | ||
| Werenski–Fabbro | 6:310.27–0.01 | 2:300.08–0.00 | 2:110.01–0.24 | 3:440.21–0.06 | 6:120.30–0.01 | 2:280.15–0.00 | 0:360.00–0.00 | 0:420.00–0.30 | 0:480.04–0.00 | |||
| Severson–Provorov | 3:130.18–0.02 | 1:220.00–0.08 | 3:500.00–0.08 | 2:330.05–0.08 | 6:370.17–0.44 | 3:020.18–0.06 | 2:330.08–0.12 | 0:440.00–0.04 | 0:340.00–0.00 | |||
| Gudbranson–Mateychuk | 2:100.00–0.30 | 4:150.24–0.04 | 0:500.07–0.00 | 2:040.10–0.03 | 0:380.00–0.00 | 4:050.23–0.22 | 3:010.09–0.00 | 1:340.02–0.00 | 0:350.00–0.00 | 0:320.07–0.15 | ||
| Werenski–Mateychuk | 1:350.02–0.06 | 1:170.31–0.03 | ||||||||||
| Gudbranson–Provorov | 0:530.00–0.00 | 0:320.00–0.00 | ||||||||||
| Provorov–Mateychuk | 0:320.23–0.17 | 0:340.00–0.00 | ||||||||||
| Werenski–Provorov | 0:350.00–0.00 | 0:580.00–0.00 |
Every shift, one row per player.
CBJVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 29:49 | 1:00 | 2:23 | 7 | 6 | |
| 30 | 28:24 | 0:57 | 3:04 | 4 | 1 | |
| 38 | 24:42 | 0:39 | 1:16 | 5 | 4 | |
| 32 | 24:20 | 0:46 | 1:15 | 6 | 6 | |
| 24 | 23:02 | 0:58 | 1:43 | 1 | 4 | |
| 31 | 22:41 | 0:44 | 1:19 | 0 | 8 | |
| 28 | 21:37 | 0:46 | 1:15 | 7 | 6 | |
| 24 | 21:30 | 0:54 | 1:38 | 5 | 5 | |
| 27 | 21:26 | 0:48 | 1:40 | 7 | 4 | |
| 29 | 21:15 | 0:44 | 1:37 | 5 | 2 | |
| 27 | 21:07 | 0:47 | 1:20 | 1 | 6 | |
| 28 | 20:20 | 0:44 | 1:08 | 5 | 3 | |
| 22 | 19:47 | 0:54 | 1:49 | 5 | 2 | |
| 23 | 19:40 | 0:51 | 1:24 | 5 | 3 | |
| 24 | 19:05 | 0:48 | 1:11 | 4 | 5 | |
| 21 | 18:54 | 0:54 | 1:49 | 3 | 4 | |
| 27 | 18:48 | 0:42 | 1:49 | 2 | 5 | |
| 21 | 17:58 | 0:51 | 2:05 | 3 | 3 | |
| 18 | 17:06 | 0:57 | 1:47 | 1 | 3 | |
| 27 | 16:19 | 0:36 | 1:05 | 0 | 6 | |
| 24 | 16:19 | 0:41 | 1:32 | 2 | 4 | |
| 23 | 14:50 | 0:39 | 1:05 | 6 | 4 | |
| 27 | 14:48 | 0:33 | 1:18 | 1 | 10 | |
| 22 | 14:37 | 0:40 | 1:18 | 2 | 2 | |
| 23 | 14:34 | 0:38 | 1:19 | 2 | 5 | |
| 21 | 13:39 | 0:39 | 1:01 | 5 | 5 | |
| 25 | 12:58 | 0:31 | 0:56 | 1 | 6 | |
| 22 | 12:27 | 0:34 | 1:03 | 1 | 5 | |
| 19 | 11:40 | 0:37 | 1:13 | 5 | 2 | |
| 21 | 10:55 | 0:31 | 1:32 | 2 | 1 | |
| 19 | 10:25 | 0:33 | 0:59 | 4 | 0 | |
| 13 | 9:29 | 0:44 | 1:14 | 2 | 1 | |
| 13 | 9:28 | 0:44 | 1:13 | 2 | 1 | |
| 12 | 9:22 | 0:47 | 1:10 | 2 | 1 | |
| 15 | 9:18 | 0:37 | 1:06 | 1 | 0 | |
| 14 | 9:14 | 0:40 | 1:00 | 1 | 0 |