Sat, Oct 18, 2025·Scotiabank Arena, Toronto
Seattle Kraken 4, Toronto Maple Leafs 3 (OT)
Expected result
Based on shot quality alone, Seattle Kraken win this game 51% of the time.
39%
10%
11%
40%
TOR winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Eberle–McCann–Beniers | Schwartz–Stephenson–Tolvanen | Marchment–Nyman–Wright | Marchment–Winterton–Wright | Hayden–Kartye–Nyman | Hayden–Kartye–Winterton | Larsson–Dunn | Oleksiak–Lindgren | Mahura–Fleury | Oleksiak–Mahura | Oleksiak–Dunn | Lindgren–Fleury | Larsson–Fleury | Larsson–Mahura | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthews–Knies–Cowan | 2:460.03–0.05 | 1:480.20–0.01 | 1:080.00–0.04 | 0:480.10–0.00 | 4:430.20–0.05 | 1:370.10–0.04 | 0:300.03–0.00 | |||||||
| Nylander–Matthews–Knies | 3:540.13–0.19 | 1:430.03–0.12 | 3:420.03–0.31 | 1:160.06–0.00 | 0:480.06–0.00 | |||||||||
| Joshua–Roy–Lorentz | 2:430.14–0.00 | 0:540.00–0.08 | 2:090.01–0.05 | 1:470.00–0.00 | 0:520.00–0.00 | 1:390.14–0.00 | 0:340.00–0.08 | 0:550.01–0.05 | ||||||
| Tavares–Nylander–Maccelli | 1:430.13–0.00 | 1:080.00–0.02 | 1:090.00–0.00 | 0:310.00–0.00 | 1:450.13–0.02 | 2:340.00–0.00 | 0:460.00–0.00 | |||||||
| Domi–Robertson–McMann | 2:190.08–0.08 | 1:490.20–0.00 | 2:090.07–0.19 | 0:550.05–0.00 | 0:390.00–0.00 | |||||||||
| Roy–Lorentz–Cowan | 0:360.04–0.02 | 1:270.12–0.00 | 2:000.16–0.06 | |||||||||||
| Tavares–Robertson–McMann | 1:190.00–0.00 | 1:080.01–0.00 | 1:530.01–0.00 | 0:360.00–0.00 | ||||||||||
| Domi–Joshua–Maccelli | 0:350.00–0.03 | 0:340.18–0.03 | 0:480.00–0.00 | |||||||||||
| Tavares–Nylander–Joshua | 0:530.09–0.00 | 0:530.09–0.00 | ||||||||||||
| Ekman-Larsson–Benoit | 3:110.09–0.01 | 3:000.13–0.01 | 2:000.00–0.20 | 2:010.00–0.05 | 4:460.31–0.14 | 2:360.01–0.00 | 2:170.09–0.00 | 0:350.00–0.05 | ||||||
| Tanev–McCabe | 3:330.19–0.05 | 3:080.11–0.07 | 0:550.00–0.00 | 1:300.19–0.00 | 4:010.11–0.11 | 1:370.00–0.17 | 2:540.19–0.00 | 0:310.03–0.00 | ||||||
| Rielly–Carlo | 1:230.06–0.03 | 2:150.10–0.14 | 1:070.00–0.04 | 1:520.10–0.00 | 0:480.03–0.03 | 3:450.20–0.20 | 3:100.06–0.06 | 0:390.00–0.00 | ||||||
| Tanev–Rielly | 1:220.06–0.19 | 1:140.10–0.00 | 1:210.00–0.00 | 0:550.01–0.00 | 2:110.00–0.19 | 1:230.11–0.00 | 0:380.00–0.00 | 0:480.06–0.00 | ||||||
| McCabe–Carlo | 1:460.04–0.03 | 1:360.12–0.03 | 3:360.16–0.06 | 0:300.00–0.00 | ||||||||||
| Tanev–Carlo | 0:300.00–0.00 | 0:400.01–0.00 | ||||||||||||
| Rielly–Benoit | 0:320.00–0.00 | 0:390.00–0.12 | ||||||||||||
| Ekman-Larsson–Rielly | 0:510.00–0.00 |
Every shift, one row per player.
TORSEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:43 | 0:57 | 1:42 | 4 | 3 | |
| 32 | 27:24 | 0:51 | 1:27 | 6 | 1 | |
| 31 | 24:13 | 0:47 | 1:42 | 9 | 3 | |
| 26 | 23:05 | 0:53 | 1:55 | 6 | 6 | |
| 24 | 21:59 | 0:55 | 2:08 | 6 | 5 | |
| 31 | 20:48 | 0:40 | 1:20 | 1 | 4 | |
| 32 | 20:44 | 0:39 | 1:03 | 0 | 10 | |
| 31 | 20:32 | 0:40 | 1:11 | 4 | 5 | |
| 26 | 20:14 | 0:47 | 1:29 | 6 | 3 | |
| 25 | 19:57 | 0:48 | 1:26 | 6 | 6 | |
| 29 | 19:13 | 0:40 | 1:30 | 4 | 8 | |
| 26 | 17:51 | 0:41 | 2:17 | 3 | 1 | |
| 23 | 17:50 | 0:47 | 1:23 | 8 | 3 | |
| 29 | 17:37 | 0:36 | 1:32 | 1 | 3 | |
| 27 | 17:17 | 0:38 | 2:06 | 2 | 6 | |
| 22 | 17:11 | 0:47 | 1:26 | 4 | 3 | |
| 23 | 17:08 | 0:45 | 1:16 | 7 | 3 | |
| 23 | 17:05 | 0:45 | 1:34 | 1 | 4 | |
| 27 | 16:22 | 0:36 | 1:12 | 1 | 3 | |
| 20 | 16:12 | 0:49 | 1:32 | 2 | 0 | |
| 24 | 16:04 | 0:40 | 1:07 | 3 | 0 | |
| 24 | 15:50 | 0:40 | 1:12 | 3 | 1 | |
| 21 | 15:30 | 0:44 | 1:27 | 1 | 3 | |
| 23 | 15:06 | 0:39 | 1:34 | 2 | 2 | |
| 20 | 13:49 | 0:41 | 1:12 | 0 | 3 | |
| 19 | 13:23 | 0:42 | 1:08 | 3 | 0 | |
| 17 | 13:16 | 0:47 | 2:13 | 0 | 0 | |
| 17 | 13:02 | 0:46 | 1:32 | 1 | 0 | |
| 17 | 12:49 | 0:45 | 2:03 | 0 | 1 | |
| 16 | 12:48 | 0:48 | 1:27 | 1 | 1 | |
| 18 | 12:18 | 0:41 | 1:11 | 2 | 0 | |
| 16 | 11:45 | 0:44 | 1:12 | 1 | 0 | |
| 16 | 11:38 | 0:44 | 1:32 | 0 | 0 | |
| 18 | 11:21 | 0:38 | 1:04 | 0 | 6 | |
| 15 | 9:56 | 0:40 | 1:33 | 0 | 3 | |
| 17 | 9:41 | 0:34 | 0:57 | 0 | 1 |