Thu, Oct 23, 2025·Ball Arena, Denver
Carolina Hurricanes 5, Colorado Avalanche 4 (SO)
Expected result
Based on shot quality alone, Colorado Avalanche win this game 77% of the time.
71%
17%
COL winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ehlers–Aho–Jarvis | Hall–Stankoven–Blake | Robinson–Kotkaniemi–Svechnikov | Staal–Martinook–Svechnikov | Staal–Martinook–Carrier | Svechnikov–Stankoven–Blake | Staal–Martinook–Robinson | Reilly–Walker | Chatfield–Nikishin | Walker–Nystrom | Nikishin–Legault | Reilly–Chatfield | Walker–Legault | Chatfield–Legault | Reilly–Legault | Reilly–Nystrom | Chatfield–Nystrom | Walker–Nikishin | Nikishin–Nystrom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehkonen–MacKinnon–Necas | 5:060.18–0.13 | 1:240.07–0.32 | 0:330.00–0.00 | 1:170.11–0.00 | 1:510.00–0.32 | 0:350.00–0.00 | 1:110.10–0.13 | 0:470.01–0.00 | 1:050.05–0.00 | 1:090.00–0.00 | 0:360.00–0.00 | ||||||||
| Colton–Kelly–Drury | 3:320.12–0.06 | 0:390.09–0.00 | 0:350.00–0.05 | 0:470.09–0.00 | 0:510.00–0.01 | 0:470.00–0.00 | 0:350.00–0.05 | ||||||||||||
| Nelson–Landeskog–Nichushkin | 1:400.33–0.00 | 1:280.16–0.00 | 0:300.07–0.00 | 0:570.07–0.00 | 0:410.27–0.00 | 1:000.16–0.00 | 0:310.00–0.00 | ||||||||||||
| Olofsson–Colton–Drury | 2:130.10–0.00 | 0:490.01–0.00 | 0:390.10–0.00 | ||||||||||||||||
| Kelly–Bardakov–Brindley | 0:330.00–0.00 | 1:590.27–0.00 | 0:430.00–0.00 | 0:410.04–0.00 | 0:470.03–0.00 | ||||||||||||||
| Nelson–Landeskog–Brindley | 0:310.00–0.05 | 0:410.00–0.00 | 0:360.00–0.00 | 0:440.00–0.05 | |||||||||||||||
| Toews–Makar | 1:370.08–0.33 | 1:070.03–0.30 | 1:180.03–0.04 | 1:320.16–0.00 | 1:040.18–0.00 | 1:580.22–0.46 | 1:040.07–0.30 | 2:050.17–0.00 | 0:360.00–0.00 | 1:220.05–0.00 | 0:590.03–0.00 | ||||||||
| Burns–Manson | 5:420.43–0.00 | 1:040.00–0.00 | 0:400.00–0.01 | 1:420.01–0.01 | 0:590.00–0.00 | 1:440.06–0.06 | 2:140.57–0.00 | 0:570.00–0.00 | 0:310.00–0.00 | 0:450.00–0.00 | |||||||||
| Solovyov–Malinski | 3:220.15–0.08 | 1:120.09–0.00 | 1:040.00–0.00 | 0:350.00–0.05 | 1:260.13–0.00 | 1:410.00–0.03 | 1:010.10–0.00 | 0:350.00–0.24 | 1:020.00–0.05 | 0:320.01–0.00 | 0:350.00–0.00 | 0:360.00–0.05 | |||||||
| Manson–Toews | 1:400.09–0.00 | 0:480.09–0.00 | |||||||||||||||||
| Makar–Malinski | 0:310.04–0.00 | ||||||||||||||||||
| Manson–Malinski | 0:490.12–0.00 | ||||||||||||||||||
| Burns–Toews |
Every shift, one row per player.
COLCARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 28:30 | 0:57 | 1:52 | 5 | 7 | |
| 34 | 28:16 | 0:50 | 2:01 | 3 | 7 | |
| 24 | 25:25 | 1:04 | 2:21 | 6 | 2 | |
| 34 | 23:12 | 0:41 | 1:31 | 3 | 8 | |
| 33 | 23:05 | 0:42 | 1:15 | 2 | 8 | |
| 28 | 23:01 | 0:49 | 1:50 | 4 | 5 | |
| 28 | 22:35 | 0:48 | 1:50 | 4 | 4 | |
| 31 | 22:07 | 0:43 | 1:52 | 3 | 5 | |
| 30 | 22:05 | 0:44 | 1:28 | 2 | 1 | |
| 29 | 21:55 | 0:45 | 1:59 | 2 | 3 | |
| 26 | 21:25 | 0:49 | 1:31 | 8 | 4 | |
| 28 | 20:20 | 0:44 | 1:50 | 2 | 4 | |
| 26 | 19:57 | 0:46 | 1:19 | 3 | 2 | |
| 27 | 19:55 | 0:44 | 1:50 | 8 | 3 | |
| 22 | 19:19 | 0:53 | 1:50 | 5 | 1 | |
| 22 | 18:30 | 0:50 | 1:39 | 6 | 1 | |
| 25 | 17:50 | 0:43 | 1:16 | 1 | 12 | |
| 25 | 16:52 | 0:40 | 1:20 | 1 | 11 | |
| 21 | 16:16 | 0:46 | 1:18 | 4 | 0 | |
| 22 | 16:14 | 0:44 | 1:50 | 6 | 5 | |
| 27 | 16:02 | 0:36 | 1:22 | 3 | 6 | |
| 21 | 15:07 | 0:43 | 1:13 | 4 | 2 | |
| 24 | 14:57 | 0:37 | 1:30 | 4 | 5 | |
| 17 | 14:45 | 0:52 | 1:27 | 7 | 0 | |
| 23 | 14:42 | 0:38 | 1:18 | 3 | 1 | |
| 21 | 14:38 | 0:42 | 1:21 | 2 | 4 | |
| 23 | 13:42 | 0:36 | 1:06 | 5 | 2 | |
| 19 | 13:21 | 0:42 | 1:20 | 2 | 0 | |
| 21 | 13:11 | 0:38 | 2:02 | 0 | 3 | |
| 15 | 11:17 | 0:45 | 1:14 | 2 | 0 | |
| 17 | 10:47 | 0:38 | 1:13 | 4 | 3 | |
| 17 | 10:04 | 0:36 | 1:04 | 4 | 2 | |
| 15 | 9:13 | 0:37 | 1:03 | 4 | 1 | |
| 13 | 7:38 | 0:35 | 0:56 | 3 | 2 | |
| 6 | 4:24 | 0:44 | 1:03 | 1 | 0 | |
| 3 | 1:16 | 0:25 | 0:41 | 0 | 2 |