Wed, Dec 31, 2025·American Airlines Center, Dallas
Buffalo Sabres 4, Dallas Stars 1
Three stars
Expected result
Based on shot quality alone, Dallas Stars win this game 54% of the time.
46%
8%
9%
37%
DAL winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Thompson–Krebs–Doan | McLeod–Quinn–Benson | Tuch–Norris–Ostlund | Greenway–Malenstyn–Dunne | Tuch–Thompson–Ostlund | Tuch–Thompson–Krebs | Dahlin–Power | Samuelsson–Byram | Kesselring–Power | Samuelsson–Dahlin | Dahlin–Byram | Byram–Metsa | Samuelsson–Metsa | Kesselring–Byram | Dahlin–Metsa | Samuelsson–Power | Byram–Power | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hintz–Robertson–Bourque | 2:440.17–0.03 | 0:490.25–0.00 | 4:550.68–0.05 | 0:460.11–0.00 | 0:380.08–0.00 | 1:390.15–0.02 | 1:520.32–0.01 | 2:150.11–0.03 | 2:110.26–0.00 | 1:200.11–0.00 | |||||||
| Blackwell–Faksa–Bäck | 1:440.00–0.09 | 1:490.20–0.27 | 0:470.00–0.00 | 4:070.00–0.08 | 2:390.00–0.17 | 0:300.00–0.00 | 1:240.00–0.00 | 0:300.00–0.00 | 1:120.00–0.27 | 0:390.00–0.00 | 0:300.20–0.00 | 1:140.05–0.00 | |||||
| Rantanen–Steel–Johnston | 2:170.23–0.62 | 1:100.01–0.00 | 1:190.08–0.07 | 0:400.00–0.07 | 2:240.01–0.07 | 1:060.30–0.24 | 0:580.00–0.45 | 0:370.00–0.00 | |||||||||
| Duchene–Rantanen–Johnston | 1:270.29–0.39 | 1:050.00–0.06 | 1:110.00–0.00 | 0:580.00–0.00 | 2:140.06–0.38 | 0:320.23–0.07 | 0:440.00–0.00 | ||||||||||
| Benn–Duchene–Hryckowian | 2:070.00–0.06 | 0:350.00–0.17 | 0:410.00–0.20 | 0:300.00–0.01 | 0:350.00–0.00 | 0:370.00–0.00 | 0:310.00–0.05 | ||||||||||
| Benn–Steel–Hryckowian | 2:270.11–0.05 | 0:540.00–0.05 | 0:440.00–0.00 | 0:560.11–0.00 | |||||||||||||
| Rantanen–Hintz–Robertson | 1:000.00–0.00 | 0:350.08–0.14 | 1:200.00–0.00 | 0:330.08–0.14 | |||||||||||||
| Rantanen–Robertson–Johnston | 0:300.00–0.15 | 0:360.00–0.00 | 1:080.00–0.15 | ||||||||||||||
| Steel–Bourque–Hryckowian | 0:330.00–0.00 | 0:330.00–0.05 | |||||||||||||||
| Benn–Duchene–Bourque | 0:590.00–0.02 | ||||||||||||||||
| Lundkvist–Harley | 4:210.46–0.69 | 2:080.25–0.01 | 1:370.00–0.06 | 0:320.00–0.07 | 1:250.00–0.06 | 2:270.23–0.07 | 1:470.23–0.16 | 2:240.00–0.47 | 0:340.00–0.00 | ||||||||
| Lindell–Heiskanen | 0:590.00–0.03 | 2:050.20–0.04 | 3:500.67–0.03 | 1:200.11–0.00 | 0:480.31–0.01 | 0:540.00–0.00 | 2:320.26–0.00 | 0:340.00–0.02 | 0:570.00–0.00 | 1:550.31–0.04 | 0:400.00–0.00 | ||||||
| Petrovic–Lyubushkin | 1:170.06–0.00 | 2:020.00–0.10 | 0:560.01–0.00 | 3:150.00–0.32 | 2:160.00–0.13 | 1:170.01–0.00 | 1:450.06–0.17 | 1:080.00–0.07 | 0:310.00–0.05 | ||||||||
| Heiskanen–Harley | 2:010.21–0.47 | 0:520.02–0.00 | 0:570.01–0.00 | 0:340.00–0.00 | 0:370.00–0.00 | 2:040.15–0.26 | 1:190.07–0.32 | 0:560.01–0.00 | 0:460.00–0.00 | 0:390.00–0.00 | |||||||
| Lindell–Lundkvist | 1:020.00–0.00 | 1:100.00–0.27 | 0:510.00–0.02 | 0:350.00–0.00 | 0:330.08–0.00 | 1:530.00–0.02 | 0:400.00–0.00 | 0:310.08–0.00 | 0:520.00–0.27 | ||||||||
| Lindell–Lyubushkin | 0:440.00–0.03 | 1:330.00–0.00 | 0:480.00–0.03 | 1:190.00–0.00 | |||||||||||||
| Petrovic–Harley | 1:290.40–0.02 | ||||||||||||||||
| Petrovic–Heiskanen | 0:330.00–0.05 | ||||||||||||||||
| Lyubushkin–Harley | 0:350.00–0.12 | ||||||||||||||||
| Heiskanen–Lyubushkin | 0:540.11–0.00 | 0:550.11–0.00 | |||||||||||||||
| Lindell–Harley | 0:390.00–0.08 | 0:390.00–0.01 |
Every shift, one row per player.
DALBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 24:50 | 1:02 | 2:14 | 4 | 3 | |
| 30 | 24:43 | 0:49 | 1:30 | 6 | 3 | |
| 28 | 24:36 | 0:53 | 1:32 | 4 | 4 | |
| 30 | 24:12 | 0:48 | 1:19 | 4 | 3 | |
| 25 | 22:58 | 0:55 | 2:13 | 3 | 5 | |
| 25 | 22:58 | 0:55 | 1:59 | 5 | 2 | |
| 30 | 22:56 | 0:46 | 1:58 | 2 | 2 | |
| 20 | 21:16 | 1:04 | 2:53 | 4 | 3 | |
| 18 | 20:36 | 1:09 | 2:46 | 3 | 0 | |
| 22 | 18:45 | 0:51 | 2:06 | 4 | 2 | |
| 26 | 18:21 | 0:42 | 1:22 | 5 | 5 | |
| 17 | 16:59 | 1:00 | 1:48 | 5 | 0 | |
| 19 | 16:37 | 0:52 | 1:35 | 0 | 3 | |
| 22 | 16:35 | 0:45 | 1:22 | 4 | 3 | |
| 19 | 16:32 | 0:52 | 1:55 | 1 | 3 | |
| 19 | 16:11 | 0:51 | 1:20 | 5 | 0 | |
| 21 | 15:53 | 0:45 | 1:29 | 4 | 3 | |
| 16 | 15:43 | 0:59 | 2:05 | 1 | 1 | |
| 22 | 15:27 | 0:42 | 1:50 | 5 | 2 | |
| 18 | 15:21 | 0:51 | 1:21 | 4 | 1 | |
| 19 | 15:17 | 0:48 | 1:33 | 3 | 3 | |
| 19 | 13:59 | 0:44 | 1:10 | 4 | 2 | |
| 20 | 13:36 | 0:41 | 1:07 | 0 | 1 | |
| 16 | 13:27 | 0:50 | 1:31 | 0 | 1 | |
| 17 | 13:17 | 0:47 | 1:40 | 2 | 3 | |
| 21 | 13:07 | 0:37 | 1:03 | 6 | 1 | |
| 20 | 12:56 | 0:39 | 1:33 | 3 | 1 | |
| 18 | 12:54 | 0:43 | 1:15 | 1 | 2 | |
| 17 | 12:33 | 0:44 | 1:20 | 1 | 2 | |
| 16 | 12:33 | 0:47 | 1:13 | 0 | 2 | |
| 19 | 12:28 | 0:39 | 1:07 | 0 | 0 | |
| 16 | 12:04 | 0:45 | 1:20 | 1 | 1 | |
| 16 | 11:27 | 0:43 | 1:08 | 0 | 2 | |
| 17 | 11:15 | 0:40 | 1:03 | 0 | 0 | |
| 16 | 10:10 | 0:38 | 1:25 | 1 | 2 | |
| 14 | 9:28 | 0:41 | 1:15 | 0 | 2 |