Sat, Jan 31, 2026·KeyBank Center, Buffalo
Montréal Canadiens 4, Buffalo Sabres 2
Expected result
Based on shot quality alone, Buffalo Sabres win this game 66% of the time.
60%
27%
BUF winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kapanen–Slafkovský–Demidov | Suzuki–Dach–Caufield | Gallagher–Danault–Anderson | Evans–Veleno–Bolduc | Dobson–Hutson | Matheson–Guhle | Matheson–Dobson | Carrier–Xhekaj | Matheson–Carrier | Carrier–Guhle | Carrier–Hutson | Dobson–Guhle | Xhekaj–Hutson | Matheson–Hutson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuch–Thompson–Benson | 2:330.00–0.17 | 3:280.05–0.22 | 4:370.81–0.15 | 5:570.49–0.25 | 2:290.38–0.08 | 2:010.11–0.00 | 1:120.00–0.11 | 0:340.00–0.04 | ||||||
| Zucker–McLeod–Quinn | 4:090.52–0.70 | 2:480.22–0.10 | 1:180.34–0.00 | 0:310.00–0.00 | 3:280.00–0.56 | 1:320.41–0.04 | 1:210.07–0.20 | 0:430.00–0.00 | 0:430.38–0.00 | 0:480.14–0.00 | ||||
| Doan–Ostlund–Helenius | 2:250.09–0.00 | 2:560.46–0.23 | 0:460.05–0.00 | 0:450.01–0.00 | 1:270.01–0.00 | 1:210.00–0.00 | 2:210.05–0.00 | 1:010.18–0.00 | ||||||
| Malenstyn–Krebs–Kozak | 3:200.00–0.21 | 0:540.00–0.00 | 2:390.06–0.26 | 1:110.00–0.00 | 0:410.03–0.00 | |||||||||
| Tuch–McLeod–Benson | 0:340.00–0.01 | |||||||||||||
| Dahlin–Power | 1:000.04–0.04 | 1:300.00–0.00 | 2:560.61–0.05 | 2:040.25–0.04 | 2:400.39–0.06 | 1:030.00–0.20 | ||||||||
| Samuelsson–Dahlin | 2:080.51–0.00 | 1:460.00–0.03 | 1:280.05–0.20 | 1:200.00–0.00 | 2:220.06–0.23 | 1:320.22–0.00 | 0:460.38–0.00 | |||||||
| Byram–Power | 1:510.00–0.62 | 2:030.00–0.09 | 1:540.00–0.65 | 0:360.42–0.00 | 0:330.00–0.00 | 1:120.11–0.00 | 0:460.03–0.00 | |||||||
| Samuelsson–Metsa | 0:570.00–0.00 | 0:390.00–0.00 | 1:280.00–0.15 | 1:070.05–0.05 | 0:340.00–0.00 | 0:400.00–0.11 | 0:490.00–0.00 | |||||||
| Kesselring–Byram | 0:430.00–0.07 | 1:260.46–0.29 | 0:420.00–0.00 | 1:280.00–0.14 | 1:300.00–0.01 | |||||||||
| Power–Metsa | 0:320.00–0.00 | 1:150.28–0.00 | 0:500.00–0.00 | 0:480.00–0.00 | 0:520.24–0.00 | |||||||||
| Samuelsson–Byram | 0:400.07–0.00 | 1:160.00–0.11 | 0:470.00–0.00 | 0:490.07–0.00 | ||||||||||
| Byram–Metsa | 0:530.00–0.00 | 1:020.00–0.05 | 0:480.00–0.05 | 0:460.00–0.00 | ||||||||||
| Samuelsson–Kesselring | 1:110.00–0.00 | 0:340.00–0.00 | 0:550.00–0.00 | |||||||||||
| Samuelsson–Power | 1:050.00–0.05 | 1:060.00–0.05 | 0:340.00–0.02 | |||||||||||
| Dahlin–Metsa | 0:390.14–0.00 | 0:520.00–0.00 | ||||||||||||
| Dahlin–Byram | 1:130.18–0.00 | 0:430.18–0.00 | 0:330.00–0.00 | |||||||||||
| Kesselring–Power | 0:320.03–0.00 |
Every shift, one row per player.
BUFMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 27:33 | 1:04 | 3:25 | 1 | 8 | |
| 26 | 26:03 | 1:00 | 1:56 | 6 | 3 | |
| 27 | 24:00 | 0:53 | 1:37 | 6 | 5 | |
| 26 | 22:29 | 0:52 | 1:21 | 9 | 1 | |
| 24 | 22:21 | 0:56 | 3:06 | 11 | 0 | |
| 24 | 21:48 | 0:55 | 1:56 | 2 | 4 | |
| 26 | 20:45 | 0:48 | 1:18 | 7 | 0 | |
| 24 | 20:32 | 0:51 | 1:44 | 2 | 4 | |
| 21 | 20:28 | 0:58 | 2:02 | 1 | 6 | |
| 25 | 20:19 | 0:49 | 1:27 | 4 | 3 | |
| 21 | 20:10 | 0:58 | 1:55 | 4 | 0 | |
| 23 | 19:29 | 0:51 | 1:44 | 0 | 6 | |
| 23 | 18:52 | 0:49 | 1:26 | 2 | 3 | |
| 20 | 18:40 | 0:56 | 1:48 | 7 | 2 | |
| 22 | 18:13 | 0:50 | 2:02 | 2 | 6 | |
| 25 | 17:38 | 0:42 | 1:23 | 6 | 4 | |
| 20 | 17:28 | 0:52 | 1:54 | 5 | 2 | |
| 21 | 17:28 | 0:50 | 2:03 | 3 | 1 | |
| 19 | 17:26 | 0:55 | 1:20 | 5 | 1 | |
| 19 | 17:22 | 0:55 | 1:43 | 5 | 1 | |
| 19 | 16:49 | 0:53 | 1:20 | 5 | 1 | |
| 22 | 16:33 | 0:45 | 1:14 | 0 | 12 | |
| 20 | 15:39 | 0:47 | 1:20 | 3 | 2 | |
| 18 | 13:18 | 0:44 | 1:30 | 4 | 1 | |
| 17 | 12:29 | 0:44 | 1:23 | 1 | 2 | |
| 16 | 12:11 | 0:46 | 0:59 | 1 | 2 | |
| 11 | 10:46 | 0:59 | 2:22 | 1 | 1 | |
| 12 | 10:33 | 0:53 | 1:19 | 0 | 5 | |
| 14 | 10:18 | 0:44 | 0:55 | 2 | 3 | |
| 12 | 10:10 | 0:51 | 1:14 | 1 | 5 | |
| 13 | 9:54 | 0:46 | 1:29 | 1 | 0 | |
| 13 | 9:38 | 0:44 | 1:15 | 0 | 4 | |
| 12 | 8:53 | 0:44 | 1:18 | 1 | 1 | |
| 13 | 8:46 | 0:40 | 1:06 | 1 | 4 | |
| 11 | 7:09 | 0:39 | 1:04 | 0 | 0 | |
| 12 | 6:49 | 0:34 | 1:02 | 0 | 4 |