Sat, Oct 17, 2009·Mellon Arena, Pittsburgh
Tampa Bay Lightning 1, Pittsburgh Penguins 4
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 85% of the time.
79%
10%
PIT winsTBL wins
Tampa Bay Lightning
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −1 | 1 | 23:15 | 0.06 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 2 | 22:47 | 0.06 | – | +12.8 | |
| 0 | 0 | 0 | −1 | 4 | 22:31 | 0.22 | – | 0.0 | |
| 0 | 1 | 1 | −2 | 3 | 21:59 | 0.18 | – | +12.8 | |
| 0 | 0 | 0 | −2 | 4 | 20:39 | 0.21 | – | 0.0 | |
| 1 | 0 | 1 | −2 | 4 | 19:09 | 0.43 | – | +12.8 | |
| 0 | 0 | 0 | −1 | 1 | 17:51 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 1 | 17:39 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 17:04 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 15:29 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 14:47 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 13:00 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 12:40 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 11:33 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 10:49 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 10:36 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 10:36 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 6:42 | 0.00 | – | 0.0 |
| L | 33 | 29 | 4 | .879 | 3.65 | −0.4 | 57:47 |
Pittsburgh Penguins
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 1 | 1 | 2 | +3 | 2 | 25:28 | 0.27 | – | +25.7 | |
| 0 | 1 | 1 | +1 | 6 | 21:08 | 0.40 | – | +14.1 | |
| 0 | 1 | 1 | +1 | 4 | 20:55 | 0.38 | – | +14.1 | |
| 0 | 2 | 2 | +2 | 3 | 20:09 | 0.43 | – | +15.9 | |
| 0 | 0 | 0 | 0 | 1 | 19:15 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 17:51 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | +2 | 1 | 17:35 | 0.02 | – | +12.3 | |
| 0 | 0 | 0 | 0 | 1 | 17:23 | 0.12 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 17:11 | 0.11 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 3 | 16:28 | 0.75 | – | +14.1 | |
| 0 | 0 | 0 | +1 | 2 | 15:54 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 15:21 | 0.43 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 14:58 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 1 | 13:29 | 0.13 | – | +13.4 | |
| 1 | 0 | 1 | +1 | 1 | 12:39 | 0.07 | – | +13.4 | |
| 0 | 0 | 0 | 0 | 4 | 10:53 | 0.25 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 2 | 6:31 | 0.17 | – | +3.6 | |
| 0 | 0 | 0 | +1 | 0 | 4:17 | 0.00 | – | 0.0 |
| W | 23 | 22 | 1 | .957 | 1.49 | +0.5 | 59:55 |
Shift data for this game is incomplete, so on-ice figures are not shown.