Mon, Jan 18, 2010·Jobing.com Arena, Glendale
Buffalo Sabres 7, Phoenix Coyotes 2
Expected result
Based on shot quality alone, Buffalo Sabres win this game 60% of the time.
31%
9%
10%
50%
PHX winsBUF wins
Buffalo Sabres
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 1 | 0 | 1 | +3 | 3 | 21:25 | 0.27 | – | +14.7 | |
| 1 | 0 | 1 | 0 | 4 | 20:22 | 0.13 | – | +15.6 | |
| 0 | 0 | 0 | 0 | 1 | 20:16 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | +3 | 1 | 19:45 | 0.03 | – | 0.0 | |
| 0 | 1 | 1 | +2 | 1 | 18:33 | 0.04 | – | +9.6 | |
| 0 | 0 | 0 | +2 | 0 | 17:50 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 17:49 | 0.12 | – | 0.0 | |
| 0 | 2 | 2 | +2 | 2 | 16:07 | 0.07 | – | +15.4 | |
| 0 | 3 | 3 | +3 | 1 | 15:39 | 0.02 | – | +11.3 | |
| 0 | 2 | 2 | +2 | 1 | 15:38 | 0.05 | – | +16.4 | |
| 1 | 2 | 3 | +3 | 2 | 15:27 | 0.23 | – | +11.3 | |
| 2 | 1 | 3 | +3 | 4 | 15:08 | 0.49 | – | +11.3 | |
| 0 | 0 | 0 | −1 | 2 | 14:50 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 14:43 | 0.07 | – | 0.0 | |
| 1 | 2 | 3 | +2 | 2 | 14:00 | 0.70 | – | +31.1 | |
| 1 | 0 | 1 | +1 | 1 | 13:00 | 0.17 | – | +9.6 | |
| 0 | 0 | 0 | +1 | 2 | 11:55 | 0.29 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 1 | 11:34 | 0.02 | – | +9.6 |
| W | 26 | 24 | 2 | .923 | 2.40 | +0.4 | 59:59 |
Phoenix Coyotes
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | +1 | 1 | 22:49 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | +2 | 1 | 20:31 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | −5 | 1 | 19:59 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 19:42 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | −2 | 2 | 19:27 | 0.75 | – | +8.3 | |
| 0 | 0 | 0 | −1 | 0 | 18:21 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −5 | 0 | 17:34 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | −2 | 3 | 17:10 | 0.20 | – | +8.3 | |
| 0 | 1 | 1 | 0 | 1 | 15:47 | 0.15 | – | +0.2 | |
| 0 | 1 | 1 | −2 | 2 | 15:20 | 0.18 | – | +8.3 | |
| 0 | 0 | 0 | 0 | 3 | 15:20 | 0.11 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 4 | 14:39 | 0.14 | – | +0.2 | |
| 0 | 0 | 0 | −3 | 4 | 14:37 | 0.32 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 0 | 14:25 | 0.00 | – | +0.2 | |
| 0 | 0 | 0 | −2 | 1 | 14:03 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 1 | 12:59 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 12:24 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 9:16 | 0.14 | – | 0.0 |
| – | 18 | 14 | 4 | .778 | 1.90 | −2.1 | 35:36 | |
| L | 13 | 10 | 3 | .769 | 1.02 | −2.0 | 24:01 |
Shift data for this game is incomplete, so on-ice figures are not shown.