Thu, Apr 8, 2010·Mellon Arena, Pittsburgh
New York Islanders 3, Pittsburgh Penguins 7
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 56% of the time.
48%
9%
36%
PIT winsNYI wins
New York Islanders
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 2 | 2 | 0 | 3 | 26:39 | 0.52 | – | +24.5 | |
| 0 | 0 | 0 | −1 | 3 | 23:30 | 0.07 | – | 0.0 | |
| 0 | 1 | 1 | −3 | 1 | 23:14 | 0.07 | – | +11.4 | |
| 0 | 1 | 1 | 0 | 0 | 20:24 | 0.72 | – | +13.1 | |
| 1 | 0 | 1 | −1 | 3 | 20:16 | 0.19 | – | +12.3 | |
| 0 | 0 | 0 | −2 | 5 | 19:40 | 0.53 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 3 | 19:23 | 0.15 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 19:16 | 0.05 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 1 | 18:50 | 0.27 | – | +11.4 | |
| 0 | 0 | 0 | 0 | 4 | 14:55 | 0.22 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 0 | 14:15 | 0.00 | – | +12.3 | |
| 0 | 0 | 0 | −2 | 0 | 12:42 | 0.01 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 2 | 11:55 | 0.22 | – | +13.1 | |
| 0 | 0 | 0 | −1 | 2 | 11:40 | 0.10 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 1 | 10:42 | 0.02 | – | +12.3 | |
| 0 | 0 | 0 | −1 | 2 | 10:02 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 7:11 | 0.21 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 4:50 | 0.00 | – | 0.0 |
| – | 25 | 22 | 3 | .880 | 2.77 | −0.2 | 39:59 | |
| L | 10 | 6 | 4 | .600 | 1.00 | −3.0 | 20:00 |
Pittsburgh Penguins
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 2 | 2 | +2 | 1 | 23:50 | 0.04 | – | +22.6 | |
| 0 | 1 | 1 | +1 | 0 | 21:23 | 0.08 | – | +6.5 | |
| 0 | 1 | 1 | +2 | 0 | 20:34 | 0.00 | – | +6.5 | |
| 0 | 0 | 0 | 0 | 3 | 19:29 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 18:51 | 0.08 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 1 | 18:49 | 0.02 | – | +14.0 | |
| 1 | 0 | 1 | 0 | 7 | 18:39 | 0.78 | – | +24.0 | |
| 1 | 0 | 1 | 0 | 3 | 18:35 | 0.12 | – | +10.8 | |
| 1 | 3 | 4 | +2 | 4 | 16:47 | 0.45 | – | +37.2 | |
| 0 | 1 | 1 | +2 | 0 | 16:19 | 0.00 | – | +14.0 | |
| 2 | 1 | 3 | +1 | 2 | 14:11 | 0.75 | – | +14.6 | |
| 0 | 2 | 2 | +2 | 2 | 13:57 | 0.56 | – | +14.6 | |
| 0 | 0 | 0 | −1 | 3 | 12:29 | 0.45 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 11:34 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 11:09 | 0.02 | – | 0.0 | |
| 1 | 1 | 2 | +2 | 2 | 11:04 | 0.11 | – | +20.5 | |
| 0 | 0 | 0 | −1 | 1 | 9:16 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 3 | 6:32 | 0.11 | – | 0.0 |
| W | 35 | 32 | 3 | .914 | 2.71 | −0.3 | 60:00 |
Shift data for this game is incomplete, so on-ice figures are not shown.