Wed, Oct 27, 2010·HP Pavilion at San Jose, San Jose
New Jersey Devils 2, San Jose Sharks 5
Expected result
Based on shot quality alone, San Jose Sharks win this game 69% of the time.
63%
8%
22%
SJS winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zubrus–Parise–Zajac | Parise–Clarkson–Zajac | Arnott–Elias–Clarkson | Langenbrunner–Kovalchuk–Josefson | Langenbrunner–Kovalchuk–Pelley | Zubrus–Kovalchuk–Pelley | Mair–Sestito–Pelley | Clarkson–Sestito–Josefson | Arnott–Langenbrunner–Elias | Zubrus–Kovalchuk–Josefson | Arnott–Elias–Mair | Parise–Clarkson–Pelley | Elias–Mair–Clarkson | Tallinder–Greene | Magnan–Taormina | Tallinder–Corrente | White–Corrente | Magnan–Greene | White–Taormina | White–Magnan | White–Tallinder | Tallinder–Taormina | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornton–Marleau–Heatley | 2:060.05–0.03 | 1:030.05–0.02 | 1:290.00–0.01 | 0:430.00–0.00 | 0:480.00–0.02 | 0:500.15–0.03 | 4:320.36–0.06 | 0:450.00–0.00 | 1:530.18–0.03 | 1:440.05–0.02 | 0:470.00–0.00 | |||||||||||
| Mitchell–McGinn–Couture | 1:170.13–0.06 | 1:230.06–0.01 | 0:460.00–0.00 | 1:230.02–0.00 | 1:010.03–0.00 | 0:360.00–0.00 | 0:320.00–0.00 | 0:520.00–0.01 | 2:490.09–0.03 | 1:190.32–0.00 | 1:350.06–0.00 | 1:440.00–0.00 | 0:300.00–0.00 | |||||||||
| Clowe–Pavelski–Setoguchi | 1:000.02–0.00 | 1:580.41–0.09 | 1:100.00–0.03 | 0:530.13–0.00 | 0:320.01–0.00 | 0:430.04–0.00 | 0:340.10–0.00 | 1:290.02–0.09 | 2:310.38–0.00 | 1:120.00–0.03 | 0:410.00–0.00 | 1:230.22–0.03 | ||||||||||
| Mayers–Nichol–McCarthy | 0:560.00–0.00 | 0:460.00–0.03 | 1:430.00–0.04 | 1:410.00–0.00 | 1:090.00–0.00 | 0:400.00–0.00 | 0:330.00–0.04 | |||||||||||||||
| Pavelski–Setoguchi–McCarthy | 1:020.00–0.02 | |||||||||||||||||||||
| Boyle–Murray | 1:490.02–0.07 | 1:020.06–0.01 | 1:360.05–0.05 | 1:130.13–0.00 | 1:230.00–0.01 | 0:470.07–0.00 | 0:530.04–0.00 | 0:360.00–0.02 | 1:000.00–0.04 | 0:500.16–0.00 | 2:480.00–0.03 | 2:140.16–0.07 | 2:480.10–0.09 | 1:120.00–0.00 | 2:130.04–0.05 | 2:500.31–0.02 | 0:300.00–0.00 | |||||
| Wallin–Vlasic | 2:100.00–0.06 | 1:590.41–0.09 | 1:310.00–0.00 | 0:410.03–0.00 | 0:530.00–0.03 | 0:590.00–0.04 | 0:350.00–0.03 | 1:220.04–0.03 | 2:260.03–0.00 | 1:550.00–0.14 | 2:030.48–0.00 | 0:520.04–0.00 | 2:110.00–0.04 | |||||||||
| Huskins–Demers | 0:450.13–0.00 | 0:580.06–0.00 | 1:210.00–0.00 | 0:320.02–0.00 | 0:430.00–0.00 | 0:580.01–0.00 | 0:370.21–0.00 | 0:460.21–0.02 | 1:470.31–0.07 | 2:010.00–0.00 | 0:440.23–0.00 | 1:210.22–0.04 | 1:390.02–0.00 | 2:070.00–0.02 | ||||||||
| Vlasic–Demers | 0:340.00–0.00 | |||||||||||||||||||||
| Boyle–Huskins | 0:320.00–0.00 |
Every shift, one row per player.
SJSNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:26 | 0:53 | 2:15 | 2 | 4 | |
| 25 | 22:25 | 0:54 | 1:44 | 8 | 4 | |
| 19 | 20:28 | 1:05 | 2:28 | 4 | 0 | |
| 23 | 20:27 | 0:53 | 1:20 | 7 | 0 | |
| 27 | 20:06 | 0:45 | 1:38 | 1 | 4 | |
| 28 | 20:02 | 0:43 | 1:44 | 1 | 1 | |
| 25 | 19:39 | 0:47 | 1:49 | 3 | 4 | |
| 22 | 19:17 | 0:53 | 1:55 | 2 | 1 | |
| 23 | 19:08 | 0:50 | 1:49 | 3 | 2 | |
| 25 | 18:47 | 0:45 | 1:11 | 1 | 3 | |
| 22 | 18:37 | 0:51 | 2:08 | 3 | 0 | |
| 24 | 18:28 | 0:46 | 2:00 | 2 | 4 | |
| 25 | 18:26 | 0:44 | 1:52 | 2 | 1 | |
| 25 | 18:13 | 0:44 | 1:51 | 1 | 6 | |
| 22 | 18:00 | 0:49 | 1:37 | 5 | 1 | |
| 25 | 17:09 | 0:41 | 1:27 | 3 | 2 | |
| 24 | 17:07 | 0:43 | 1:32 | 0 | 3 | |
| 21 | 16:41 | 0:48 | 1:22 | 2 | 1 | |
| 23 | 16:20 | 0:43 | 1:27 | 2 | 6 | |
| 23 | 16:10 | 0:42 | 1:11 | 2 | 4 | |
| 21 | 15:56 | 0:46 | 1:45 | 2 | 1 | |
| 20 | 15:27 | 0:46 | 1:26 | 4 | 2 | |
| 21 | 14:44 | 0:42 | 1:20 | 3 | 0 | |
| 19 | 14:28 | 0:46 | 1:40 | 0 | 1 | |
| 21 | 14:26 | 0:41 | 1:29 | 2 | 1 | |
| 18 | 14:23 | 0:48 | 1:37 | 1 | 1 | |
| 23 | 14:17 | 0:37 | 1:23 | 3 | 0 | |
| 17 | 13:05 | 0:46 | 1:32 | 2 | 1 | |
| 20 | 13:03 | 0:39 | 1:00 | 1 | 5 | |
| 17 | 12:19 | 0:43 | 1:16 | 2 | 4 | |
| 16 | 10:58 | 0:41 | 1:17 | 1 | 1 | |
| 19 | 10:57 | 0:35 | 0:57 | 1 | 5 | |
| 14 | 10:24 | 0:45 | 1:00 | 2 | 0 | |
| 17 | 9:51 | 0:35 | 1:03 | 1 | 1 | |
| 14 | 8:46 | 0:38 | 1:11 | 0 | 2 | |
| 13 | 8:34 | 0:40 | 1:14 | 1 | 2 |