Wed, Nov 17, 2010·Nassau Veterans Memorial Coliseum, Uniondale
Tampa Bay Lightning 4, New York Islanders 2
Expected result
Based on shot quality alone, New York Islanders win this game 57% of the time.
49%
9%
34%
NYI winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Malone–Purcell–Stamkos | Hall–Bergenheim–Thompson | St. Louis–Moore–Downie | Ritola–Harju–Tyrell | Hall–Thompson–Tyrell | St. Louis–Downie–Stamkos | St. Louis–Malone–Stamkos | St. Louis–Purcell–Stamkos | Moore–Bergenheim–Downie | Downie–Purcell–Stamkos | Kubina–Lundin | Clark–Hedman | Ohlund–Jones | Clark–Kubina | Ohlund–Kubina | Ohlund–Lundin | Jones–Hedman | Clark–Lundin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parenteau–Moulson–Tavares | 1:090.00–0.02 | 4:490.28–0.16 | 0:560.17–0.10 | 1:150.00–0.00 | 3:460.12–0.00 | 2:310.17–0.22 | 2:320.16–0.12 | 0:500.00–0.04 | 0:460.00–0.00 | |||||||||
| Hunter–Nielsen–Grabner | 3:280.03–0.03 | 1:150.00–0.07 | 0:320.00–0.06 | 0:380.02–0.00 | 2:020.00–0.01 | 2:310.11–0.02 | 1:430.19–0.00 | 0:300.02–0.05 | ||||||||||
| Weight–Comeau–Bailey | 1:260.01–0.16 | 2:070.00–0.01 | 0:350.04–0.03 | 0:430.00–0.13 | 0:310.00–0.00 | 2:360.01–0.16 | 1:010.00–0.19 | 0:470.04–0.03 | 0:430.00–0.13 | 0:380.00–0.01 | ||||||||
| Sim–Konopka–Martin | 1:440.00–0.04 | 1:250.00–0.06 | 1:400.15–0.00 | 0:390.00–0.00 | ||||||||||||||
| Moulson–Grabner–Tavares | 1:130.00–0.04 | 0:340.00–0.00 | ||||||||||||||||
| Sim–Bailey–Martin | 0:440.00–0.03 | |||||||||||||||||
| Eaton–Martinek | 4:240.01–0.20 | 1:020.00–0.04 | 0:310.00–0.00 | 0:530.00–0.06 | 0:310.00–0.00 | 0:430.00–0.10 | 0:550.00–0.00 | 3:350.00–0.17 | 4:060.06–0.13 | 1:370.01–0.03 | 0:500.00–0.17 | 1:020.00–0.01 | ||||||
| Mottau–Wisniewski | 1:260.03–0.01 | 0:330.00–0.03 | 4:290.02–0.15 | 0:370.00–0.00 | 2:490.05–0.08 | 4:130.43–0.02 | 1:430.02–0.03 | 0:300.00–0.05 | ||||||||||
| Gervais–Reese | 1:480.00–0.07 | 1:430.04–0.08 | 1:590.00–0.00 | 2:490.20–0.08 | ||||||||||||||
| Mottau–Gervais | 1:040.16–0.04 | 0:400.09–0.00 | 1:370.00–0.02 | 0:320.02–0.00 | 1:440.24–0.04 | |||||||||||||
| Martinek–Wisniewski | 0:420.00–0.00 | 0:380.00–0.00 | 0:480.00–0.00 | 0:590.00–0.01 | ||||||||||||||
| Eaton–Gervais | 0:430.00–0.00 | 1:180.00–0.00 | 0:340.00–0.00 | |||||||||||||||
| Martinek–Gervais | 0:310.00–0.01 | 0:380.00–0.13 | 0:570.00–0.13 | 0:310.00–0.01 | ||||||||||||||
| Wisniewski–Gervais | 1:000.12–0.00 | 1:000.12–0.00 |
Every shift, one row per player.
NYITBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:34 | 0:59 | 1:34 | 3 | 5 | |
| 23 | 23:53 | 1:02 | 2:34 | 4 | 1 | |
| 24 | 22:09 | 0:55 | 2:32 | 5 | 3 | |
| 24 | 21:33 | 0:54 | 1:38 | 3 | 5 | |
| 25 | 21:32 | 0:52 | 1:48 | 5 | 2 | |
| 27 | 20:54 | 0:46 | 1:57 | 4 | 5 | |
| 27 | 20:46 | 0:46 | 1:29 | 5 | 1 | |
| 28 | 20:40 | 0:44 | 1:57 | 5 | 5 | |
| 25 | 20:35 | 0:49 | 1:57 | 4 | 1 | |
| 21 | 19:54 | 0:57 | 3:33 | 3 | 3 | |
| 20 | 19:20 | 0:58 | 3:13 | 4 | 4 | |
| 25 | 18:50 | 0:45 | 1:41 | 2 | 4 | |
| 26 | 18:39 | 0:43 | 1:18 | 4 | 4 | |
| 24 | 17:27 | 0:44 | 1:39 | 2 | 5 | |
| 21 | 17:19 | 0:49 | 1:50 | 4 | 0 | |
| 25 | 17:16 | 0:41 | 1:13 | 6 | 4 | |
| 23 | 17:04 | 0:45 | 1:50 | 2 | 1 | |
| 25 | 16:59 | 0:41 | 1:26 | 1 | 6 | |
| 22 | 16:52 | 0:46 | 1:33 | 1 | 3 | |
| 23 | 16:20 | 0:43 | 1:57 | 3 | 6 | |
| 25 | 16:18 | 0:39 | 1:02 | 4 | 7 | |
| 21 | 16:04 | 0:46 | 1:51 | 3 | 6 | |
| 21 | 15:41 | 0:45 | 1:29 | 6 | 1 | |
| 21 | 15:30 | 0:44 | 1:57 | 1 | 4 | |
| 18 | 15:04 | 0:50 | 1:45 | 4 | 1 | |
| 20 | 14:45 | 0:44 | 1:26 | 1 | 1 | |
| 19 | 13:46 | 0:43 | 1:57 | 2 | 4 | |
| 18 | 13:15 | 0:44 | 1:01 | 4 | 3 | |
| 17 | 11:41 | 0:41 | 1:27 | 3 | 2 | |
| 19 | 10:55 | 0:34 | 1:05 | 1 | 7 | |
| 17 | 9:28 | 0:33 | 0:55 | 5 | 2 | |
| 13 | 8:38 | 0:40 | 1:24 | 0 | 3 | |
| 12 | 8:12 | 0:41 | 1:13 | 1 | 3 | |
| 13 | 7:20 | 0:34 | 1:34 | 0 | 3 | |
| 11 | 6:41 | 0:36 | 1:19 | 5 | 1 | |
| 10 | 5:09 | 0:31 | 0:51 | 4 | 0 |