Sat, Nov 27, 2010·Scotiabank Place, Ottawa
Toronto Maple Leafs 0, Ottawa Senators 3
Expected result
Based on shot quality alone, Ottawa Senators win this game 77% of the time.
70%
15%
OTT winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kessel–Bozak–Kadri | MacArthur–Grabovski–Kulemin | Sjostrom–Brent–Versteeg | Versteeg–Kulemin–Kadri | MacArthur–Grabovski–Kessel | Mitchell–Brown–Bozak | Orr–Mitchell–Brown | Orr–Sjostrom–Brent | Sjostrom–Brown–Bozak | Kaberle–Schenn | Beauchemin–Komisarek | Lebda–Gunnarsson | Beauchemin–Gunnarsson | Gunnarsson–Schenn | Beauchemin–Schenn | Beauchemin–Lebda | Lebda–Schenn | Komisarek–Lebda | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kovalev–Fisher–Michalek | 2:370.00–0.04 | 4:350.22–0.19 | 0:500.00–0.00 | 3:260.23–0.04 | 1:060.05–0.07 | 1:420.00–0.02 | 1:010.18–0.02 | 5:460.28–0.27 | 3:250.08–0.06 | 2:420.31–0.02 | 0:590.00–0.04 | 0:560.00–0.00 | 1:020.00–0.02 | |||||
| Alfredsson–Spezza–Regin | 4:250.11–0.09 | 2:200.08–0.01 | 2:460.01–0.12 | 0:470.49–0.00 | 2:540.00–0.06 | 3:590.11–0.05 | 1:290.05–0.00 | 0:360.01–0.02 | 0:590.00–0.04 | |||||||||
| Neil–Kelly–Foligno | 0:550.10–0.12 | 3:090.05–0.03 | 2:150.18–0.46 | 0:540.00–0.02 | 0:480.00–0.00 | 1:470.00–0.00 | 1:560.00–0.56 | 2:440.15–0.26 | 0:380.00–0.00 | 0:320.08–0.00 | 0:590.10–0.00 | 0:580.00–0.03 | ||||||
| Ruutu–Shannon–Winchester | 0:420.00–0.02 | 2:320.17–0.00 | 0:320.00–0.00 | 1:400.07–0.07 | 0:550.01–0.00 | 1:100.01–0.00 | 3:080.17–0.07 | 1:120.00–0.00 | 2:010.09–0.02 | 1:100.01–0.00 | ||||||||
| Neil–Foligno–Winchester | 0:410.00–0.00 | 0:450.00–0.00 | ||||||||||||||||
| Ruutu–Neil–Kelly | 0:500.00–0.00 | 0:500.00–0.00 | ||||||||||||||||
| Kuba–Karlsson | 1:510.12–0.11 | 6:130.27–0.29 | 0:410.00–0.00 | 4:250.33–0.09 | 1:040.00–0.06 | 0:370.00–0.00 | 0:520.00–0.07 | 6:450.03–0.28 | 3:450.23–0.23 | 2:560.44–0.08 | 1:010.00–0.00 | 1:170.00–0.00 | 0:340.00–0.03 | |||||
| Gonchar–Phillips | 6:550.06–0.07 | 1:000.03–0.04 | 1:450.05–0.00 | 1:500.08–0.41 | 3:060.06–0.08 | 0:410.04–0.00 | 0:420.01–0.00 | 3:090.07–0.08 | 5:580.08–0.45 | 3:210.07–0.21 | 2:090.05–0.04 | 1:040.10–0.02 | ||||||
| Carkner–Campoli | 4:210.17–0.00 | 3:440.49–0.02 | 1:450.25–0.04 | 1:100.01–0.00 | 4:170.35–0.02 | 1:500.00–0.03 | 2:100.07–0.00 | 0:310.00–0.00 | 1:220.01–0.00 | 0:500.04–0.00 | 0:560.00–0.02 | |||||||
| Gonchar–Karlsson | 0:510.00–0.07 | 0:310.00–0.04 |
Every shift, one row per player.
OTTTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 22:59 | 0:48 | 1:47 | 3 | 5 | |
| 30 | 22:54 | 0:46 | 1:27 | 4 | 1 | |
| 22 | 22:52 | 1:02 | 1:37 | 4 | 2 | |
| 21 | 22:04 | 1:03 | 2:56 | 0 | 5 | |
| 24 | 21:29 | 0:54 | 2:15 | 7 | 4 | |
| 19 | 21:21 | 1:07 | 3:15 | 1 | 3 | |
| 22 | 21:06 | 0:58 | 2:24 | 4 | 2 | |
| 23 | 20:49 | 0:54 | 2:19 | 4 | 2 | |
| 23 | 20:14 | 0:53 | 1:23 | 3 | 3 | |
| 21 | 19:32 | 0:56 | 2:09 | 5 | 2 | |
| 22 | 19:11 | 0:52 | 2:19 | 4 | 2 | |
| 25 | 18:50 | 0:45 | 1:32 | 1 | 2 | |
| 22 | 18:42 | 0:51 | 1:31 | 3 | 3 | |
| 20 | 18:42 | 0:56 | 2:07 | 4 | 3 | |
| 20 | 17:46 | 0:53 | 1:16 | 3 | 3 | |
| 21 | 17:44 | 0:51 | 1:13 | 3 | 3 | |
| 18 | 17:31 | 0:58 | 2:42 | 1 | 6 | |
| 20 | 17:31 | 0:53 | 2:03 | 5 | 3 | |
| 20 | 17:01 | 0:51 | 1:53 | 3 | 2 | |
| 21 | 16:54 | 0:48 | 1:12 | 5 | 2 | |
| 18 | 16:20 | 0:54 | 1:23 | 1 | 6 | |
| 18 | 16:20 | 0:54 | 2:42 | 1 | 6 | |
| 20 | 15:56 | 0:48 | 1:15 | 3 | 2 | |
| 20 | 15:28 | 0:46 | 1:26 | 3 | 0 | |
| 21 | 15:03 | 0:43 | 1:54 | 1 | 0 | |
| 18 | 14:00 | 0:47 | 1:15 | 3 | 1 | |
| 14 | 12:43 | 0:55 | 1:22 | 1 | 3 | |
| 15 | 12:39 | 0:51 | 1:51 | 1 | 3 | |
| 14 | 12:01 | 0:52 | 1:24 | 1 | 5 | |
| 13 | 11:49 | 0:55 | 1:24 | 3 | 2 | |
| 12 | 11:07 | 0:56 | 1:51 | 1 | 3 | |
| 15 | 10:54 | 0:44 | 1:24 | 3 | 1 | |
| 13 | 10:24 | 0:48 | 1:17 | 3 | 1 | |
| 13 | 9:12 | 0:42 | 1:22 | 1 | 0 | |
| 10 | 8:23 | 0:50 | 1:10 | 1 | 2 | |
| 9 | 5:36 | 0:37 | 1:07 | 2 | 0 |