Tue, Dec 21, 2010·HP Pavilion at San Jose, San Jose
Edmonton Oilers 1, San Jose Sharks 2
Expected result
Based on shot quality alone, San Jose Sharks win this game 56% of the time.
48%
10%
35%
SJS winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gagner–Eberle–Hall | Penner–Jones–Cogliano | O'Marra–Omark–Paajarvi | Jacques–Fraser–Stortini | Penner–Cogliano–Paajarvi | Fraser–Stortini–Jones | Jones–O'Marra–Omark | Gilbert–Peckham | Strudwick–Whitney | Foster–Smid | Foster–Whitney | Gilbert–Smid | Smid–Peckham | Whitney–Smid | Gilbert–Whitney | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavelski–Setoguchi–McGinn | 1:090.00–0.00 | 2:080.02–0.03 | 2:150.06–0.00 | 1:410.00–0.07 | 0:480.00–0.10 | 2:380.06–0.07 | 2:530.02–0.02 | 2:180.00–0.13 | |||||||
| Marleau–Clowe–Couture | 3:330.25–0.14 | 1:370.00–0.00 | 2:580.12–0.00 | 1:160.00–0.14 | |||||||||||
| Thornton–Heatley–Ferriero | 1:110.40–0.00 | 2:250.48–0.00 | 0:480.00–0.00 | 1:510.50–0.00 | 0:470.38–0.00 | 0:390.00–0.00 | |||||||||
| Thornton–Heatley–Mitchell | 1:000.02–0.03 | 1:300.05–0.00 | 0:400.00–0.00 | 1:070.00–0.00 | 1:300.00–0.03 | 0:410.05–0.00 | |||||||||
| Thornton–Marleau–Heatley | 1:480.10–0.27 | 0:430.00–0.02 | 0:320.00–0.00 | 1:060.10–0.02 | 0:300.00–0.06 | ||||||||||
| Mayers–Clowe–Couture | 0:570.00–0.00 | 1:040.05–0.00 | 0:410.00–0.00 | 0:320.00–0.00 | |||||||||||
| Pavelski–Mitchell–McGinn | 2:030.08–0.08 | 0:480.08–0.00 | 0:460.00–0.00 | 0:420.00–0.08 | |||||||||||
| Clowe–Ferriero–Couture | 0:420.00–0.10 | 0:330.00–0.00 | |||||||||||||
| Mayers–Nichol–Ferriero | 0:480.00–0.05 | 0:480.00–0.05 | |||||||||||||
| Boyle–Vlasic | 9:420.65–0.46 | 3:050.52–0.00 | 1:080.17–0.00 | 1:100.00–0.06 | 0:520.00–0.00 | 0:300.00–0.00 | 4:290.12–0.03 | 3:100.22–0.14 | 4:300.63–0.30 | 1:550.10–0.04 | 1:580.05–0.00 | 0:550.00–0.00 | 0:520.10–0.03 | ||
| Huskins–Demers | 2:330.07–0.27 | 3:240.12–0.11 | 2:340.06–0.30 | 1:150.00–0.00 | 0:590.00–0.26 | 0:470.02–0.00 | 3:580.06–0.42 | 3:110.24–0.18 | 2:020.00–0.26 | 1:070.02–0.00 | 0:300.00–0.08 | 0:320.00–0.00 | |||
| Wallin–Braun | 2:200.23–0.03 | 2:050.00–0.00 | 2:210.00–0.00 | 2:000.00–0.16 | 0:560.00–0.10 | 3:130.00–0.07 | 3:470.21–0.04 | 2:530.02–0.20 | 0:410.00–0.10 | ||||||
| Boyle–Wallin | 1:140.04–0.00 | 0:500.00–0.05 | 1:230.04–0.00 | ||||||||||||
| Vlasic–Demers | 0:360.00–0.06 |
Every shift, one row per player.
SJSEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 30:06 | 1:12 | 2:54 | 0 | 6 | |
| 31 | 25:03 | 0:48 | 2:18 | 3 | 1 | |
| 23 | 23:46 | 1:02 | 2:12 | 1 | 5 | |
| 25 | 22:17 | 0:53 | 2:18 | 2 | 3 | |
| 32 | 22:14 | 0:42 | 1:11 | 2 | 5 | |
| 28 | 21:27 | 0:46 | 1:33 | 3 | 4 | |
| 26 | 21:18 | 0:49 | 1:36 | 3 | 5 | |
| 23 | 20:22 | 0:53 | 2:09 | 3 | 3 | |
| 23 | 20:00 | 0:52 | 1:35 | 4 | 6 | |
| 27 | 19:05 | 0:42 | 1:22 | 2 | 4 | |
| 21 | 18:59 | 0:54 | 1:23 | 2 | 1 | |
| 21 | 18:31 | 0:53 | 1:37 | 4 | 3 | |
| 20 | 18:10 | 0:55 | 1:25 | 3 | 3 | |
| 21 | 18:10 | 0:52 | 1:36 | 1 | 2 | |
| 22 | 18:09 | 0:50 | 1:40 | 1 | 2 | |
| 20 | 17:59 | 0:54 | 1:29 | 3 | 2 | |
| 24 | 17:57 | 0:45 | 1:16 | 2 | 5 | |
| 26 | 17:42 | 0:41 | 2:06 | 7 | 3 | |
| 22 | 17:40 | 0:48 | 1:37 | 3 | 2 | |
| 22 | 15:30 | 0:42 | 1:37 | 2 | 3 | |
| 18 | 15:07 | 0:50 | 1:14 | 4 | 2 | |
| 19 | 15:02 | 0:47 | 1:04 | 3 | 2 | |
| 23 | 14:36 | 0:38 | 1:37 | 2 | 1 | |
| 19 | 14:29 | 0:46 | 1:13 | 2 | 2 | |
| 16 | 14:22 | 0:54 | 1:27 | 3 | 3 | |
| 20 | 14:15 | 0:43 | 1:14 | 2 | 1 | |
| 13 | 13:10 | 1:01 | 1:27 | 3 | 2 | |
| 16 | 12:33 | 0:47 | 1:19 | 1 | 1 | |
| 17 | 12:08 | 0:43 | 1:08 | 1 | 3 | |
| 15 | 11:17 | 0:45 | 1:37 | 2 | 3 | |
| 12 | 9:44 | 0:49 | 1:17 | 3 | 0 | |
| 11 | 8:55 | 0:49 | 1:19 | 2 | 0 | |
| 9 | 8:23 | 0:56 | 1:19 | 2 | 0 | |
| 12 | 8:09 | 0:41 | 1:27 | 0 | 4 | |
| 11 | 6:56 | 0:38 | 1:18 | 0 | 1 | |
| 7 | 6:04 | 0:52 | 1:10 | 2 | 0 |