Thu, Dec 23, 2010·HSBC Arena, Buffalo
Florida Panthers 4, Buffalo Sabres 3
Expected result
Based on shot quality alone, Buffalo Sabres win this game 64% of the time.
57%
28%
BUF winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Reasoner–Santorelli–Frolik | Weiss–Higgins–Dadonov | Bernier–Booth–Matthias | Reinprecht–Booth–Thomas | Weiss–Booth–Dadonov | Bernier–Santorelli–Dadonov | McCabe–Kulikov | Allen–Wideman | Weaver–Garrison | McCabe–Garrison | Garrison–Kulikov | Wideman–Kulikov | McCabe–Weaver | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niedermayer–Vanek–Ennis | 2:180.16–0.00 | 2:440.22–0.07 | 1:110.06–0.00 | 0:450.00–0.00 | 3:390.15–0.13 | 3:490.25–0.07 | |||||||
| Hecht–Pominville–Stafford | 2:070.06–0.07 | 2:480.00–0.24 | 1:310.00–0.11 | 0:410.09–0.00 | 2:040.00–0.24 | 1:580.05–0.13 | 3:400.15–0.04 | ||||||
| Grier–McCormick–Gerbe | 0:340.15–0.00 | 0:460.04–0.00 | 1:120.05–0.00 | 0:340.02–0.00 | 0:500.15–0.01 | 1:270.07–0.00 | 0:480.03–0.00 | ||||||
| Gaustad–Kaleta–Gerbe | 0:540.00–0.00 | 1:190.00–0.00 | 0:480.00–0.00 | 1:100.00–0.00 | 1:040.00–0.00 | 0:470.00–0.00 | |||||||
| Grier–Gaustad–McCormick | 0:480.03–0.05 | 1:060.00–0.00 | 0:320.12–0.00 | 1:220.00–0.05 | 0:350.12–0.00 | ||||||||
| Niedermayer–Grier–McCormick | 0:320.00–0.00 | 0:300.00–0.04 | 0:320.00–0.00 | 1:120.00–0.04 | |||||||||
| Niedermayer–Pominville–Stafford | 0:430.06–0.00 | 0:430.00–0.00 | 0:430.00–0.00 | 0:520.06–0.00 | |||||||||
| Hecht–Pominville–Gerbe | 1:010.04–0.00 | 1:000.04–0.00 | |||||||||||
| Grier–Gaustad–Gerbe | 1:020.10–0.00 | 1:020.10–0.00 | |||||||||||
| Roy–Vanek–Ennis | 0:300.00–0.00 | ||||||||||||
| Niedermayer–Grier–Gerbe | 1:030.04–0.00 | ||||||||||||
| Sekera–Myers | 3:410.31–0.01 | 5:010.28–0.65 | 1:110.03–0.04 | 1:580.21–0.00 | 1:020.10–0.00 | 5:160.17–0.29 | 4:550.51–0.42 | 2:460.29–0.00 | 0:300.00–0.20 | 1:020.10–0.00 | |||
| Rivet–Weber | 3:340.05–0.01 | 2:490.05–0.11 | 2:180.00–0.01 | 1:260.02–0.00 | 4:540.05–0.13 | 3:270.14–0.02 | 3:090.04–0.11 | 0:340.00–0.01 | |||||
| Leopold–Montador | 2:170.12–0.04 | 4:370.04–0.38 | 2:210.09–0.00 | 0:390.19–0.00 | 1:400.03–0.00 | 2:540.21–0.07 | 4:050.07–0.04 | 0:430.07–0.00 |
Every shift, one row per player.
BUFFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:10 | 0:56 | 1:46 | 5 | 2 | |
| 22 | 22:58 | 1:03 | 2:58 | 2 | 5 | |
| 27 | 22:41 | 0:50 | 1:33 | 3 | 3 | |
| 28 | 22:13 | 0:48 | 1:26 | 6 | 9 | |
| 28 | 22:00 | 0:47 | 2:18 | 0 | 5 | |
| 25 | 20:50 | 0:50 | 1:45 | 9 | 3 | |
| 27 | 20:34 | 0:46 | 1:26 | 4 | 3 | |
| 22 | 20:28 | 0:56 | 2:03 | 5 | 1 | |
| 27 | 20:03 | 0:45 | 1:26 | 0 | 8 | |
| 29 | 19:41 | 0:41 | 1:46 | 4 | 3 | |
| 25 | 18:44 | 0:45 | 1:30 | 0 | 6 | |
| 24 | 18:24 | 0:46 | 1:15 | 2 | 3 | |
| 22 | 18:22 | 0:50 | 1:28 | 0 | 5 | |
| 23 | 18:14 | 0:48 | 1:44 | 3 | 1 | |
| 25 | 18:01 | 0:43 | 1:26 | 8 | 2 | |
| 27 | 17:59 | 0:40 | 1:24 | 3 | 6 | |
| 23 | 17:54 | 0:47 | 1:09 | 6 | 2 | |
| 30 | 17:44 | 0:35 | 1:03 | 5 | 4 | |
| 22 | 17:02 | 0:46 | 1:26 | 8 | 0 | |
| 23 | 16:52 | 0:44 | 1:30 | 3 | 2 | |
| 20 | 16:37 | 0:50 | 1:40 | 0 | 2 | |
| 23 | 16:35 | 0:43 | 1:24 | 3 | 3 | |
| 19 | 16:01 | 0:51 | 1:50 | 4 | 2 | |
| 22 | 15:55 | 0:43 | 1:21 | 4 | 4 | |
| 20 | 15:53 | 0:48 | 1:18 | 2 | 3 | |
| 21 | 15:09 | 0:43 | 1:30 | 1 | 3 | |
| 19 | 15:01 | 0:47 | 1:35 | 4 | 2 | |
| 18 | 14:18 | 0:48 | 1:29 | 2 | 1 | |
| 17 | 13:18 | 0:47 | 1:26 | 3 | 4 | |
| 18 | 12:39 | 0:42 | 1:11 | 0 | 2 | |
| 16 | 10:30 | 0:39 | 1:06 | 1 | 1 | |
| 12 | 8:05 | 0:40 | 0:57 | 2 | 0 | |
| 8 | 6:22 | 0:48 | 1:05 | 2 | 0 | |
| 9 | 5:24 | 0:36 | 0:55 | 1 | 4 | |
| 3 | 1:46 | 0:35 | 0:52 | 0 | 0 | |
| 1 | 0:49 | 0:49 | 0:49 | 0 | 0 |