Mon, Jan 24, 2011·RBC Center, Raleigh
Toronto Maple Leafs 4, Carolina Hurricanes 6
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 64% of the time.
57%
8%
28%
CAR winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Armstrong–Boyce–Versteeg | Crabb–Kessel–Bozak | Sjostrom–Brent–Brown | MacArthur–Grabovski–Kessel | MacArthur–Grabovski–Kulemin | Sjostrom–Armstrong–Bozak | Sjostrom–Grabovski–Kulemin | Armstrong–Crabb–Bozak | Kaberle–Schenn | Beauchemin–Phaneuf | Komisarek–Gunnarsson | Kaberle–Phaneuf | Phaneuf–Gunnarsson | Komisarek–Phaneuf | Beauchemin–Schenn | Beauchemin–Gunnarsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jokinen–Tlusty–Sutter | 1:370.21–0.01 | 1:150.01–0.00 | 2:260.08–0.00 | 0:520.01–0.01 | 1:430.06–0.00 | 1:390.03–0.01 | 1:370.00–0.00 | 0:520.21–0.00 | ||||||||
| Ruutu–LaRose–Skinner | 2:160.00–0.02 | 0:370.00–0.02 | 0:560.00–0.05 | 3:050.00–0.04 | 1:110.00–0.00 | |||||||||||
| Cole–Staal–Boychuk | 1:490.04–0.03 | 2:270.15–0.06 | 1:220.00–0.10 | 0:300.00–0.00 | 0:300.00–0.10 | |||||||||||
| Samsonov–Bodie–Carter | 0:350.00–0.01 | 1:180.00–0.04 | 1:080.00–0.03 | 0:560.00–0.01 | ||||||||||||
| Cole–Jokinen–Staal | 0:470.00–0.00 | 1:070.00–0.02 | 0:580.00–0.02 | 0:470.00–0.00 | ||||||||||||
| Samsonov–Cole–Staal | 0:440.11–0.11 | 0:300.08–0.11 | ||||||||||||||
| Ruutu–Jokinen–Skinner | 0:330.00–0.00 | 0:320.00–0.00 | ||||||||||||||
| Pitkanen–McBain | 1:140.04–0.06 | 2:130.01–0.05 | 0:420.06–0.00 | 3:050.10–0.11 | 0:470.01–0.10 | 1:320.00–0.01 | 0:300.00–0.00 | |||||||||
| Corvo–Harrison | 2:000.00–0.01 | 1:190.00–0.00 | 1:290.11–0.01 | 1:560.00–0.00 | 1:070.00–0.00 | |||||||||||
| Pitkanen–White | 1:040.21–0.00 | 0:400.08–0.22 | 1:060.00–0.01 | 1:070.00–0.02 | 1:570.08–0.17 | 1:040.21–0.00 | 0:470.00–0.00 | |||||||||
| Harrison–White | 2:120.14–0.02 | 0:440.00–0.03 | 1:010.00–0.03 | 1:370.04–0.00 | 0:410.00–0.00 | 0:400.14–0.00 | ||||||||||
| Corvo–Gleason | 0:340.03–0.00 | 1:210.00–0.01 | 1:130.02–0.07 | 1:090.09–0.00 | 0:590.00–0.01 | 0:590.00–0.00 | ||||||||||
| Harrison–McBain | 0:320.00–0.00 | 1:000.00–0.03 | 1:210.02–0.00 | 1:230.00–0.03 | 0:510.02–0.00 | |||||||||||
| Harrison–Pitkanen | 1:070.26–0.00 | 0:520.01–0.00 |
Every shift, one row per player.
CARTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 28:24 | 0:52 | 1:40 | 9 | 5 | |
| 35 | 28:24 | 0:49 | 3:43 | 1 | 5 | |
| 27 | 26:49 | 1:00 | 2:07 | 10 | 4 | |
| 27 | 24:37 | 0:55 | 1:55 | 9 | 4 | |
| 29 | 21:43 | 0:45 | 2:15 | 6 | 1 | |
| 23 | 21:40 | 0:57 | 1:55 | 5 | 7 | |
| 32 | 21:26 | 0:40 | 1:24 | 5 | 5 | |
| 25 | 21:12 | 0:51 | 1:43 | 1 | 7 | |
| 30 | 20:47 | 0:42 | 1:19 | 1 | 5 | |
| 28 | 20:25 | 0:44 | 1:36 | 4 | 6 | |
| 25 | 19:53 | 0:48 | 1:40 | 1 | 4 | |
| 22 | 19:50 | 0:54 | 3:00 | 1 | 2 | |
| 24 | 19:46 | 0:49 | 1:25 | 4 | 2 | |
| 24 | 19:08 | 0:48 | 1:34 | 7 | 2 | |
| 22 | 18:42 | 0:51 | 1:44 | 2 | 7 | |
| 19 | 18:42 | 0:59 | 2:32 | 1 | 3 | |
| 24 | 18:10 | 0:45 | 1:16 | 5 | 3 | |
| 22 | 17:02 | 0:46 | 1:58 | 2 | 5 | |
| 24 | 15:58 | 0:40 | 1:40 | 3 | 5 | |
| 23 | 15:55 | 0:42 | 1:14 | 5 | 2 | |
| 16 | 14:43 | 0:55 | 1:44 | 5 | 1 | |
| 17 | 14:04 | 0:50 | 2:46 | 2 | 2 | |
| 14 | 12:12 | 0:52 | 1:54 | 2 | 2 | |
| 16 | 11:29 | 0:43 | 1:19 | 2 | 3 | |
| 19 | 10:47 | 0:34 | 1:03 | 2 | 2 | |
| 17 | 10:44 | 0:38 | 1:06 | 2 | 1 | |
| 17 | 10:43 | 0:38 | 1:07 | 2 | 3 | |
| 16 | 10:35 | 0:40 | 1:07 | 2 | 1 | |
| 14 | 10:25 | 0:45 | 1:38 | 2 | 0 | |
| 14 | 8:48 | 0:38 | 1:22 | 1 | 1 | |
| 12 | 7:14 | 0:36 | 1:04 | 1 | 1 | |
| 11 | 7:11 | 0:39 | 0:53 | 1 | 1 | |
| 12 | 7:08 | 0:36 | 1:09 | 2 | 2 | |
| 9 | 5:48 | 0:39 | 1:07 | 0 | 0 | |
| 10 | 4:54 | 0:29 | 1:06 | 1 | 0 | |
| 8 | 4:36 | 0:35 | 0:57 | 0 | 1 |