Tue, Mar 15, 2011·American Airlines Center, Dallas
San Jose Sharks 6, Dallas Stars 3
Expected result
Based on shot quality alone, San Jose Sharks win this game 73% of the time.
21%
66%
DAL winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Heatley–Clowe–Couture | Wellwood–Pavelski–Mitchell | Thornton–Marleau–Setoguchi | Mayers–Eager–Desjardins | Heatley–Wellwood–Clowe | Mayers–Clowe–Desjardins | Boyle–Murray | White–Vlasic | Wallin–Braun | Boyle–Vlasic | Vlasic–Braun | White–Braun | Murray–Braun | Murray–Vlasic | Wallin–White | Boyle–White | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow–Ribeiro–Benn | 0:510.00–0.05 | 1:100.17–0.02 | 4:020.20–0.07 | 3:300.03–0.02 | 2:080.12–0.11 | 0:460.11–0.02 | ||||||||||
| Richards–Eriksson–Vincour | 1:480.05–0.24 | 1:590.03–0.22 | 0:360.00–0.06 | 1:080.00–0.00 | 2:250.08–0.14 | |||||||||||
| Petersen–Williams–Wandell | 0:540.00–0.10 | 1:240.14–0.02 | 0:330.01–0.00 | 2:080.04–0.04 | 0:300.00–0.08 | |||||||||||
| Langenbrunner–Ott–Benn | 1:490.03–0.00 | 1:330.04–0.00 | 1:140.04–0.00 | 1:450.00–0.00 | ||||||||||||
| Langenbrunner–Morrow–Ribeiro | 2:200.08–0.13 | 0:450.00–0.00 | 0:450.00–0.13 | 1:100.08–0.00 | 0:350.00–0.00 | 1:010.00–0.00 | ||||||||||
| Barch–Williams–Wandell | 0:470.00–0.00 | 0:430.03–0.00 | 0:390.00–0.05 | 0:400.00–0.00 | 0:430.03–0.00 | |||||||||||
| Langenbrunner–Richards–Ott | 0:540.02–0.00 | 1:070.01–0.27 | 1:400.03–0.27 | 0:520.00–0.00 | ||||||||||||
| Morrow–Ribeiro–Eriksson | 1:090.00–0.04 | 0:440.00–0.00 | 1:020.00–0.04 | 1:050.00–0.00 | ||||||||||||
| Richards–Benn–Vincour | 1:250.17–0.00 | 0:360.06–0.00 | 0:390.17–0.00 | 0:420.06–0.00 | 0:480.00–0.00 | |||||||||||
| Petersen–Wandell–Vincour | 1:100.00–0.00 | 0:370.00–0.02 | 1:020.00–0.00 | 0:390.00–0.02 | ||||||||||||
| Richards–Ott–Eriksson | 0:410.00–0.00 | |||||||||||||||
| Richards–Ott–Benn | 0:390.06–0.00 | |||||||||||||||
| Richards–Ott–Vincour | 0:460.00–0.02 | 0:450.00–0.23 | ||||||||||||||
| Woywitka–Daley | 9:000.16–0.45 | 4:480.30–0.08 | 6:000.05–0.24 | 4:580.24–0.47 | 1:380.01–0.06 | 1:130.17–0.16 | 0:370.00–0.00 | 0:490.00–0.00 | 0:560.06–0.02 | 0:480.00–0.00 | ||||||
| Robidas–Goligoski | 0:580.05–0.00 | 1:190.00–0.02 | 9:530.47–0.16 | 1:050.01–0.00 | 6:570.26–0.02 | 3:130.02–0.06 | 1:530.17–0.00 | 0:590.07–0.03 | 1:320.00–0.06 | 0:470.06–0.00 | 0:440.02–0.06 | |||||
| Skrastins–Grossmann | 3:270.00–0.05 | 3:130.14–0.26 | 1:410.18–0.02 | 0:500.03–0.00 | 2:470.06–0.04 | 3:010.10–0.16 | 1:260.14–0.08 | 0:590.05–0.00 | 0:400.00–0.16 | 0:500.03–0.00 |
Every shift, one row per player.
DALSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 27:49 | 0:49 | 2:10 | 6 | 7 | |
| 26 | 26:04 | 1:00 | 1:57 | 7 | 2 | |
| 25 | 24:25 | 0:59 | 1:48 | 5 | 4 | |
| 27 | 23:31 | 0:52 | 1:39 | 6 | 5 | |
| 33 | 23:16 | 0:42 | 1:27 | 5 | 6 | |
| 30 | 22:40 | 0:45 | 1:57 | 6 | 3 | |
| 30 | 22:26 | 0:45 | 1:28 | 3 | 4 | |
| 27 | 21:57 | 0:49 | 2:06 | 6 | 2 | |
| 22 | 21:25 | 0:58 | 2:18 | 6 | 0 | |
| 24 | 21:03 | 0:53 | 1:39 | 6 | 2 | |
| 28 | 20:31 | 0:44 | 2:10 | 6 | 8 | |
| 28 | 20:27 | 0:44 | 1:05 | 3 | 5 | |
| 26 | 20:11 | 0:47 | 1:17 | 7 | 2 | |
| 29 | 20:07 | 0:42 | 1:33 | 2 | 4 | |
| 25 | 19:52 | 0:48 | 1:19 | 7 | 4 | |
| 27 | 19:15 | 0:43 | 1:33 | 4 | 5 | |
| 28 | 19:10 | 0:41 | 1:17 | 5 | 3 | |
| 25 | 19:08 | 0:46 | 1:31 | 7 | 4 | |
| 21 | 15:40 | 0:45 | 1:21 | 2 | 2 | |
| 24 | 15:23 | 0:38 | 1:04 | 7 | 2 | |
| 21 | 15:01 | 0:43 | 1:34 | 1 | 4 | |
| 22 | 14:23 | 0:39 | 1:05 | 4 | 4 | |
| 19 | 14:01 | 0:44 | 1:24 | 4 | 4 | |
| 21 | 13:38 | 0:39 | 1:02 | 3 | 2 | |
| 21 | 13:33 | 0:39 | 1:07 | 1 | 3 | |
| 22 | 13:03 | 0:36 | 0:56 | 3 | 3 | |
| 21 | 12:51 | 0:37 | 0:56 | 6 | 5 | |
| 17 | 11:42 | 0:41 | 1:15 | 3 | 0 | |
| 15 | 11:15 | 0:45 | 1:09 | 1 | 1 | |
| 10 | 9:40 | 0:58 | 1:25 | 0 | 0 | |
| 16 | 9:17 | 0:35 | 0:59 | 2 | 2 | |
| 11 | 7:16 | 0:40 | 1:21 | 0 | 2 | |
| 11 | 6:08 | 0:33 | 1:03 | 1 | 2 | |
| 6 | 4:31 | 0:45 | 0:54 | 2 | 0 | |
| 6 | 3:37 | 0:36 | 0:58 | 0 | 0 | |
| 5 | 3:35 | 0:43 | 1:03 | 1 | 0 |