Fri, Dec 16, 2011·Prudential Center, Newark
Dallas Stars 3, New Jersey Devils 6
Expected result
Based on shot quality alone, Dallas Stars win this game 50% of the time.
40%
9%
9%
41%
NJD winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Morrow–Ribeiro–Ott | Ryder–Eriksson–Benn | Dvorak–Fiddler–Nystrom | Petersen–Dowell–Wandell | Souray–Robidas | Souray–Goligoski | Daley–Grossmann | Grossmann–Goligoski | Souray–Daley | Robidas–Grossmann | Robidas–Goligoski | Daley–Goligoski | Goligoski–Larsen | Robidas–Daley | Souray–Grossmann | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kovalchuk–Parise–Henrique | 4:360.23–0.00 | 5:140.21–0.20 | 1:320.00–0.02 | 0:580.03–0.00 | 1:430.08–0.00 | 1:280.00–0.00 | 2:000.08–0.06 | 1:200.13–0.00 | 1:560.12–0.16 | 1:170.00–0.00 | 1:290.03–0.00 | ||||
| Sykora–Elias–Zubrus | 1:500.00–0.03 | 3:530.09–0.04 | 3:530.47–0.27 | 0:420.00–0.04 | 2:420.14–0.00 | 1:050.00–0.00 | 2:310.00–0.27 | 1:060.02–0.00 | 0:380.00–0.00 | 0:410.33–0.00 | 0:480.00–0.12 | ||||
| Clarkson–Zajac–Tedenby | 4:410.05–0.36 | 1:020.00–0.32 | 1:490.11–0.00 | 2:260.11–0.25 | 2:370.00–0.52 | 1:210.00–0.12 | 2:160.01–0.00 | 0:470.00–0.01 | 0:370.02–0.12 | 0:340.11–0.00 | 1:550.00–0.15 | ||||
| Boulton–Janssen–Carter | 0:560.00–0.15 | 1:180.16–0.00 | 2:290.00–0.15 | 2:530.02–0.07 | 1:590.02–0.08 | 0:460.00–0.00 | 1:340.00–0.07 | 0:540.00–0.00 | 0:400.00–0.02 | 0:480.00–0.15 | |||||
| Salvador–Foster | 1:170.08–0.03 | 3:230.16–0.04 | 2:160.02–0.00 | 2:380.14–0.04 | 1:070.00–0.03 | 1:170.00–0.00 | 0:540.00–0.00 | 1:140.19–0.00 | |||||||
| Urbom–Larsson | 1:220.33–0.15 | 2:560.45–0.30 | 2:200.00–0.26 | 0:320.00–0.17 | 0:450.00–0.00 | 1:220.21–0.31 | 0:530.00–0.07 | 0:520.12–0.00 | 1:250.33–0.15 | ||||||
| Salvador–Fayne | 0:460.00–0.00 | 3:570.17–0.07 | 0:380.00–0.00 | 0:380.00–0.03 | 0:560.00–0.00 | 1:440.08–0.05 | 0:490.02–0.00 | 0:340.00–0.00 | 0:510.07–0.00 | ||||||
| Volchenkov–Larsson | 2:180.01–0.25 | 0:490.00–0.00 | 2:000.11–0.00 | 2:270.01–0.00 | 0:300.00–0.08 | 0:460.00–0.00 | 0:340.11–0.00 | 0:460.00–0.00 | |||||||
| Volchenkov–Foster | 3:160.02–0.26 | 0:500.00–0.02 | 1:250.00–0.09 | 0:520.00–0.02 | 0:400.02–0.12 | 0:570.00–0.03 | |||||||||
| Salvador–Larsson | 2:070.01–0.12 | 1:400.00–0.16 | 0:380.00–0.04 | 1:180.00–0.00 | 1:150.00–0.16 | 0:460.00–0.12 | |||||||||
| Fayne–Urbom | 0:520.03–0.00 | 0:470.00–0.29 | 1:320.00–0.00 | 1:350.03–0.29 | 0:530.00–0.00 | 0:440.00–0.00 | |||||||||
| Volchenkov–Fayne | 0:340.00–0.00 | 0:510.00–0.00 | 1:160.00–0.01 | 0:380.00–0.01 | 0:480.00–0.00 | 0:380.00–0.00 | |||||||||
| Foster–Urbom | 1:290.14–0.12 | 1:060.14–0.03 | 0:480.00–0.12 |
Every shift, one row per player.
NJDDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 26:45 | 0:55 | 1:56 | 4 | 4 | |
| 25 | 26:20 | 1:03 | 2:53 | 1 | 5 | |
| 30 | 25:27 | 0:51 | 1:50 | 6 | 6 | |
| 31 | 23:46 | 0:46 | 1:32 | 7 | 4 | |
| 27 | 22:12 | 0:49 | 1:49 | 5 | 7 | |
| 23 | 20:27 | 0:53 | 2:03 | 6 | 3 | |
| 26 | 20:07 | 0:46 | 1:37 | 4 | 3 | |
| 23 | 20:00 | 0:52 | 1:54 | 6 | 2 | |
| 23 | 19:44 | 0:51 | 1:32 | 5 | 3 | |
| 29 | 19:43 | 0:41 | 1:18 | 4 | 7 | |
| 26 | 19:41 | 0:45 | 1:34 | 1 | 5 | |
| 23 | 19:28 | 0:51 | 1:31 | 6 | 2 | |
| 22 | 18:41 | 0:51 | 1:32 | 5 | 2 | |
| 24 | 18:36 | 0:47 | 1:12 | 6 | 3 | |
| 24 | 18:35 | 0:46 | 1:31 | 6 | 3 | |
| 28 | 18:21 | 0:39 | 1:22 | 6 | 5 | |
| 18 | 18:18 | 1:01 | 2:40 | 2 | 3 | |
| 27 | 18:06 | 0:40 | 1:39 | 4 | 5 | |
| 24 | 17:33 | 0:44 | 2:03 | 1 | 5 | |
| 27 | 17:31 | 0:39 | 1:31 | 3 | 4 | |
| 26 | 16:45 | 0:39 | 1:39 | 2 | 4 | |
| 24 | 15:22 | 0:38 | 1:08 | 6 | 4 | |
| 21 | 14:43 | 0:42 | 1:39 | 2 | 2 | |
| 19 | 14:22 | 0:45 | 2:16 | 3 | 4 | |
| 18 | 13:43 | 0:46 | 1:14 | 1 | 3 | |
| 17 | 13:28 | 0:48 | 1:14 | 2 | 4 | |
| 23 | 13:16 | 0:35 | 1:00 | 7 | 4 | |
| 18 | 13:07 | 0:44 | 0:58 | 2 | 6 | |
| 20 | 12:29 | 0:37 | 1:00 | 4 | 4 | |
| 17 | 11:56 | 0:42 | 1:19 | 1 | 4 | |
| 13 | 8:45 | 0:40 | 1:10 | 2 | 2 | |
| 12 | 7:56 | 0:40 | 1:02 | 2 | 2 | |
| 10 | 7:27 | 0:45 | 1:05 | 3 | 1 | |
| 11 | 6:42 | 0:37 | 0:57 | 3 | 1 | |
| 10 | 6:29 | 0:39 | 1:05 | 3 | 1 | |
| 3 | 2:09 | 0:43 | 0:49 | 1 | 0 |