Sun, Jan 15, 2012·Tampa Bay Times Forum, Tampa
Pittsburgh Penguins 6, Tampa Bay Lightning 3
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 88% of the time.
84%
TBL winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kunitz–Malkin–Neal | Dupuis–Kennedy–Jeffrey | Park–Sullivan–Cooke | Asham–Adams–Tangradi | Sullivan–Tangradi–Jeffrey | Park–Sullivan–Adams | Park–Asham–Dupuis | Park–Sullivan–Dupuis | Dupuis–Kunitz–Malkin | Martin–Michalek | Orpik–Engelland | Niskanen–Lovejoy | Orpik–Niskanen | Orpik–Lovejoy | Orpik–Martin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecavalier–Malone–Purcell | 1:490.04–0.02 | 1:000.01–0.12 | 1:080.00–0.00 | 0:340.00–0.02 | 1:010.15–0.00 | 4:540.22–0.04 | 0:440.02–0.00 | 0:500.02–0.12 | |||||||
| Moore–Thompson–Tyrell | 2:050.12–0.09 | 1:270.00–0.00 | 0:340.00–0.02 | 2:540.00–0.09 | 0:360.00–0.00 | 1:340.00–0.04 | 0:390.00–0.00 | ||||||||
| St. Louis–Downie–Stamkos | 1:330.01–0.02 | 0:350.00–0.00 | 0:570.00–0.00 | 2:330.01–0.02 | |||||||||||
| St. Louis–Pyatt–Stamkos | 1:080.00–0.09 | 0:370.04–0.00 | 0:400.02–0.00 | 1:320.00–0.09 | 0:370.04–0.00 | ||||||||||
| St. Louis–Lecavalier–Pyatt | 2:020.01–0.21 | 0:590.00–0.16 | 1:150.01–0.14 | ||||||||||||
| St. Louis–Lecavalier–Stamkos | 1:220.00–0.12 | 1:350.00–0.06 | 0:420.00–0.10 | ||||||||||||
| Malone–Thompson–Stamkos | 1:170.10–0.44 | 0:390.00–0.00 | 1:340.10–0.43 | ||||||||||||
| St. Louis–Malone–Stamkos | 0:470.06–0.00 | 0:350.00–0.00 | 0:350.00–0.00 | ||||||||||||
| Moore–Thompson–Downie | 0:370.00–0.00 | 0:350.00–0.00 | 0:490.00–0.00 | ||||||||||||
| Malone–Downie–Stamkos | 1:050.00–0.22 | 0:490.00–0.14 | |||||||||||||
| St. Louis–Stamkos–Connolly | 0:440.00–0.08 | 0:330.00–0.00 | 0:470.00–0.08 | 0:330.00–0.00 | |||||||||||
| Clark–Gilroy | 4:220.01–0.21 | 3:320.03–0.32 | 1:090.00–0.01 | 1:140.02–0.00 | 1:010.15–0.00 | 0:370.04–0.00 | 7:030.17–0.16 | 5:050.03–0.19 | 0:540.02–0.00 | 1:000.00–0.09 | 0:310.00–0.14 | 0:410.04–0.00 | |||
| Kubina–Brewer | 9:280.14–0.76 | 1:140.01–0.12 | 0:360.00–0.00 | 1:030.01–0.02 | 5:360.14–0.61 | 1:210.01–0.02 | 3:260.03–0.14 | 1:500.00–0.10 | 0:570.00–0.02 | ||||||
| Gervais–Mikkelson | 3:260.04–0.04 | 1:540.00–0.10 | 1:200.00–0.38 | 1:080.00–0.02 | 3:080.05–0.06 | 3:270.01–0.03 | 2:210.00–0.18 | 2:160.00–0.38 | 0:340.01–0.00 | 0:400.00–0.00 | |||||
| Brewer–Gervais | 0:400.00–0.00 | 0:390.00–0.00 | |||||||||||||
| Clark–Gervais | 0:300.06–0.00 | 0:330.06–0.03 | |||||||||||||
| Mikkelson–Gilroy |
Every shift, one row per player.
TBLPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 23:59 | 0:55 | 2:53 | 4 | 4 | |
| 25 | 23:05 | 0:55 | 2:19 | 4 | 1 | |
| 30 | 22:50 | 0:46 | 1:33 | 1 | 7 | |
| 31 | 22:13 | 0:43 | 2:29 | 1 | 8 | |
| 27 | 21:59 | 0:49 | 1:22 | 6 | 6 | |
| 24 | 21:26 | 0:54 | 2:01 | 5 | 0 | |
| 32 | 20:41 | 0:39 | 1:14 | 0 | 8 | |
| 21 | 20:29 | 0:59 | 2:12 | 2 | 2 | |
| 21 | 20:00 | 0:57 | 2:25 | 5 | 0 | |
| 21 | 19:49 | 0:57 | 1:53 | 2 | 1 | |
| 25 | 19:43 | 0:47 | 1:28 | 5 | 3 | |
| 25 | 19:36 | 0:47 | 1:54 | 5 | 0 | |
| 25 | 19:24 | 0:47 | 1:48 | 2 | 7 | |
| 20 | 19:07 | 0:57 | 2:23 | 0 | 4 | |
| 22 | 18:58 | 0:52 | 2:01 | 9 | 2 | |
| 25 | 18:26 | 0:44 | 1:30 | 4 | 1 | |
| 21 | 18:04 | 0:52 | 2:01 | 4 | 0 | |
| 27 | 18:02 | 0:40 | 1:12 | 0 | 6 | |
| 21 | 16:22 | 0:47 | 1:22 | 3 | 3 | |
| 21 | 16:13 | 0:46 | 1:43 | 1 | 6 | |
| 22 | 16:01 | 0:44 | 1:18 | 5 | 1 | |
| 22 | 15:51 | 0:43 | 1:22 | 0 | 4 | |
| 24 | 15:46 | 0:39 | 1:08 | 0 | 8 | |
| 20 | 15:34 | 0:47 | 1:15 | 2 | 2 | |
| 21 | 15:21 | 0:44 | 1:27 | 3 | 5 | |
| 20 | 13:50 | 0:42 | 1:05 | 5 | 2 | |
| 18 | 13:44 | 0:46 | 1:03 | 2 | 3 | |
| 14 | 12:41 | 0:54 | 1:32 | 1 | 2 | |
| 17 | 12:34 | 0:44 | 2:19 | 2 | 2 | |
| 15 | 12:01 | 0:48 | 1:51 | 2 | 0 | |
| 19 | 11:21 | 0:36 | 0:53 | 3 | 6 | |
| 15 | 10:50 | 0:43 | 1:34 | 1 | 6 | |
| 14 | 9:53 | 0:42 | 1:33 | 4 | 0 | |
| 10 | 7:08 | 0:43 | 1:10 | 0 | 0 | |
| 9 | 5:05 | 0:34 | 1:01 | 3 | 0 | |
| 4 | 2:48 | 0:42 | 1:19 | 0 | 0 |