Sat, Feb 4, 2012·TD Garden, Boston
Pittsburgh Penguins 2, Boston Bruins 1
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 65% of the time.
24%
10%
10%
55%
BOS winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kunitz–Malkin–Neal | Cooke–Dupuis–Jeffrey | Sullivan–Kennedy–O'Reilly | Park–Adams–Vitale | Adams–Kennedy–Vitale | Cooke–Kennedy–O'Reilly | Orpik–Letang | Martin–Michalek | Engelland–Niskanen | Martin–Niskanen | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bergeron–Marchand–Seguin | 7:150.29–0.04 | 1:130.05–0.09 | 1:340.02–0.00 | 0:300.01–0.00 | 7:040.32–0.00 | 5:070.19–0.16 | 1:010.00–0.00 | |||
| Krejci–Peverley–Lucic | 1:530.02–0.09 | 1:460.00–0.00 | 3:340.04–0.23 | 1:590.02–0.00 | 5:330.04–0.24 | 2:030.00–0.07 | ||||
| Thornton–Campbell–Paille | 1:140.00–0.00 | 0:530.00–0.00 | 1:580.00–0.06 | 3:410.01–0.01 | 3:180.00–0.10 | 1:260.01–0.00 | 3:530.05–0.00 | |||
| Kelly–Pouliot–Hamill | 1:310.01–0.00 | 4:030.05–0.51 | 1:280.01–0.12 | 1:430.00–0.00 | 3:230.06–0.47 | |||||
| Kelly–Pouliot–Lucic | 0:330.00–0.00 | 0:430.00–0.00 | 0:540.00–0.06 | 0:470.00–0.00 | ||||||
| Kelly–Krejci–Pouliot | 0:350.00–0.05 | 1:090.02–0.05 | ||||||||
| Chara–Boychuk | 9:170.32–0.01 | 1:180.14–0.00 | 0:540.02–0.00 | 8:240.31–0.06 | 3:050.21–0.01 | 3:280.06–0.00 | ||||
| Ference–McQuaid | 0:330.00–0.00 | 2:030.01–0.00 | 4:110.00–0.25 | 2:340.00–0.17 | 4:570.01–0.23 | 3:490.09–0.19 | 2:110.01–0.00 | |||
| Corvo–Seidenberg | 0:340.03–0.04 | 4:090.04–0.51 | 2:570.04–0.04 | 1:260.00–0.00 | 0:300.00–0.00 | 1:500.03–0.02 | 5:350.04–0.11 | 3:100.04–0.47 | ||
| Ference–Boychuk | 1:350.02–0.05 | 1:290.02–0.05 | 0:380.03–0.09 | |||||||
| Chara–McQuaid | 0:480.00–0.01 | 1:210.00–0.01 | ||||||||
| Corvo–Ference | 1:040.00–0.00 | 1:250.01–0.00 | 0:400.00–0.04 | |||||||
| Chara–Corvo | 1:130.00–0.00 | 0:580.00–0.00 |
Every shift, one row per player.
BOSPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 27:01 | 0:54 | 1:42 | 4 | 3 | |
| 25 | 25:51 | 1:02 | 2:19 | 4 | 5 | |
| 25 | 22:59 | 0:55 | 1:48 | 2 | 5 | |
| 21 | 22:18 | 1:04 | 1:36 | 2 | 1 | |
| 25 | 21:31 | 0:52 | 1:34 | 2 | 1 | |
| 21 | 21:15 | 1:01 | 1:36 | 4 | 2 | |
| 24 | 20:29 | 0:51 | 1:35 | 2 | 3 | |
| 25 | 20:22 | 0:49 | 1:33 | 5 | 4 | |
| 22 | 20:14 | 0:55 | 1:38 | 3 | 1 | |
| 23 | 20:10 | 0:53 | 1:33 | 4 | 3 | |
| 23 | 19:37 | 0:51 | 1:27 | 2 | 3 | |
| 25 | 19:09 | 0:46 | 1:18 | 4 | 3 | |
| 22 | 18:57 | 0:52 | 1:36 | 4 | 1 | |
| 20 | 17:47 | 0:53 | 1:25 | 6 | 4 | |
| 20 | 17:38 | 0:53 | 1:26 | 2 | 5 | |
| 20 | 16:59 | 0:51 | 1:27 | 6 | 1 | |
| 20 | 16:46 | 0:50 | 1:35 | 4 | 5 | |
| 20 | 16:11 | 0:49 | 1:47 | 2 | 4 | |
| 18 | 15:08 | 0:50 | 1:18 | 7 | 1 | |
| 18 | 15:05 | 0:50 | 1:21 | 1 | 0 | |
| 19 | 14:19 | 0:45 | 1:25 | 3 | 1 | |
| 18 | 14:06 | 0:47 | 1:23 | 5 | 2 | |
| 16 | 14:05 | 0:53 | 1:21 | 3 | 1 | |
| 18 | 14:04 | 0:47 | 1:25 | 3 | 4 | |
| 17 | 13:59 | 0:49 | 1:12 | 3 | 4 | |
| 15 | 13:17 | 0:53 | 1:11 | 3 | 1 | |
| 16 | 13:02 | 0:49 | 1:11 | 3 | 4 | |
| 20 | 12:58 | 0:39 | 1:09 | 5 | 1 | |
| 15 | 12:58 | 0:52 | 2:19 | 4 | 1 | |
| 16 | 12:49 | 0:48 | 1:21 | 1 | 0 | |
| 15 | 12:06 | 0:48 | 1:36 | 3 | 2 | |
| 15 | 11:46 | 0:47 | 1:30 | 1 | 3 | |
| 16 | 10:40 | 0:40 | 1:04 | 1 | 6 | |
| 13 | 9:59 | 0:46 | 1:12 | 3 | 2 | |
| 13 | 8:19 | 0:38 | 0:56 | 2 | 2 | |
| 13 | 8:13 | 0:38 | 1:11 | 1 | 2 |