Tue, Mar 6, 2012·Air Canada Centre, Toronto
Boston Bruins 5, Toronto Maple Leafs 4
Expected result
Based on shot quality alone, Boston Bruins win this game 62% of the time.
27%
11%
10%
53%
TOR winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Krejci–Lucic–Seguin | Rolston–Bergeron–Marchand | Kelly–Pouliot–Caron | Thornton–Campbell–MacDermid | Kelly–Campbell–Caron | Thornton–Campbell–Caron | Kelly–Caron–MacDermid | Chara–Boychuk | Corvo–Zanon | Seidenberg–McQuaid | Corvo–Seidenberg | Seidenberg–Boychuk | Chara–McQuaid | Zanon–McQuaid | Chara–Corvo | Zanon–Boychuk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacArthur–Grabovski–Frattin | 2:510.03–0.13 | 4:350.00–0.22 | 1:240.03–0.13 | 2:360.00–0.00 | 3:120.00–0.22 | 1:210.00–0.00 | ||||||||||
| Lupul–Kessel–Bozak | 0:530.00–0.12 | 0:470.00–0.00 | 2:310.00–0.71 | 0:300.00–0.00 | 4:080.00–0.28 | 0:360.00–0.00 | ||||||||||
| Connolly–Steckel–Kulemin | 3:270.04–0.03 | 1:210.00–0.04 | 0:400.00–0.14 | 0:410.00–0.00 | 1:300.04–0.01 | 2:210.04–0.04 | 0:530.00–0.16 | |||||||||
| Lombardi–Armstrong–Rosehill | 2:550.19–0.06 | 0:430.08–0.00 | 2:020.11–0.05 | |||||||||||||
| MacArthur–Grabovski–Kessel | 0:380.04–0.01 | 0:440.00–0.08 | 0:550.01–0.00 | 1:190.00–0.08 | 1:140.06–0.01 | |||||||||||
| Connolly–Lombardi–Steckel | 0:420.01–0.00 | 0:320.00–0.00 | 0:510.00–0.02 | 1:070.00–0.01 | 0:480.00–0.14 | 0:320.00–0.00 | ||||||||||
| Kessel–Kulemin–Bozak | 0:360.03–0.00 | 0:490.00–0.00 | 0:440.00–0.02 | 2:170.03–0.02 | ||||||||||||
| MacArthur–Grabovski–Kulemin | 1:100.35–0.04 | 0:540.08–0.04 | 1:070.35–0.04 | |||||||||||||
| Kessel–Frattin–Bozak | 0:300.00–0.01 | 1:150.00–0.01 | ||||||||||||||
| Connolly–Steckel–MacArthur | 0:430.00–0.00 | |||||||||||||||
| Phaneuf–Gunnarsson | 9:170.07–0.40 | 2:490.00–0.04 | 0:310.00–0.00 | 0:410.00–0.00 | 0:310.00–0.00 | 5:080.00–0.27 | 4:330.05–0.04 | 4:470.02–0.12 | 0:580.01–0.00 | 1:220.00–0.00 | ||||||
| Schenn–Gardiner | 1:320.37–0.03 | 3:010.00–0.79 | 2:370.08–0.06 | 1:450.00–0.02 | 5:100.08–0.25 | 2:310.00–0.03 | 1:340.41–0.03 | 0:300.00–0.69 | 1:120.00–0.14 | |||||||
| Liles–Komisarek | 0:520.03–0.00 | 5:300.03–0.12 | 0:410.00–0.14 | 0:490.12–0.00 | 0:390.00–0.01 | 4:120.06–0.02 | 2:480.11–0.06 | 2:490.04–0.10 | 0:380.00–0.14 | 0:390.00–0.00 | ||||||
| Liles–Gardiner | 1:010.01–0.18 | |||||||||||||||
| Liles–Phaneuf | 0:420.00–0.01 | |||||||||||||||
| Gunnarsson–Gardiner | ||||||||||||||||
| Komisarek–Gardiner | 0:560.00–0.06 | 0:330.00–0.06 |
Every shift, one row per player.
TORBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 28:17 | 0:55 | 2:49 | 2 | 5 | |
| 28 | 24:39 | 0:53 | 2:02 | 2 | 4 | |
| 29 | 24:37 | 0:51 | 2:02 | 2 | 5 | |
| 32 | 23:01 | 0:43 | 1:43 | 1 | 5 | |
| 24 | 22:02 | 0:55 | 2:02 | 6 | 0 | |
| 26 | 21:30 | 0:50 | 2:17 | 5 | 1 | |
| 26 | 21:22 | 0:49 | 1:58 | 0 | 4 | |
| 23 | 20:54 | 0:55 | 1:48 | 1 | 4 | |
| 23 | 20:44 | 0:54 | 1:49 | 3 | 2 | |
| 26 | 20:15 | 0:47 | 1:41 | 1 | 1 | |
| 23 | 20:10 | 0:53 | 1:48 | 1 | 3 | |
| 23 | 20:01 | 0:52 | 1:47 | 1 | 1 | |
| 27 | 19:55 | 0:44 | 2:02 | 7 | 2 | |
| 22 | 18:54 | 0:52 | 1:43 | 2 | 1 | |
| 24 | 18:42 | 0:47 | 1:42 | 1 | 4 | |
| 20 | 17:40 | 0:53 | 1:48 | 1 | 0 | |
| 26 | 16:52 | 0:39 | 1:08 | 2 | 7 | |
| 24 | 16:49 | 0:42 | 1:33 | 0 | 2 | |
| 22 | 16:08 | 0:44 | 1:13 | 1 | 4 | |
| 21 | 15:49 | 0:45 | 1:43 | 4 | 0 | |
| 25 | 15:34 | 0:37 | 1:08 | 1 | 3 | |
| 24 | 15:18 | 0:38 | 1:09 | 1 | 9 | |
| 18 | 14:59 | 0:50 | 2:08 | 2 | 1 | |
| 23 | 14:37 | 0:38 | 1:07 | 2 | 4 | |
| 19 | 14:29 | 0:46 | 1:17 | 1 | 3 | |
| 23 | 14:23 | 0:38 | 1:04 | 2 | 2 | |
| 18 | 14:20 | 0:48 | 1:09 | 0 | 1 | |
| 17 | 14:09 | 0:50 | 1:17 | 0 | 2 | |
| 19 | 12:52 | 0:41 | 1:29 | 1 | 2 | |
| 15 | 12:34 | 0:50 | 1:41 | 2 | 0 | |
| 12 | 8:41 | 0:43 | 0:59 | 0 | 1 | |
| 11 | 8:20 | 0:45 | 1:06 | 3 | 0 | |
| 10 | 6:58 | 0:42 | 1:17 | 0 | 1 | |
| 8 | 5:42 | 0:43 | 1:08 | 1 | 1 | |
| 7 | 5:11 | 0:44 | 1:22 | 1 | 1 | |
| 7 | 4:50 | 0:41 | 1:02 | 0 | 1 |