Wed, Mar 14, 2012·Honda Center, Anaheim
Detroit Red Wings 0, Anaheim Ducks 4
Expected result
Based on shot quality alone, Anaheim Ducks win this game 62% of the time.
53%
9%
9%
29%
ANA winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zetterberg–Filppula–Hudler | Bertuzzi–Cleary–Franzen | Miller–Abdelkader–Helm | Holmstrom–Emmerton–Mursak | Bertuzzi–Franzen–Helm | Stuart–Kronwall | White–Quincey | Janik–Smith | Stuart–Quincey | Kronwall–White | Quincey–Smith | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Getzlaf–Ryan–Palmieri | 1:480.23–0.03 | 8:500.50–0.18 | 1:010.06–0.00 | 6:500.31–0.21 | 2:580.18–0.00 | 0:310.13–0.00 | 1:250.07–0.00 | ||||
| Hagman–Pelley–Smith-Pelly | 2:520.00–0.17 | 1:390.00–0.00 | 4:180.06–0.00 | 2:580.06–0.06 | 1:290.00–0.06 | 6:020.16–0.12 | |||||
| Selanne–Koivu–Cogliano | 6:200.56–0.00 | 2:100.03–0.00 | 1:180.09–0.00 | 4:300.19–0.00 | 5:100.46–0.00 | ||||||
| Blake–Beleskey–Bonino | 1:240.00–0.20 | 6:360.33–0.30 | 1:300.08–0.24 | 1:060.00–0.00 | 2:230.00–0.31 | 4:580.25–0.42 | 0:420.13–0.00 | ||||
| Hagman–Beleskey–Bonino | 0:450.00–0.03 | 0:370.00–0.02 | 0:370.00–0.02 | 0:310.00–0.02 | |||||||
| Lydman–Brookbank | 2:180.00–0.06 | 6:290.26–0.18 | 3:180.38–0.14 | 2:430.00–0.05 | 0:510.06–0.00 | 5:210.18–0.26 | 4:500.16–0.14 | 4:220.31–0.00 | 1:250.07–0.00 | 0:310.00–0.02 | |
| Visnovsky–Guenin | 3:050.03–0.00 | 2:200.08–0.00 | 5:450.03–0.50 | 1:240.08–0.17 | 3:320.05–0.00 | 5:080.03–0.06 | 3:590.08–0.67 | ||||
| Beauchemin–Fowler | 6:130.86–0.38 | 2:120.19–0.00 | 1:180.00–0.01 | 2:020.00–0.07 | 5:020.27–0.03 | 2:520.54–0.20 | 2:560.00–0.19 | 0:470.02–0.04 | 0:420.25–0.00 | ||
| Beauchemin–Visnovsky | 0:390.08–0.00 | 0:400.06–0.00 | 0:540.06–0.00 | 0:450.08–0.00 | |||||||
| Visnovsky–Brookbank | 0:370.00–0.00 | 0:370.00–0.00 | |||||||||
| Lydman–Fowler | 0:420.00–0.00 | 0:420.00–0.00 |
Every shift, one row per player.
ANADETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:06 | 0:54 | 1:39 | 2 | 8 | |
| 27 | 22:43 | 0:50 | 1:39 | 4 | 7 | |
| 24 | 22:32 | 0:56 | 2:12 | 1 | 4 | |
| 27 | 21:09 | 0:47 | 1:43 | 1 | 3 | |
| 23 | 21:01 | 0:55 | 1:33 | 2 | 4 | |
| 29 | 20:56 | 0:43 | 1:33 | 4 | 3 | |
| 23 | 20:53 | 0:54 | 2:04 | 3 | 3 | |
| 24 | 20:05 | 0:50 | 1:36 | 1 | 3 | |
| 21 | 19:37 | 0:56 | 1:55 | 4 | 1 | |
| 24 | 19:35 | 0:49 | 1:27 | 1 | 3 | |
| 22 | 19:22 | 0:53 | 2:00 | 3 | 3 | |
| 22 | 18:30 | 0:50 | 2:46 | 3 | 3 | |
| 23 | 17:03 | 0:44 | 1:10 | 1 | 5 | |
| 19 | 16:47 | 0:53 | 2:46 | 2 | 2 | |
| 22 | 16:19 | 0:45 | 1:07 | 4 | 4 | |
| 20 | 15:27 | 0:46 | 1:05 | 4 | 4 | |
| 19 | 15:24 | 0:49 | 1:16 | 1 | 2 | |
| 20 | 15:20 | 0:46 | 1:08 | 1 | 5 | |
| 21 | 15:15 | 0:44 | 1:15 | 2 | 0 | |
| 17 | 15:11 | 0:54 | 1:31 | 1 | 3 | |
| 16 | 15:05 | 0:57 | 1:31 | 1 | 3 | |
| 19 | 14:54 | 0:47 | 1:26 | 3 | 2 | |
| 19 | 14:50 | 0:47 | 1:14 | 1 | 3 | |
| 21 | 14:50 | 0:42 | 1:25 | 4 | 4 | |
| 16 | 14:33 | 0:55 | 2:09 | 4 | 1 | |
| 18 | 14:16 | 0:48 | 1:55 | 4 | 1 | |
| 20 | 14:13 | 0:43 | 1:21 | 1 | 1 | |
| 15 | 14:02 | 0:56 | 1:31 | 2 | 3 | |
| 18 | 13:44 | 0:46 | 1:09 | 2 | 1 | |
| 15 | 13:40 | 0:55 | 2:28 | 2 | 1 | |
| 16 | 13:03 | 0:49 | 1:17 | 2 | 1 | |
| 16 | 12:28 | 0:47 | 1:09 | 5 | 3 | |
| 15 | 12:15 | 0:49 | 1:14 | 0 | 2 | |
| 15 | 11:51 | 0:47 | 1:14 | 0 | 2 | |
| 13 | 9:49 | 0:45 | 1:12 | 4 | 1 | |
| 12 | 8:23 | 0:42 | 1:06 | 3 | 1 |