Sat, Mar 24, 2012·American Airlines Center, Dallas
Calgary Flames 1, Dallas Stars 4
Expected result
Based on shot quality alone, Calgary Flames win this game 75% of the time.
17%
8%
68%
DAL winsCGY wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against CGY's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Iginla–Tanguay–Cammalleri | Jokinen–Moss–Glencross | Stajan–Stempniak–Comeau | Kostopoulos–Jones–Bouma | Cammalleri–Comeau–Jones | Kostopoulos–Moss–Bouma | Iginla–Tanguay–Stajan | Jokinen–Stempniak–Glencross | Moss–Stajan–Comeau | Hannan–Giordano | Bouwmeester–Butler | Babchuk–Wilson | Bouwmeester–Giordano | Babchuk–Giordano | Babchuk–Butler | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ribeiro–Ryder–Eriksson | 1:250.02–0.00 | 5:050.10–0.08 | 2:170.11–0.13 | 1:020.04–0.07 | 7:370.22–0.28 | 3:280.02–0.06 | |||||||||
| Ott–Burish–Benn | 1:190.00–0.02 | 1:400.16–0.27 | 1:260.00–0.09 | 0:580.12–0.00 | 1:570.00–0.27 | 3:260.16–0.20 | 0:450.12–0.04 | ||||||||
| Dvorak–Fiddler–Nystrom | 2:520.01–0.38 | 0:390.00–0.00 | 0:420.00–0.00 | 1:140.00–0.03 | 1:410.00–0.03 | 1:310.01–0.15 | 2:490.00–0.23 | ||||||||
| Fiddler–Burish–Nystrom | 2:210.19–0.00 | 1:030.00–0.03 | 0:300.00–0.01 | 0:360.00–0.00 | 1:260.00–0.03 | 1:310.19–0.00 | 0:300.00–0.01 | ||||||||
| Ott–Benn–Vincour | 1:320.00–0.04 | 1:030.00–0.11 | 0:300.00–0.00 | 1:550.11–0.11 | 0:460.00–0.01 | ||||||||||
| Morrow–Wandell–Vincour | 0:460.00–0.01 | 0:490.00–0.00 | 1:180.00–0.00 | 1:240.00–0.01 | 0:440.00–0.00 | 0:360.00–0.00 | |||||||||
| Dvorak–Morrow–Wandell | 0:400.00–0.01 | 0:450.05–0.00 | 0:310.00–0.01 | 0:540.05–0.00 | |||||||||||
| Fiddler–Nystrom–Vincour | 1:060.00–0.00 | 0:420.00–0.00 | |||||||||||||
| Souray–Robidas | 8:140.19–0.44 | 0:510.02–0.00 | 1:260.00–0.03 | 0:300.00–0.00 | 5:210.03–0.12 | 3:210.01–0.17 | 3:540.27–0.29 | ||||||||
| Daley–Pardy | 0:530.00–0.00 | 3:150.16–0.05 | 2:460.00–0.17 | 1:230.05–0.01 | 1:370.00–0.00 | 0:370.12–0.00 | 2:160.10–0.13 | 6:160.16–0.10 | 2:340.05–0.00 | 1:000.00–0.06 | |||||
| Goligoski–Larsen | 0:520.00–0.00 | 4:070.10–0.41 | 2:240.08–0.07 | 1:230.00–0.01 | 1:250.06–0.07 | 6:020.22–0.49 | 3:020.00–0.05 | 0:370.00–0.01 | |||||||
| Robidas–Goligoski | 2:110.02–0.40 | 0:420.02–0.06 | 0:530.00–0.33 | ||||||||||||
| Daley–Larsen | 0:450.00–0.00 | 0:460.00–0.00 | 0:500.00–0.15 | 0:460.00–0.00 | |||||||||||
| Pardy–Larsen | 1:030.02–0.16 | ||||||||||||||
| Souray–Daley | 0:510.00–0.22 | 0:510.00–0.22 |
Every shift, one row per player.
DALCGYFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 25:18 | 1:03 | 2:03 | 2 | 0 | |
| 25 | 23:53 | 0:57 | 1:48 | 2 | 3 | |
| 27 | 23:15 | 0:52 | 1:52 | 3 | 7 | |
| 28 | 22:18 | 0:48 | 1:26 | 5 | 1 | |
| 23 | 21:01 | 0:55 | 1:42 | 7 | 3 | |
| 24 | 20:50 | 0:52 | 1:40 | 3 | 2 | |
| 24 | 20:30 | 0:51 | 1:48 | 2 | 2 | |
| 20 | 20:27 | 1:01 | 1:48 | 6 | 0 | |
| 23 | 20:22 | 0:53 | 1:40 | 1 | 0 | |
| 21 | 19:36 | 0:56 | 1:45 | 5 | 1 | |
| 23 | 19:28 | 0:51 | 1:36 | 2 | 6 | |
| 22 | 19:06 | 0:52 | 1:35 | 5 | 3 | |
| 20 | 18:56 | 0:57 | 1:42 | 5 | 0 | |
| 26 | 18:48 | 0:43 | 1:38 | 3 | 4 | |
| 21 | 17:51 | 0:51 | 1:44 | 7 | 1 | |
| 20 | 17:13 | 0:52 | 1:34 | 2 | 1 | |
| 19 | 16:46 | 0:53 | 1:49 | 2 | 0 | |
| 20 | 16:35 | 0:50 | 2:00 | 2 | 1 | |
| 18 | 16:33 | 0:55 | 1:35 | 5 | 1 | |
| 19 | 16:16 | 0:51 | 1:41 | 2 | 2 | |
| 23 | 15:42 | 0:41 | 1:48 | 2 | 2 | |
| 21 | 15:13 | 0:43 | 1:35 | 0 | 4 | |
| 19 | 14:48 | 0:47 | 1:34 | 1 | 2 | |
| 20 | 14:25 | 0:43 | 1:35 | 0 | 5 | |
| 21 | 14:22 | 0:41 | 1:33 | 5 | 6 | |
| 17 | 14:15 | 0:50 | 1:33 | 3 | 1 | |
| 22 | 14:13 | 0:39 | 1:34 | 1 | 4 | |
| 19 | 13:40 | 0:43 | 1:21 | 2 | 3 | |
| 16 | 13:21 | 0:50 | 1:44 | 4 | 2 | |
| 17 | 12:11 | 0:43 | 1:42 | 0 | 3 | |
| 12 | 10:14 | 0:51 | 1:21 | 1 | 1 | |
| 12 | 8:40 | 0:43 | 1:08 | 1 | 1 | |
| 13 | 8:31 | 0:39 | 1:08 | 2 | 2 | |
| 12 | 8:27 | 0:42 | 1:26 | 2 | 1 | |
| 9 | 7:22 | 0:49 | 1:09 | 2 | 1 | |
| 9 | 7:19 | 0:49 | 1:26 | 2 | 1 |