Fri, Mar 8, 2013·BB&T Center, Sunrise
Winnipeg Jets 3, Florida Panthers 2 (OT)
Expected result
Based on shot quality alone, Florida Panthers win this game 75% of the time.
67%
8%
17%
FLA winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ladd–Wheeler–Little | Jokinen–Kane–Burmistrov | Antropov–Miettinen–Wright | Wellwood–Slater–Tangradi | Antropov–Miettinen–Kane | Jokinen–Wright–Kane | Wellwood–Slater–Kane | Byfuglien–Clitsome | Hainsey–Bogosian | Stuart–Postma | Stuart–Byfuglien | Hainsey–Byfuglien | Byfuglien–Bogosian | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goc–Fleischmann–Versteeg | 6:150.01–0.63 | 1:470.12–0.00 | 1:080.00–0.00 | 1:010.02–0.11 | 1:070.02–0.00 | 0:320.00–0.00 | 5:200.16–0.64 | 6:410.02–0.15 | 1:010.00–0.00 | ||||
| Mueller–Shore–Huberdeau | 1:570.34–0.06 | 2:380.13–0.00 | 1:290.04–0.10 | 1:280.00–0.00 | 0:580.24–0.00 | 4:590.28–0.13 | 4:210.42–0.07 | 0:330.02–0.00 | 0:460.00–0.00 | ||||
| Kopecky–Skille–Matthias | 1:580.06–0.00 | 1:500.09–0.03 | 1:340.08–0.00 | 0:500.00–0.00 | 1:350.10–0.03 | 2:410.03–0.00 | 3:310.16–0.00 | ||||||
| Parros–Santorelli–Rheault | 1:010.00–0.00 | 0:490.04–0.00 | 0:310.03–0.03 | 1:210.00–0.00 | 0:350.03–0.03 | 1:130.59–0.00 | |||||||
| Skille–Matthias–Rheault | 0:460.00–0.00 | 0:320.00–0.02 | 0:420.00–0.05 | 1:380.00–0.07 | 0:350.00–0.00 | ||||||||
| Kopecky–Fleischmann–Versteeg | |||||||||||||
| Campbell–Strachan | 5:180.15–0.28 | 3:170.14–0.00 | 1:330.02–0.00 | 0:580.00–0.09 | 1:250.24–0.00 | 0:500.00–0.00 | 6:380.33–0.36 | 6:190.11–0.05 | 2:300.09–0.00 | 0:360.05–0.00 | 0:420.00–0.00 | ||
| Kuba–Gudbranson | 4:490.00–0.45 | 3:370.17–0.03 | 2:090.00–0.10 | 0:500.04–0.00 | 0:530.01–0.00 | 6:070.19–0.47 | 7:030.07–0.22 | 1:140.04–0.00 | 0:330.00–0.00 | ||||
| Yonkman–Robak | 0:320.00–0.00 | 0:450.00–0.00 | 0:570.00–0.00 | 2:480.00–0.07 | 2:290.00–0.05 | 1:090.00–0.00 | 2:170.12–0.00 | ||||||
| Robak–Gudbranson | 0:500.02–0.00 | 1:000.08–0.02 | 0:460.00–0.02 | 1:040.10–0.00 | |||||||||
| Kuba–Campbell | 0:300.00–0.00 | 0:310.03–0.03 | 0:540.03–0.03 | ||||||||||
| Campbell–Gudbranson | 0:330.00–0.00 | 0:420.00–0.00 | 0:430.00–0.00 |
Every shift, one row per player.
FLAWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 33:18 | 1:01 | 2:25 | 6 | 2 | |
| 29 | 27:26 | 0:57 | 1:46 | 1 | 4 | |
| 30 | 25:38 | 0:51 | 1:50 | 4 | 7 | |
| 31 | 24:56 | 0:48 | 1:37 | 5 | 2 | |
| 32 | 24:52 | 0:47 | 1:35 | 2 | 6 | |
| 30 | 23:51 | 0:48 | 1:29 | 6 | 3 | |
| 29 | 23:43 | 0:49 | 2:02 | 4 | 5 | |
| 26 | 22:24 | 0:52 | 1:31 | 6 | 0 | |
| 25 | 22:11 | 0:53 | 1:35 | 4 | 2 | |
| 27 | 21:59 | 0:49 | 1:36 | 3 | 4 | |
| 28 | 20:55 | 0:45 | 1:52 | 1 | 9 | |
| 24 | 20:01 | 0:50 | 1:28 | 7 | 3 | |
| 27 | 19:55 | 0:44 | 1:26 | 7 | 4 | |
| 26 | 19:42 | 0:45 | 1:38 | 1 | 9 | |
| 22 | 18:57 | 0:52 | 1:36 | 6 | 0 | |
| 25 | 18:41 | 0:45 | 1:32 | 7 | 3 | |
| 26 | 18:06 | 0:42 | 1:21 | 3 | 3 | |
| 25 | 17:44 | 0:43 | 1:19 | 6 | 3 | |
| 24 | 17:42 | 0:44 | 1:31 | 3 | 6 | |
| 21 | 17:27 | 0:50 | 1:29 | 5 | 2 | |
| 23 | 16:50 | 0:44 | 2:16 | 4 | 3 | |
| 23 | 15:52 | 0:41 | 1:07 | 1 | 3 | |
| 22 | 15:33 | 0:42 | 1:18 | 3 | 3 | |
| 25 | 15:31 | 0:37 | 1:22 | 2 | 6 | |
| 19 | 15:29 | 0:49 | 1:18 | 2 | 1 | |
| 21 | 15:06 | 0:43 | 1:17 | 1 | 2 | |
| 18 | 14:32 | 0:48 | 1:18 | 3 | 3 | |
| 18 | 11:29 | 0:38 | 1:07 | 1 | 2 | |
| 14 | 11:18 | 0:48 | 1:18 | 2 | 1 | |
| 17 | 10:06 | 0:36 | 1:02 | 1 | 1 | |
| 12 | 9:02 | 0:45 | 1:09 | 1 | 0 | |
| 11 | 8:17 | 0:45 | 1:17 | 1 | 2 | |
| 11 | 7:05 | 0:39 | 1:08 | 0 | 1 | |
| 9 | 6:40 | 0:44 | 1:09 | 1 | 0 | |
| 9 | 6:07 | 0:41 | 1:17 | 1 | 1 | |
| 9 | 6:07 | 0:41 | 1:17 | 0 | 1 |