Sun, Apr 13, 2014·Rogers Arena, Vancouver
Calgary Flames 1, Vancouver Canucks 5
Expected result
Based on shot quality alone, Vancouver Canucks win this game 58% of the time.
48%
10%
10%
32%
VAN winsCGY wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against CGY's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| McGrattan–Westgarth–Bouma | Glencross–Colborne–Monahan | Byron–Arnold–Gaudreau | Colborne–Gaudreau–Monahan | Galiardi–Byron–Arnold | Stajan–Hudler–Gaudreau | Stajan–Hudler–Glencross | Stajan–Glencross–Galiardi | Stajan–Hudler–Galiardi | Hudler–Glencross–Monahan | Westgarth–Bouma–Arnold | McGrattan–Westgarth–Monahan | Giordano–Butler | Russell–Breen | Cundari–Billins | Russell–Billins | Cundari–Breen | Russell–Butler | Giordano–Russell | Butler–Billins | Giordano–Breen | Butler–Breen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kesler–Jensen–Zalewski | 1:280.02–0.00 | 0:560.06–0.00 | 0:500.00–0.00 | 1:560.04–0.02 | 0:490.00–0.00 | 0:440.00–0.08 | 0:490.00–0.00 | 2:250.00–0.03 | 2:330.10–0.00 | 0:410.00–0.08 | 0:480.00–0.00 | 1:070.00–0.02 | 0:330.00–0.00 | |||||||||
| Richardson–Matthias–Kassian | 1:000.00–0.09 | 2:280.10–0.01 | 0:450.00–0.01 | 0:400.00–0.00 | 0:460.10–0.00 | 1:060.00–0.21 | 1:400.11–0.06 | 1:090.02–0.00 | 1:290.00–0.04 | 1:300.11–0.01 | 0:340.00–0.05 | 1:030.00–0.00 | 0:510.00–0.21 | |||||||||
| Sedin–Sedin–Burrows | 1:140.08–0.00 | 1:020.04–0.07 | 1:050.16–0.00 | 1:030.00–0.00 | 0:420.02–0.00 | 4:290.26–0.00 | 0:450.15–0.00 | 1:050.04–0.07 | ||||||||||||||
| Booth–Sestito–Dalpe | 2:260.13–0.20 | 0:400.00–0.00 | 0:390.04–0.00 | 1:120.00–0.00 | 1:000.00–0.12 | 1:130.17–0.00 | 0:580.00–0.10 | 1:130.00–0.10 | ||||||||||||||
| Richardson–Booth–Matthias | 0:560.00–0.00 | 0:360.00–0.00 | 0:510.00–0.00 | 0:520.00–0.00 | ||||||||||||||||||
| Sestito–Dalpe–Kassian | 0:370.10–0.00 | 0:480.00–0.00 | 0:450.10–0.00 | 0:310.00–0.05 | 0:310.00–0.00 | |||||||||||||||||
| Sedin–Burrows–Booth | 0:470.00–0.00 | 0:330.00–0.00 | 0:300.00–0.00 | 1:060.00–0.00 | ||||||||||||||||||
| Bieksa–Edler | 1:170.00–0.00 | 1:030.00–0.00 | 1:120.04–0.07 | 2:450.10–0.00 | 0:540.00–0.08 | 1:510.00–0.27 | 1:020.00–0.08 | 0:330.00–0.00 | 0:440.02–0.00 | 5:080.02–0.15 | 2:250.17–0.19 | 1:080.00–0.00 | 2:300.00–0.08 | 1:560.06–0.00 | 1:300.00–0.00 | 1:110.00–0.05 | 0:360.00–0.00 | 0:520.00–0.21 | ||||
| Weber–Garrison | 2:100.03–0.37 | 2:080.08–0.01 | 1:160.00–0.01 | 1:270.00–0.00 | 1:300.16–0.00 | 0:320.00–0.00 | 0:470.00–0.00 | 3:570.27–0.00 | 2:260.16–0.06 | 0:520.00–0.00 | 1:550.00–0.21 | 1:170.00–0.01 | 1:110.00–0.05 | 0:590.00–0.00 | ||||||||
| Stanton–Corrado | 3:030.23–0.02 | 1:520.16–0.00 | 1:160.00–0.07 | 1:300.00–0.00 | 0:400.04–0.00 | 0:380.04–0.00 | 2:240.00–0.00 | 0:540.00–0.00 | 2:340.28–0.00 | 2:020.02–0.00 | 2:040.10–0.02 | 1:080.09–0.07 | 0:360.00–0.00 | |||||||||
| Weber–Stanton | 0:470.02–0.00 | 0:320.02–0.00 |
Every shift, one row per player.
VANCGYFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 27:24 | 0:51 | 2:10 | 1 | 6 | |
| 25 | 26:38 | 1:04 | 3:41 | 3 | 3 | |
| 26 | 25:40 | 0:59 | 2:06 | 5 | 2 | |
| 27 | 24:55 | 0:55 | 2:25 | 1 | 5 | |
| 27 | 24:39 | 0:55 | 2:10 | 2 | 3 | |
| 25 | 18:37 | 0:45 | 1:44 | 2 | 5 | |
| 25 | 18:19 | 0:44 | 1:17 | 3 | 0 | |
| 23 | 17:56 | 0:47 | 1:17 | 2 | 1 | |
| 23 | 17:54 | 0:47 | 1:44 | 3 | 5 | |
| 24 | 17:26 | 0:44 | 1:41 | 1 | 2 | |
| 18 | 17:20 | 0:58 | 1:28 | 3 | 3 | |
| 18 | 17:09 | 0:57 | 2:02 | 4 | 2 | |
| 18 | 17:04 | 0:57 | 1:17 | 3 | 2 | |
| 18 | 16:44 | 0:56 | 1:36 | 1 | 2 | |
| 15 | 16:32 | 1:06 | 1:34 | 2 | 0 | |
| 25 | 16:06 | 0:39 | 1:21 | 2 | 2 | |
| 20 | 16:05 | 0:48 | 1:22 | 2 | 1 | |
| 22 | 15:28 | 0:42 | 1:35 | 1 | 4 | |
| 21 | 15:16 | 0:44 | 1:11 | 2 | 2 | |
| 21 | 15:15 | 0:44 | 1:44 | 3 | 3 | |
| 15 | 15:12 | 1:01 | 1:51 | 2 | 2 | |
| 20 | 15:11 | 0:46 | 1:30 | 1 | 3 | |
| 18 | 14:49 | 0:49 | 1:27 | 4 | 2 | |
| 21 | 14:49 | 0:42 | 1:05 | 1 | 2 | |
| 22 | 14:20 | 0:39 | 1:04 | 1 | 3 | |
| 16 | 13:35 | 0:51 | 1:33 | 0 | 0 | |
| 20 | 12:29 | 0:37 | 1:06 | 2 | 2 | |
| 17 | 12:28 | 0:44 | 1:13 | 2 | 2 | |
| 17 | 12:19 | 0:43 | 1:33 | 1 | 0 | |
| 14 | 12:15 | 0:53 | 1:41 | 0 | 2 | |
| 16 | 11:59 | 0:45 | 1:06 | 1 | 0 | |
| 17 | 11:50 | 0:42 | 1:17 | 1 | 1 | |
| 11 | 11:45 | 1:04 | 1:34 | 2 | 0 | |
| 16 | 11:40 | 0:44 | 1:17 | 1 | 0 | |
| 15 | 10:58 | 0:44 | 1:08 | 0 | 1 | |
| 13 | 10:51 | 0:50 | 1:04 | 0 | 1 |