Wed, Nov 18, 2015·Joe Louis Arena, Detroit
Washington Capitals 2, Detroit Red Wings 1 (OT)
Expected result
Based on shot quality alone, Detroit Red Wings win this game 54% of the time.
45%
9%
10%
36%
DET winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Laich–Latta–Wilson | Ovechkin–Oshie–Backstrom | Chimera–Williams–Beagle | Johansson–Kuznetsov–Burakovsky | Williams–Kuznetsov–Burakovsky | Williams–Ovechkin–Backstrom | Ovechkin–Backstrom–Johansson | Carlson–Schmidt | Niskanen–Alzner | Chorney–Orlov | Carlson–Orlov | Niskanen–Chorney | Alzner–Schmidt | Alzner–Orlov | Niskanen–Orlov | Chorney–Schmidt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datsyuk–Tatar–Larkin | 1:400.00–0.01 | 2:560.19–0.13 | 1:260.04–0.00 | 2:550.25–0.02 | 1:090.03–0.00 | 2:590.08–0.10 | 3:290.37–0.03 | 1:530.09–0.01 | 1:150.00–0.00 | 1:010.03–0.00 | 0:360.00–0.00 | 1:040.00–0.13 | ||||
| Helm–Sheahan–Glendening | 2:110.00–0.01 | 2:200.03–0.08 | 1:080.00–0.13 | 1:190.03–0.04 | 2:490.00–0.01 | 1:080.00–0.13 | 0:460.00–0.04 | |||||||||
| Zetterberg–Abdelkader–Nyquist | 0:360.03–0.00 | 0:350.04–0.05 | 1:590.00–0.02 | 2:150.04–0.06 | 0:570.00–0.00 | 0:350.03–0.00 | 0:360.03–0.00 | |||||||||
| Zetterberg–Abdelkader–Pulkkinen | 2:170.14–0.00 | 1:000.00–0.00 | 0:370.01–0.00 | |||||||||||||
| Miller–Pulkkinen–Athanasiou | 2:320.03–0.00 | 1:430.02–0.00 | 0:520.01–0.00 | |||||||||||||
| Miller–Nyquist–Athanasiou | 2:200.00–0.18 | 1:320.00–0.18 | 0:320.00–0.00 | |||||||||||||
| Zetterberg–Abdelkader–Glendening | 0:570.00–0.19 | 0:410.00–0.19 | ||||||||||||||
| Abdelkader–Helm–Glendening | 0:550.00–0.00 | 0:490.00–0.00 | ||||||||||||||
| Ericsson–DeKeyser | 2:120.07–0.15 | 5:400.23–0.26 | 0:410.00–0.00 | 1:160.00–0.04 | 1:150.45–0.11 | 0:330.00–0.02 | 4:560.56–0.27 | 4:410.13–0.16 | 1:370.06–0.00 | 0:330.00–0.02 | 1:070.00–0.13 | |||||
| Kronwall–Green | 2:070.03–0.00 | 0:390.00–0.01 | 3:240.15–0.04 | 3:130.25–0.10 | 0:590.03–0.00 | 3:360.06–0.02 | 2:320.25–0.06 | 2:470.07–0.01 | 1:040.11–0.02 | 0:500.03–0.00 | 0:530.00–0.04 | |||||
| Kindl–Marchenko | 3:490.02–0.04 | 1:420.03–0.02 | 2:080.03–0.02 | 0:350.00–0.11 | 2:450.03–0.02 | 3:030.00–0.06 | 1:250.02–0.03 | 0:530.00–0.00 | 1:050.00–0.13 | |||||||
| Green–Kindl | 0:540.00–0.00 | 0:360.00–0.00 | 0:410.01–0.00 | 0:400.00–0.00 | ||||||||||||
| Marchenko–DeKeyser | 0:420.00–0.00 | 0:420.00–0.00 |
Every shift, one row per player.
DETWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 25:45 | 1:02 | 2:26 | 5 | 2 | |
| 30 | 23:51 | 0:48 | 1:42 | 5 | 3 | |
| 27 | 22:17 | 0:50 | 2:11 | 3 | 2 | |
| 20 | 21:59 | 1:06 | 2:08 | 7 | 1 | |
| 26 | 20:52 | 0:48 | 2:09 | 2 | 6 | |
| 28 | 20:22 | 0:44 | 2:09 | 2 | 6 | |
| 23 | 19:47 | 0:52 | 2:35 | 2 | 0 | |
| 23 | 19:18 | 0:50 | 2:00 | 5 | 1 | |
| 26 | 19:17 | 0:45 | 1:21 | 2 | 3 | |
| 29 | 19:07 | 0:40 | 1:28 | 3 | 5 | |
| 22 | 18:35 | 0:51 | 1:28 | 3 | 1 | |
| 22 | 18:24 | 0:50 | 1:45 | 7 | 2 | |
| 22 | 17:45 | 0:48 | 1:22 | 5 | 0 | |
| 20 | 17:39 | 0:53 | 2:04 | 1 | 2 | |
| 25 | 17:18 | 0:42 | 1:27 | 3 | 2 | |
| 21 | 17:17 | 0:49 | 1:42 | 7 | 1 | |
| 17 | 16:54 | 1:00 | 2:26 | 4 | 3 | |
| 19 | 16:42 | 0:53 | 1:55 | 4 | 3 | |
| 22 | 16:36 | 0:45 | 1:22 | 4 | 0 | |
| 20 | 16:08 | 0:48 | 1:42 | 4 | 1 | |
| 24 | 15:45 | 0:39 | 1:14 | 1 | 6 | |
| 21 | 15:44 | 0:45 | 1:13 | 6 | 1 | |
| 24 | 15:27 | 0:39 | 1:12 | 1 | 5 | |
| 23 | 15:11 | 0:40 | 1:08 | 2 | 3 | |
| 19 | 14:56 | 0:47 | 1:16 | 5 | 1 | |
| 18 | 13:22 | 0:45 | 1:28 | 1 | 4 | |
| 17 | 13:22 | 0:47 | 1:26 | 2 | 2 | |
| 17 | 13:10 | 0:46 | 1:18 | 2 | 2 | |
| 16 | 12:46 | 0:48 | 1:31 | 1 | 0 | |
| 16 | 12:33 | 0:47 | 2:00 | 3 | 1 | |
| 14 | 12:09 | 0:52 | 1:28 | 2 | 2 | |
| 16 | 11:51 | 0:44 | 1:18 | 2 | 1 | |
| 14 | 11:18 | 0:48 | 1:26 | 2 | 2 | |
| 13 | 10:40 | 0:49 | 1:15 | 1 | 2 | |
| 15 | 8:59 | 0:36 | 0:58 | 4 | 0 | |
| 8 | 5:50 | 0:44 | 1:15 | 1 | 0 |