Mon, Mar 7, 2016·Scotiabank Saddledome, Calgary
San Jose Sharks 2, Calgary Flames 1 (OT)
Expected result
Based on shot quality alone, Calgary Flames win this game 84% of the time.
79%
10%
CGY winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CGY forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Thornton–Pavelski–Hertl | Ward–Couture–Nieto | Zubrus–Tierney–Karlsson | Marleau–Spaling–Donskoi | Couture–Donskoi–Nieto | Marleau–Ward–Spaling | Vlasic–Braun | Martin–Burns | Polak–Dillon | Martin–Polak | Polak–Vlasic | Martin–Braun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stajan–Bollig–Jooris | 1:240.02–0.05 | 0:580.02–0.00 | 3:560.41–0.05 | 0:410.02–0.02 | 1:030.02–0.02 | 3:410.41–0.06 | 1:060.00–0.01 | |||||
| Frolik–Gaudreau–Monahan | 4:000.05–0.03 | 0:390.00–0.00 | 1:000.00–0.00 | 3:420.00–0.03 | 1:370.05–0.00 | 0:500.00–0.00 | ||||||
| Backlund–Ferland–Hathaway | 1:490.10–0.00 | 0:530.00–0.00 | 0:340.00–0.00 | 0:590.38–0.00 | 0:360.12–0.00 | 2:220.36–0.00 | 1:170.00–0.00 | |||||
| Colborne–Bouma–Bennett | 0:560.00–0.02 | 1:020.03–0.00 | 1:170.11–0.06 | 1:160.00–0.00 | 0:560.11–0.06 | 0:560.00–0.02 | ||||||
| Ferland–Gaudreau–Monahan | 1:250.09–0.14 | 0:540.00–0.08 | 1:570.13–0.14 | 0:440.00–0.08 | ||||||||
| Gaudreau–Monahan–Bennett | 0:360.00–0.06 | 0:350.00–0.00 | 0:350.00–0.00 | 0:460.00–0.00 | ||||||||
| Backlund–Colborne–Bennett | 0:310.00–0.00 | 1:040.00–0.00 | ||||||||||
| Backlund–Colborne–Ferland | 1:020.00–0.00 | 0:430.00–0.00 | ||||||||||
| Frolik–Backlund–Hathaway | 0:310.00–0.00 | 0:530.10–0.00 | 1:300.10–0.00 | |||||||||
| Colborne–Gaudreau–Monahan | 1:080.10–0.04 | |||||||||||
| Frolik–Backlund–Bouma | 0:580.03–0.01 | 0:420.01–0.00 | 0:300.03–0.00 | |||||||||
| Backlund–Ferland–Bennett | 0:350.00–0.00 | 0:470.00–0.00 | ||||||||||
| Engelland–Giordano | 5:590.06–0.09 | 3:240.01–0.00 | 1:280.10–0.00 | 4:390.02–0.07 | 3:340.06–0.00 | 2:560.12–0.03 | 0:430.00–0.00 | 0:590.00–0.00 | ||||
| Brodie–Hamilton | 2:300.02–0.05 | 1:410.10–0.02 | 1:370.09–0.00 | 2:520.40–0.06 | 0:340.02–0.00 | 0:540.00–0.08 | 4:180.23–0.05 | 3:220.28–0.14 | 2:090.08–0.02 | |||
| Jokipakka–Wotherspoon | 1:100.02–0.00 | 3:130.35–0.02 | 2:540.06–0.03 | 0:440.00–0.00 | 0:560.00–0.00 | 2:540.18–0.02 | 3:190.35–0.01 | 0:320.00–0.00 | ||||
| Engelland–Brodie | 1:390.32–0.03 | 0:590.03–0.01 | 0:400.00–0.00 | 0:520.00–0.05 | ||||||||
| Giordano–Brodie | 1:250.09–0.14 | 1:570.13–0.14 | ||||||||||
| Engelland–Jokipakka | 0:540.00–0.00 | 0:450.00–0.03 | 0:490.01–0.00 | |||||||||
| Jokipakka–Hamilton | 0:310.11–0.00 | 0:440.00–0.00 | 1:150.11–0.00 |
Every shift, one row per player.
CGYSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 27:17 | 1:01 | 1:45 | 9 | 1 | |
| 27 | 25:05 | 0:56 | 1:45 | 10 | 1 | |
| 28 | 24:29 | 0:52 | 1:48 | 10 | 1 | |
| 26 | 24:21 | 0:56 | 2:13 | 9 | 2 | |
| 26 | 24:05 | 0:56 | 2:16 | 5 | 3 | |
| 27 | 23:35 | 0:52 | 2:17 | 4 | 7 | |
| 24 | 21:46 | 0:54 | 1:54 | 4 | 2 | |
| 25 | 21:04 | 0:51 | 1:52 | 3 | 9 | |
| 27 | 20:37 | 0:46 | 1:17 | 2 | 8 | |
| 28 | 19:50 | 0:43 | 1:19 | 5 | 2 | |
| 24 | 19:06 | 0:48 | 1:30 | 1 | 6 | |
| 23 | 18:22 | 0:48 | 1:19 | 1 | 2 | |
| 26 | 18:20 | 0:42 | 1:45 | 9 | 1 | |
| 25 | 18:20 | 0:44 | 2:14 | 5 | 3 | |
| 22 | 17:35 | 0:48 | 1:27 | 1 | 3 | |
| 23 | 17:07 | 0:45 | 1:40 | 1 | 6 | |
| 24 | 16:57 | 0:42 | 1:40 | 1 | 3 | |
| 25 | 16:29 | 0:40 | 1:08 | 4 | 5 | |
| 25 | 16:03 | 0:39 | 0:58 | 7 | 2 | |
| 21 | 15:52 | 0:45 | 1:18 | 1 | 3 | |
| 21 | 14:26 | 0:41 | 1:05 | 1 | 3 | |
| 19 | 14:25 | 0:46 | 1:09 | 5 | 2 | |
| 19 | 13:32 | 0:43 | 1:41 | 1 | 5 | |
| 22 | 13:27 | 0:37 | 1:39 | 2 | 4 | |
| 17 | 13:15 | 0:47 | 1:29 | 3 | 2 | |
| 19 | 13:05 | 0:41 | 1:42 | 2 | 3 | |
| 21 | 12:46 | 0:36 | 1:23 | 2 | 4 | |
| 21 | 12:34 | 0:36 | 1:42 | 2 | 3 | |
| 21 | 12:18 | 0:35 | 0:59 | 1 | 2 | |
| 15 | 10:10 | 0:41 | 1:14 | 1 | 2 | |
| 13 | 9:01 | 0:42 | 1:04 | 2 | 1 | |
| 14 | 8:45 | 0:38 | 0:59 | 2 | 0 | |
| 16 | 8:41 | 0:33 | 1:17 | 0 | 2 | |
| 13 | 8:09 | 0:38 | 1:22 | 0 | 2 | |
| 14 | 8:05 | 0:35 | 1:11 | 3 | 1 | |
| 13 | 7:55 | 0:37 | 0:56 | 0 | 1 |