Tue, Dec 20, 2016·SAP Center at San Jose, San Jose
Calgary Flames 1, San Jose Sharks 4
Expected result
Based on shot quality alone, San Jose Sharks win this game 73% of the time.
65%
8%
21%
SJS winsCGY wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against CGY's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Frolik–Backlund–Tkachuk | Stajan–Bouma–Ferland | Chiasson–Gaudreau–Bennett | Versteeg–Brouwer–Monahan | Brouwer–Gaudreau–Monahan | Versteeg–Chiasson–Bennett | Ferland–Gaudreau–Bennett | Chiasson–Gaudreau–Monahan | Ferland–Gaudreau–Monahan | Versteeg–Gaudreau–Monahan | Engelland–Jokipakka | Wideman–Brodie | Giordano–Hamilton | Wideman–Jokipakka | Engelland–Giordano | Wideman–Giordano | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Couture–Boedker–Labanc | 2:500.07–0.04 | 0:530.39–0.00 | 1:550.14–0.00 | 1:170.00–0.09 | 0:360.02–0.21 | 0:450.00–0.31 | 4:540.56–0.04 | 2:060.04–0.21 | 2:270.09–0.41 | |||||||
| Thornton–Marleau–Pavelski | 1:380.01–0.01 | 1:190.17–0.01 | 2:000.05–0.12 | 2:230.38–0.00 | 5:030.15–0.17 | 4:050.72–0.12 | ||||||||||
| Donskoi–Tierney–Meier | 2:340.00–0.03 | 0:380.12–0.00 | 0:420.14–0.00 | 0:400.00–0.04 | 2:250.00–0.00 | 2:280.00–0.12 | 3:070.20–0.07 | 3:010.14–0.00 | ||||||||
| Haley–Wingels–Karlsson | 2:420.00–0.00 | 0:570.00–0.06 | 0:530.03–0.01 | 0:420.00–0.00 | 2:220.03–0.06 | 1:440.00–0.07 | 1:020.00–0.01 | |||||||||
| Haley–Wingels–Tierney | 0:370.05–0.00 | 0:450.00–0.00 | ||||||||||||||
| Dillon–DeMelo | 4:540.07–0.07 | 3:270.51–0.00 | 1:580.00–0.00 | 6:070.46–0.04 | 3:520.12–0.09 | 3:070.08–0.00 | ||||||||||
| Martin–Burns | 3:130.01–0.19 | 1:110.00–0.00 | 3:400.22–0.31 | 0:460.08–0.04 | 1:220.01–0.00 | 1:380.04–0.00 | 5:540.31–0.45 | 3:290.19–0.21 | 0:590.00–0.00 | |||||||
| Vlasic–Braun | 4:200.32–0.07 | 3:070.31–0.22 | 0:450.00–0.31 | 0:530.03–0.01 | 4:180.21–0.06 | 2:220.12–0.21 | 4:290.48–0.34 | |||||||||
| Martin–Braun | 0:440.00–0.03 | 1:040.00–0.00 | 0:420.00–0.00 | 0:440.00–0.03 | ||||||||||||
| Burns–Dillon | 0:390.18–0.00 | |||||||||||||||
| Vlasic–DeMelo | 0:340.00–0.12 | 0:360.00–0.00 | 0:340.00–0.12 | |||||||||||||
| Martin–Dillon | 0:470.05–0.00 | 0:360.00–0.00 | ||||||||||||||
| Braun–DeMelo | 0:530.00–0.00 |
Every shift, one row per player.
SJSCGYFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 24:06 | 0:58 | 2:04 | 7 | 4 | |
| 22 | 22:07 | 1:00 | 1:35 | 0 | 5 | |
| 26 | 21:44 | 0:50 | 2:01 | 1 | 8 | |
| 24 | 21:27 | 0:54 | 1:29 | 2 | 5 | |
| 24 | 20:47 | 0:52 | 1:17 | 3 | 6 | |
| 26 | 20:02 | 0:46 | 1:30 | 5 | 2 | |
| 21 | 19:13 | 0:55 | 2:15 | 7 | 0 | |
| 24 | 18:25 | 0:46 | 2:00 | 4 | 3 | |
| 21 | 18:12 | 0:52 | 1:32 | 5 | 2 | |
| 23 | 17:51 | 0:47 | 1:20 | 4 | 2 | |
| 20 | 17:40 | 0:53 | 1:43 | 9 | 3 | |
| 23 | 17:04 | 0:45 | 1:16 | 2 | 5 | |
| 20 | 16:58 | 0:51 | 2:06 | 1 | 1 | |
| 19 | 16:53 | 0:53 | 1:26 | 2 | 3 | |
| 19 | 16:46 | 0:53 | 1:44 | 7 | 2 | |
| 23 | 16:44 | 0:44 | 1:30 | 2 | 5 | |
| 22 | 16:43 | 0:46 | 1:19 | 3 | 3 | |
| 21 | 16:38 | 0:48 | 1:30 | 3 | 2 | |
| 21 | 16:32 | 0:47 | 1:30 | 3 | 1 | |
| 21 | 16:30 | 0:47 | 1:32 | 1 | 3 | |
| 21 | 16:19 | 0:47 | 1:54 | 4 | 1 | |
| 23 | 16:10 | 0:42 | 1:11 | 3 | 2 | |
| 22 | 15:27 | 0:42 | 1:36 | 2 | 10 | |
| 20 | 15:19 | 0:46 | 1:19 | 3 | 1 | |
| 22 | 15:13 | 0:42 | 1:17 | 4 | 2 | |
| 18 | 14:06 | 0:47 | 1:21 | 2 | 6 | |
| 21 | 13:48 | 0:39 | 1:06 | 2 | 9 | |
| 17 | 13:22 | 0:47 | 1:18 | 1 | 2 | |
| 16 | 12:52 | 0:48 | 1:08 | 4 | 0 | |
| 17 | 12:44 | 0:45 | 1:09 | 2 | 1 | |
| 17 | 12:44 | 0:45 | 1:02 | 1 | 0 | |
| 17 | 12:24 | 0:44 | 1:38 | 0 | 2 | |
| 18 | 12:19 | 0:41 | 1:06 | 3 | 1 | |
| 15 | 11:50 | 0:47 | 1:25 | 0 | 0 | |
| 14 | 11:05 | 0:48 | 1:32 | 0 | 1 | |
| 13 | 9:59 | 0:46 | 1:11 | 2 | 0 |