Tue, Dec 27, 2016·Madison Square Garden, New York
Ottawa Senators 3, New York Rangers 4
Expected result
Based on shot quality alone, Ottawa Senators win this game 65% of the time.
27%
9%
57%
NYR winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ryan–Turris–Dzingel | Brassard–Smith–Stone | Pyatt–Hoffman–Pageau | Brassard–Hoffman–Stone | Neil–Kelly–Lazar | Turris–Hoffman–Stone | Kelly–Pyatt–Pageau | Ryan–Brassard–Dzingel | Pyatt–Dzingel–Pageau | Ryan–Dzingel–Pageau | Methot–Karlsson | Phaneuf–Ceci | Borowiecki–Wideman | Wideman–Ceci | Phaneuf–Karlsson | Phaneuf–Wideman | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stepan–Kreider–Zuccarello | 1:170.18–0.20 | 2:010.00–0.15 | 1:150.01–0.00 | 0:540.02–0.00 | 1:250.00–0.05 | 0:380.00–0.00 | 0:390.00–0.00 | 0:310.00–0.00 | 6:350.02–0.23 | 1:230.18–0.10 | 1:360.00–0.13 | 0:310.00–0.00 | ||||
| Grabner–Hayes–Vesey | 1:300.06–0.00 | 2:090.00–0.08 | 1:000.10–0.20 | 2:530.08–0.33 | 0:350.00–0.00 | 2:120.16–0.16 | 4:010.08–0.22 | 1:350.00–0.31 | 0:300.00–0.00 | |||||||
| Lindberg–Fast–Puempel | 2:140.17–0.12 | 1:000.00–0.04 | 0:570.00–0.12 | 0:360.00–0.16 | 1:370.09–0.03 | 1:350.04–0.10 | 1:460.09–0.15 | 0:310.00–0.16 | ||||||||
| Pirri–Hrivik–Miller | 0:450.05–0.00 | 0:500.00–0.00 | 0:530.00–0.14 | 0:400.00–0.14 | 0:360.00–0.00 | 0:340.00–0.00 | 2:150.05–0.14 | 0:400.00–0.00 | 0:360.00–0.00 | 0:400.00–0.14 | ||||||
| Grabner–Hayes–Miller | 0:420.01–0.00 | |||||||||||||||
| Lindberg–Fast–Miller | 0:360.00–0.02 | |||||||||||||||
| Girardi–McDonagh | 3:320.20–0.27 | 2:520.03–0.16 | 0:560.00–0.00 | 0:380.00–0.04 | 0:540.02–0.11 | 0:470.00–0.05 | 0:400.00–0.14 | 6:310.28–0.37 | 2:370.06–0.20 | 2:220.05–0.20 | 0:400.00–0.14 | |||||
| Staal–Holden | 1:470.27–0.12 | 2:490.00–0.05 | 0:500.00–0.04 | 1:450.08–0.15 | 0:390.00–0.00 | 0:340.00–0.00 | 0:520.00–0.00 | 0:380.00–0.16 | 2:410.00–0.00 | 4:250.26–0.01 | 1:430.04–0.31 | 0:300.00–0.00 | 1:080.05–0.00 | 0:310.00–0.16 | ||
| Klein–Skjei | 0:330.00–0.01 | 1:590.10–0.34 | 0:300.00–0.00 | 2:120.05–0.00 | 0:430.00–0.00 | 2:510.10–0.00 | 4:100.05–0.36 | 1:580.01–0.00 | ||||||||
| Klein–McDonagh | 0:410.13–0.00 | 0:360.00–0.00 | 0:360.00–0.00 | |||||||||||||
| Staal–Girardi | 0:420.00–0.02 | 0:450.00–0.02 | ||||||||||||||
| Holden–Skjei | 0:310.00–0.00 | 0:310.00–0.00 |
Every shift, one row per player.
NYROTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 28:54 | 0:58 | 2:47 | 6 | 4 | |
| 35 | 27:21 | 0:47 | 1:38 | 5 | 10 | |
| 32 | 25:47 | 0:48 | 2:00 | 8 | 2 | |
| 24 | 22:22 | 0:56 | 2:09 | 4 | 3 | |
| 29 | 21:58 | 0:45 | 1:32 | 6 | 3 | |
| 34 | 21:36 | 0:38 | 1:23 | 6 | 5 | |
| 26 | 21:34 | 0:50 | 1:57 | 2 | 6 | |
| 32 | 21:23 | 0:40 | 1:54 | 4 | 5 | |
| 28 | 21:07 | 0:45 | 2:09 | 4 | 1 | |
| 29 | 20:36 | 0:43 | 1:23 | 4 | 3 | |
| 27 | 20:18 | 0:45 | 1:23 | 4 | 2 | |
| 27 | 19:44 | 0:44 | 1:37 | 3 | 4 | |
| 27 | 19:30 | 0:43 | 1:18 | 1 | 10 | |
| 25 | 19:02 | 0:46 | 1:44 | 7 | 3 | |
| 26 | 18:58 | 0:44 | 1:20 | 1 | 4 | |
| 30 | 18:45 | 0:38 | 1:08 | 6 | 7 | |
| 24 | 16:07 | 0:40 | 1:54 | 2 | 1 | |
| 26 | 16:03 | 0:37 | 1:06 | 4 | 4 | |
| 23 | 15:23 | 0:40 | 1:28 | 2 | 5 | |
| 30 | 15:06 | 0:30 | 1:08 | 3 | 8 | |
| 22 | 14:26 | 0:39 | 1:24 | 4 | 3 | |
| 25 | 14:25 | 0:35 | 1:28 | 4 | 2 | |
| 21 | 14:24 | 0:41 | 1:28 | 2 | 7 | |
| 20 | 13:35 | 0:41 | 1:28 | 2 | 2 | |
| 23 | 13:32 | 0:35 | 1:02 | 5 | 2 | |
| 23 | 12:45 | 0:33 | 1:54 | 4 | 2 | |
| 16 | 12:03 | 0:45 | 1:49 | 5 | 3 | |
| 18 | 10:35 | 0:35 | 0:51 | 6 | 2 | |
| 16 | 9:34 | 0:36 | 1:36 | 1 | 0 | |
| 17 | 9:21 | 0:33 | 1:03 | 2 | 1 | |
| 17 | 8:53 | 0:31 | 1:02 | 4 | 1 | |
| 17 | 8:34 | 0:30 | 0:52 | 2 | 2 | |
| 12 | 8:20 | 0:42 | 1:13 | 0 | 4 | |
| 12 | 8:05 | 0:40 | 1:02 | 3 | 3 | |
| 13 | 7:09 | 0:33 | 0:59 | 2 | 0 | |
| 11 | 6:27 | 0:35 | 1:16 | 3 | 0 |