Mon, Feb 12, 2018·Gila River Arena, Glendale
Chicago Blackhawks 1, Arizona Coyotes 6
Expected result
Based on shot quality alone, Arizona Coyotes win this game 50% of the time.
40%
11%
42%
ARI winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Jurco–Hinostroza–Kampf | Anisimov–Kane–Schmaltz | Toews–Saad–Duclair | Bouma–Wingels–DeBrincat | Toews–Saad–DeBrincat | Bouma–Wingels–Duclair | Seabrook–Gustafsson | Keith–Oesterle | Dahlstrom–Oesterle | Keith–Murphy | Murphy–Dahlstrom | Gustafsson–Oesterle | Murphy–Gustafsson | Keith–Seabrook | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panik–Dvorak–Fischer | 0:410.00–0.00 | 3:550.02–0.05 | 1:550.16–0.00 | 1:070.01–0.04 | 2:390.01–0.07 | 1:470.14–0.00 | 0:440.00–0.02 | 2:060.03–0.00 | ||||||
| Richardson–Cousins–Martinook | 1:240.00–0.00 | 1:290.00–0.00 | 1:050.00–0.45 | 1:170.05–0.03 | 0:590.02–0.00 | 2:440.05–0.43 | 0:410.00–0.00 | 1:230.02–0.00 | 0:510.00–0.00 | 0:350.01–0.00 | 0:330.00–0.04 | |||
| Rinaldo–Rieder–Domi | 4:060.05–0.06 | 0:560.20–0.00 | 0:570.00–0.01 | 1:540.03–0.00 | 0:590.06–0.00 | 1:230.02–0.06 | 1:000.15–0.00 | 1:290.00–0.01 | ||||||
| Stepan–Perlini–Keller | 0:480.00–0.00 | 1:390.31–0.03 | 1:480.00–0.07 | 1:080.00–0.14 | 1:180.00–0.03 | 2:220.33–0.17 | 0:350.00–0.00 | 1:180.00–0.03 | 0:440.00–0.01 | |||||
| Demers–Ekman-Larsson | 1:240.00–0.17 | 4:250.31–0.06 | 2:310.00–0.10 | 1:020.00–0.11 | 0:350.08–0.00 | 2:590.00–0.06 | 2:590.33–0.14 | 3:110.08–0.19 | 2:120.00–0.03 | |||||
| Hjalmarsson–Chychrun | 3:340.02–0.11 | 1:030.06–0.02 | 1:470.10–0.40 | 1:350.05–0.06 | 1:470.02–0.00 | 2:430.05–0.53 | 2:310.16–0.03 | 1:290.04–0.00 | 1:040.00–0.00 | 2:010.00–0.01 | 0:330.00–0.02 | |||
| Goligoski–Connauton | 2:390.03–0.00 | 1:320.00–0.02 | 0:500.00–0.07 | 1:280.01–0.01 | 0:560.00–0.00 | 2:470.04–0.01 | 0:510.00–0.00 | 1:040.16–0.00 | 1:310.00–0.02 | 0:590.00–0.07 | 0:340.00–0.00 | 0:310.00–0.06 | ||
| Goligoski–Hjalmarsson | 1:050.02–0.00 | 1:000.07–0.00 | 0:510.00–0.04 | 1:170.03–0.00 | ||||||||||
| Connauton–Chychrun | 1:200.00–0.00 | 1:010.00–0.00 | 0:470.00–0.00 |
Every shift, one row per player.
ARICHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 23:10 | 0:43 | 1:20 | 2 | 10 | |
| 30 | 22:47 | 0:46 | 1:31 | 9 | 3 | |
| 29 | 21:01 | 0:43 | 1:32 | 3 | 8 | |
| 27 | 20:56 | 0:47 | 2:31 | 2 | 5 | |
| 28 | 20:25 | 0:44 | 1:11 | 3 | 4 | |
| 27 | 19:28 | 0:43 | 1:18 | 0 | 5 | |
| 25 | 19:21 | 0:46 | 1:23 | 7 | 2 | |
| 24 | 19:03 | 0:48 | 1:16 | 6 | 1 | |
| 21 | 18:40 | 0:53 | 1:32 | 6 | 0 | |
| 26 | 18:23 | 0:42 | 1:11 | 7 | 3 | |
| 28 | 17:52 | 0:38 | 1:08 | 10 | 0 | |
| 22 | 17:25 | 0:48 | 1:24 | 4 | 2 | |
| 25 | 16:48 | 0:40 | 1:20 | 2 | 3 | |
| 25 | 16:27 | 0:39 | 1:24 | 0 | 11 | |
| 24 | 16:21 | 0:41 | 1:16 | 0 | 5 | |
| 24 | 15:51 | 0:40 | 1:16 | 4 | 2 | |
| 25 | 15:46 | 0:38 | 1:46 | 0 | 10 | |
| 19 | 15:33 | 0:49 | 2:08 | 2 | 1 | |
| 25 | 15:27 | 0:37 | 1:22 | 4 | 4 | |
| 23 | 15:27 | 0:40 | 1:20 | 1 | 4 | |
| 22 | 15:27 | 0:42 | 1:19 | 0 | 3 | |
| 27 | 15:16 | 0:34 | 1:05 | 1 | 2 | |
| 26 | 14:59 | 0:35 | 1:17 | 1 | 1 | |
| 20 | 14:39 | 0:44 | 1:27 | 2 | 2 | |
| 22 | 14:36 | 0:40 | 1:08 | 6 | 1 | |
| 19 | 14:36 | 0:46 | 1:18 | 5 | 0 | |
| 20 | 14:18 | 0:43 | 1:07 | 7 | 0 | |
| 21 | 13:46 | 0:39 | 1:03 | 3 | 2 | |
| 21 | 13:00 | 0:37 | 1:02 | 5 | 2 | |
| 19 | 12:53 | 0:41 | 1:17 | 4 | 1 | |
| 16 | 12:31 | 0:47 | 1:24 | 1 | 1 | |
| 21 | 12:18 | 0:35 | 1:00 | 2 | 2 | |
| 19 | 12:11 | 0:38 | 1:16 | 1 | 2 | |
| 19 | 11:51 | 0:37 | 1:09 | 3 | 1 | |
| 20 | 11:50 | 0:36 | 1:06 | 6 | 0 | |
| 16 | 11:24 | 0:43 | 1:42 | 0 | 4 |