Tue, Jan 14, 2020·Gila River Arena, Glendale
San Jose Sharks 3, Arizona Coyotes 6
Expected result
Based on shot quality alone, Arizona Coyotes win this game 75% of the time.
69%
17%
ARI winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kane–Hertl–Labanc | Thornton–Sorensen–Goodrow | Marleau–Meier–Suomela | Noesen–Karlsson–Kellman | Thornton–Goodrow–Meier | Marleau–Noesen–Kellman | Burns–Dillon | Ferraro–Simek | Vlasic–Karlsson | Burns–Karlsson | Vlasic–Simek | Karlsson–Simek | Burns–Ferraro | Vlasic–Dillon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall–Dvorak–Garland | 3:300.00–0.19 | 3:150.49–0.08 | 1:370.22–0.00 | 0:460.00–0.03 | 1:030.31–0.00 | 0:470.00–0.01 | 2:590.27–0.16 | 3:160.33–0.11 | 4:210.49–0.07 | 0:370.00–0.00 | 1:190.05–0.03 | |||
| Kessel–Stepan–Crouse | 4:050.28–0.22 | 1:440.05–0.02 | 1:240.19–0.02 | 1:340.31–0.09 | 1:020.01–0.00 | 0:570.00–0.00 | 5:470.24–0.05 | 2:420.31–0.14 | 2:410.28–0.21 | 0:390.00–0.00 | ||||
| Soderberg–Schmaltz–Keller | 1:220.16–0.03 | 2:200.03–0.17 | 3:060.36–0.44 | 0:590.00–0.00 | 1:480.00–0.00 | 0:470.00–0.00 | 5:020.26–0.22 | 2:250.13–0.23 | 1:250.03–0.03 | 0:520.02–0.00 | ||||
| Richardson–Grabner–Hinostroza | 0:420.10–0.00 | 1:150.00–0.00 | 0:380.00–0.00 | 2:240.00–0.26 | 1:350.00–0.26 | 2:060.00–0.00 | 0:440.00–0.00 | 0:340.10–0.00 | ||||||
| Grabner–Stepan–Hinostroza | 1:120.06–0.00 | 0:350.02–0.00 | ||||||||||||
| Goligoski–Chychrun | 5:000.46–0.25 | 2:050.14–0.08 | 3:270.03–0.20 | 2:260.32–0.00 | 0:320.27–0.00 | 0:570.00–0.00 | 4:450.29–0.23 | 3:330.34–0.09 | 5:420.44–0.27 | 0:420.16–0.00 | 0:490.05–0.00 | 0:400.00–0.00 | ||
| Demers–Ekman-Larsson | 6:200.11–0.34 | 0:540.00–0.17 | 1:300.17–0.00 | 1:460.05–0.00 | 1:050.00–0.01 | 5:180.19–0.19 | 3:210.17–0.02 | 2:270.00–0.18 | 1:360.10–0.00 | 0:490.02–0.00 | ||||
| Hjalmarsson–Oesterle | 0:510.05–0.00 | 4:120.39–0.02 | 1:570.47–0.17 | 2:540.00–0.35 | 0:580.00–0.00 | 4:570.30–0.28 | 3:290.27–0.28 | 2:220.35–0.00 | 0:390.00–0.00 | |||||
| Hjalmarsson–Chychrun | 0:440.00–0.00 | 0:330.00–0.00 | 0:420.00–0.00 | |||||||||||
| Demers–Oesterle | 0:320.00–0.03 | 0:390.00–0.03 |
Every shift, one row per player.
ARISJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 26:22 | 0:53 | 1:32 | 6 | 1 | |
| 26 | 23:19 | 0:54 | 1:51 | 1 | 4 | |
| 26 | 23:15 | 0:54 | 2:14 | 5 | 2 | |
| 24 | 21:49 | 0:55 | 2:02 | 2 | 2 | |
| 24 | 20:16 | 0:51 | 1:35 | 2 | 0 | |
| 25 | 20:11 | 0:48 | 1:33 | 3 | 1 | |
| 24 | 20:03 | 0:50 | 1:11 | 5 | 3 | |
| 25 | 20:02 | 0:48 | 1:19 | 2 | 1 | |
| 28 | 19:20 | 0:41 | 1:23 | 5 | 4 | |
| 23 | 19:08 | 0:50 | 1:59 | 5 | 0 | |
| 23 | 19:05 | 0:50 | 2:18 | 3 | 6 | |
| 23 | 18:39 | 0:49 | 1:32 | 2 | 1 | |
| 24 | 17:56 | 0:45 | 1:16 | 7 | 2 | |
| 22 | 17:55 | 0:49 | 1:45 | 1 | 2 | |
| 21 | 17:32 | 0:50 | 1:35 | 4 | 0 | |
| 21 | 17:19 | 0:49 | 1:43 | 1 | 2 | |
| 25 | 17:08 | 0:41 | 1:11 | 2 | 4 | |
| 21 | 17:06 | 0:49 | 1:51 | 1 | 2 | |
| 25 | 16:38 | 0:40 | 1:09 | 4 | 4 | |
| 21 | 16:34 | 0:47 | 1:16 | 3 | 0 | |
| 23 | 16:24 | 0:43 | 1:48 | 2 | 0 | |
| 19 | 16:22 | 0:52 | 1:46 | 5 | 1 | |
| 17 | 15:46 | 0:56 | 1:34 | 1 | 1 | |
| 19 | 15:08 | 0:48 | 1:57 | 3 | 4 | |
| 19 | 14:42 | 0:46 | 1:35 | 1 | 1 | |
| 20 | 14:31 | 0:44 | 1:57 | 1 | 1 | |
| 16 | 14:19 | 0:54 | 1:34 | 1 | 1 | |
| 16 | 13:48 | 0:52 | 1:34 | 1 | 1 | |
| 17 | 11:54 | 0:42 | 1:03 | 4 | 0 | |
| 17 | 11:20 | 0:40 | 1:11 | 3 | 2 | |
| 18 | 11:16 | 0:38 | 1:08 | 4 | 0 | |
| 16 | 10:09 | 0:38 | 1:04 | 0 | 0 | |
| 12 | 10:03 | 0:50 | 1:35 | 0 | 2 | |
| 14 | 9:56 | 0:43 | 1:18 | 1 | 2 | |
| 18 | 9:46 | 0:33 | 1:01 | 3 | 2 | |
| 10 | 8:33 | 0:51 | 1:41 | 0 | 3 |