Sat, Mar 27, 2021·PNC Arena, Raleigh
Tampa Bay Lightning 3, Carolina Hurricanes 4
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 76% of the time.
69%
18%
CAR winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Johnson–Palat–Point | Killorn–Stamkos–Cirelli | Maroon–Joseph–Colton | Coleman–Goodrow–Gourde | Coleman–Goodrow–Colton | Sergachev–Foote | Hedman–Rutta | Schenn–Borgman | Borgman–Rutta | Schenn–Hedman | Hedman–Foote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Niederreiter–Aho–Necas | 4:110.58–0.13 | 2:000.04–0.00 | 1:280.01–0.12 | 3:500.26–0.31 | 3:110.30–0.11 | 0:490.06–0.00 | 0:370.00–0.02 | ||||
| Fast–Martinook–McGinn | 0:490.00–0.05 | 3:120.08–0.17 | 0:590.00–0.00 | 1:020.11–0.08 | 0:400.00–0.00 | 2:160.08–0.12 | 2:250.00–0.17 | 1:010.11–0.00 | 0:340.00–0.00 | ||
| Staal–Foegele–Svechnikov | 1:080.00–0.02 | 0:450.23–0.00 | 2:400.11–0.00 | 2:020.29–0.02 | 1:130.05–0.00 | 1:190.00–0.00 | |||||
| Paquette–Lorentz–Geekie | 3:250.06–0.32 | 0:440.00–0.12 | 1:140.00–0.00 | 1:440.06–0.20 | |||||||
| Martinook–McGinn–Foegele | 1:200.00–0.07 | 0:330.00–0.00 | 1:040.00–0.07 | ||||||||
| Fast–Martinook–Svechnikov | 0:340.00–0.00 | 0:470.00–0.18 | 0:470.00–0.18 | ||||||||
| Staal–McGinn–Foegele | 0:480.08–0.00 | 0:550.08–0.00 | |||||||||
| Niederreiter–Fast–Geekie | 0:510.01–0.00 | 0:510.01–0.00 | |||||||||
| Skjei–Pesce | 3:170.03–0.11 | 2:500.00–0.17 | 0:330.00–0.00 | 3:570.19–0.09 | 4:590.13–0.39 | 3:480.05–0.17 | 1:380.03–0.00 | ||||
| Hamilton–Slavin | 3:470.59–0.00 | 2:500.08–0.16 | 1:530.23–0.12 | 1:370.12–0.19 | 5:330.57–0.23 | 1:100.25–0.09 | 2:540.17–0.24 | 0:310.02–0.00 | |||
| Fleury–Bean | 0:480.04–0.00 | 2:520.00–0.20 | 1:180.00–0.00 | 1:270.00–0.18 | 0:400.00–0.00 | 2:560.05–0.02 | 1:550.11–0.20 | 2:250.11–0.18 | |||
| Slavin–Pesce | 1:580.00–0.51 | 1:320.00–0.05 | 0:500.00–0.07 | ||||||||
| Skjei–Slavin | 0:460.00–0.00 | 0:540.00–0.00 | 1:060.00–0.00 | ||||||||
| Slavin–Bean | 0:480.06–0.09 | 0:430.06–0.09 | |||||||||
| Skjei–Fleury | 0:370.00–0.02 |
Every shift, one row per player.
CARTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 25:23 | 0:49 | 1:35 | 3 | 11 | |
| 25 | 24:08 | 0:58 | 2:08 | 3 | 8 | |
| 25 | 23:16 | 0:56 | 2:03 | 8 | 1 | |
| 25 | 23:01 | 0:55 | 2:03 | 7 | 1 | |
| 30 | 22:14 | 0:44 | 1:23 | 4 | 5 | |
| 30 | 22:08 | 0:44 | 2:05 | 2 | 10 | |
| 23 | 21:54 | 0:57 | 1:40 | 3 | 7 | |
| 25 | 21:52 | 0:52 | 2:27 | 6 | 0 | |
| 26 | 21:46 | 0:50 | 1:47 | 1 | 2 | |
| 28 | 21:14 | 0:46 | 2:03 | 9 | 7 | |
| 25 | 19:02 | 0:46 | 1:19 | 3 | 4 | |
| 20 | 17:40 | 0:53 | 1:35 | 4 | 3 | |
| 21 | 17:12 | 0:49 | 1:35 | 5 | 6 | |
| 23 | 17:02 | 0:44 | 1:26 | 3 | 6 | |
| 20 | 16:49 | 0:50 | 1:18 | 3 | 3 | |
| 22 | 16:30 | 0:45 | 1:39 | 4 | 4 | |
| 24 | 16:01 | 0:40 | 1:29 | 2 | 5 | |
| 16 | 16:00 | 1:00 | 1:46 | 1 | 1 | |
| 22 | 15:59 | 0:44 | 2:03 | 8 | 0 | |
| 20 | 15:46 | 0:47 | 1:24 | 2 | 9 | |
| 23 | 15:44 | 0:41 | 1:20 | 2 | 3 | |
| 21 | 15:31 | 0:44 | 1:12 | 5 | 4 | |
| 19 | 14:54 | 0:47 | 1:13 | 2 | 3 | |
| 22 | 14:54 | 0:41 | 1:11 | 2 | 7 | |
| 19 | 13:30 | 0:43 | 1:29 | 3 | 3 | |
| 22 | 13:29 | 0:37 | 1:06 | 3 | 1 | |
| 18 | 13:24 | 0:45 | 1:21 | 2 | 2 | |
| 20 | 13:19 | 0:40 | 1:25 | 4 | 2 | |
| 17 | 11:08 | 0:39 | 1:08 | 4 | 0 | |
| 14 | 10:32 | 0:45 | 1:17 | 2 | 1 | |
| 16 | 10:32 | 0:40 | 1:18 | 3 | 2 | |
| 16 | 9:32 | 0:36 | 1:03 | 0 | 1 | |
| 15 | 9:07 | 0:36 | 1:18 | 3 | 1 | |
| 13 | 8:26 | 0:39 | 1:29 | 1 | 1 | |
| 10 | 7:44 | 0:46 | 1:21 | 1 | 1 | |
| 12 | 6:21 | 0:32 | 1:05 | 2 | 1 |