Wed, Dec 29, 2021·Capital One Arena, Washington
Nashville Predators 3, Washington Capitals 5
Expected result
Based on shot quality alone, Washington Capitals win this game 81% of the time.
74%
13%
WSH winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Duchene–Granlund–Forsberg | McCarron–Trenin–Jeannot | Johansen–Kunin–Tolvanen | Cousins–Olivier–Tomasino | Harpur–Fabbro | Ekholm–Carrier | Borowiecki–Benning | Benning–Harpur | Ekholm–Fabbro | Benning–Carrier | Ekholm–Benning | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovechkin–Kuznetsov–Wilson | 3:470.06–0.05 | 1:380.02–0.32 | 2:270.00–0.01 | 2:220.02–0.22 | 2:360.11–0.00 | 1:580.00–0.16 | 1:010.00–0.00 | 0:430.00–0.01 | |||
| Oshie–Eller–McMichael | 1:590.00–0.00 | 3:400.00–0.05 | 2:420.00–0.02 | 1:080.00–0.03 | 0:430.00–0.00 | 2:320.00–0.00 | 0:410.00–0.00 | ||||
| Hagelin–Dowd–Hathaway | 2:370.20–0.14 | 1:420.10–0.10 | 1:060.00–0.01 | 1:240.20–0.01 | 1:420.00–0.10 | 2:510.17–0.04 | 0:400.01–0.10 | ||||
| Backstrom–Sheary–Protas | 3:220.28–0.00 | 1:080.00–0.00 | 0:300.00–0.00 | 2:090.09–0.00 | 1:330.04–0.10 | 0:550.15–0.10 | |||||
| Ovechkin–Oshie–Eller | 0:430.00–0.04 | 0:420.00–0.04 | 0:300.00–0.00 | ||||||||
| Oshie–Kuznetsov–McMichael | 0:530.00–0.00 | 0:400.00–0.00 | |||||||||
| van Riemsdyk–Kempny | 2:020.06–0.14 | 1:590.11–0.22 | 4:400.00–0.11 | 1:590.00–0.07 | 5:110.31–0.36 | 2:190.05–0.03 | 2:230.08–0.15 | 1:360.00–0.00 | 0:540.00–0.11 | 0:410.00–0.00 | 0:320.00–0.00 |
| Carlson–Orlov | 7:220.22–0.15 | 0:330.05–0.32 | 0:330.01–0.00 | 1:430.13–0.08 | 3:040.05–0.08 | 3:540.17–0.00 | 1:420.00–0.05 | 1:460.00–0.00 | 0:430.13–0.00 | ||
| Irwin–Alexeyev | 5:140.25–0.20 | 1:380.00–0.00 | 1:070.00–0.00 | 1:160.00–0.00 | 1:590.00–0.10 | 2:500.10–0.10 | 0:350.00–0.00 | 1:200.16–0.00 | 0:370.00–0.00 | ||
| van Riemsdyk–Alexeyev | 1:020.00–0.02 | 0:470.00–0.02 |
Every shift, one row per player.
WSHNSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 21 | 26:01 | 1:14 | 2:36 | 7 | 0 | |
| 27 | 25:18 | 0:56 | 2:03 | 0 | 7 | |
| 32 | 24:52 | 0:47 | 1:33 | 2 | 7 | |
| 24 | 24:27 | 1:01 | 2:01 | 4 | 2 | |
| 31 | 23:40 | 0:46 | 2:31 | 4 | 6 | |
| 24 | 21:58 | 0:55 | 1:40 | 7 | 1 | |
| 25 | 21:32 | 0:52 | 1:41 | 3 | 5 | |
| 25 | 20:57 | 0:50 | 1:34 | 1 | 7 | |
| 28 | 20:42 | 0:44 | 1:26 | 4 | 1 | |
| 19 | 20:13 | 1:04 | 1:40 | 7 | 2 | |
| 27 | 19:44 | 0:44 | 1:24 | 0 | 3 | |
| 20 | 19:06 | 0:57 | 1:40 | 5 | 3 | |
| 22 | 18:51 | 0:51 | 1:43 | 2 | 2 | |
| 23 | 18:29 | 0:48 | 1:43 | 2 | 1 | |
| 23 | 18:02 | 0:47 | 1:39 | 6 | 0 | |
| 23 | 17:45 | 0:46 | 1:38 | 1 | 5 | |
| 24 | 17:30 | 0:44 | 1:46 | 4 | 4 | |
| 27 | 17:23 | 0:39 | 1:40 | 3 | 4 | |
| 23 | 17:16 | 0:45 | 1:29 | 0 | 10 | |
| 17 | 16:19 | 0:58 | 2:06 | 7 | 0 | |
| 20 | 14:33 | 0:44 | 1:09 | 0 | 2 | |
| 20 | 13:30 | 0:41 | 1:09 | 0 | 4 | |
| 21 | 12:22 | 0:35 | 0:58 | 3 | 4 | |
| 17 | 12:20 | 0:44 | 1:37 | 6 | 1 | |
| 19 | 11:50 | 0:37 | 1:06 | 3 | 4 | |
| 18 | 11:45 | 0:39 | 1:09 | 0 | 3 | |
| 18 | 11:21 | 0:38 | 1:18 | 0 | 5 | |
| 17 | 10:49 | 0:38 | 1:18 | 0 | 4 | |
| 20 | 10:36 | 0:32 | 1:18 | 1 | 7 | |
| 16 | 10:35 | 0:40 | 2:19 | 2 | 1 | |
| 11 | 10:04 | 0:55 | 1:35 | 2 | 1 | |
| 15 | 9:29 | 0:38 | 1:11 | 1 | 2 | |
| 12 | 8:07 | 0:41 | 1:27 | 2 | 1 | |
| 9 | 7:25 | 0:49 | 1:27 | 1 | 0 | |
| 12 | 7:00 | 0:35 | 1:11 | 4 | 0 | |
| 8 | 6:40 | 0:50 | 1:27 | 1 | 0 |