Tue, Mar 1, 2022·Amalie Arena, Tampa
Ottawa Senators 2, Tampa Bay Lightning 5
Three stars
Expected result
Based on shot quality alone, Ottawa Senators win this game 67% of the time.
23%
10%
8%
59%
TBL winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Sanford–White–Tkachuk | Ennis–Brown–Paul | Gaudette–Formenton–Stützle | Watson–Gambrell–Kelly | Watson–Paul–Kelly | Paul–Sanford–Tkachuk | Ennis–Brown–Stützle | Gaudette–Tkachuk–Stützle | Holden–Zub | Chabot–Zaitsev | Brown–Brannstrom | Chabot–Brannstrom | Holden–Chabot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killorn–Stamkos–Joseph | 0:480.00–0.00 | 2:160.00–0.04 | 1:510.00–0.00 | 0:560.00–0.00 | 0:480.07–0.00 | 0:530.00–0.00 | 1:510.07–0.00 | 4:180.00–0.00 | 1:440.00–0.00 | ||||
| Palat–Kucherov–Point | 2:030.03–0.00 | 3:100.27–0.00 | 1:140.03–0.02 | 4:170.16–0.03 | 2:380.18–0.02 | 0:340.13–0.00 | |||||||
| Cirelli–Raddysh–Colton | 1:230.00–0.03 | 0:410.00–0.00 | 2:520.05–0.00 | 1:220.00–0.00 | 0:310.00–0.00 | 2:500.00–0.03 | 3:190.05–0.00 | 1:030.00–0.00 | |||||
| Perry–Maroon–Bellemare | 1:030.00–0.00 | 0:470.00–0.16 | 1:150.03–0.00 | 2:270.02–0.04 | 0:420.00–0.03 | 1:240.00–0.16 | 3:230.02–0.05 | 1:260.27–0.00 | 0:370.00–0.03 | ||||
| Stamkos–Raddysh–Colton | 0:550.00–0.00 | 0:550.00–0.00 | |||||||||||
| Killorn–Cirelli–Colton | 1:040.03–0.00 | 1:110.05–0.00 | |||||||||||
| Killorn–Point–Joseph | 0:310.00–0.02 | 1:010.00–0.10 | |||||||||||
| McDonagh–Cernak | 5:400.07–0.12 | 1:160.00–0.00 | 0:310.00–0.00 | 1:400.00–0.04 | 0:510.00–0.00 | 3:020.00–0.06 | 5:370.00–0.14 | 2:160.24–0.02 | 0:520.07–0.00 | ||||
| Hedman–Rutta | 3:310.27–0.00 | 3:320.16–0.00 | 1:070.02–0.00 | 2:400.00–0.00 | 3:140.31–0.00 | 2:030.14–0.00 | |||||||
| Sustr–Sergachev | 1:400.00–0.25 | 1:380.03–0.00 | 2:530.00–0.00 | 0:560.00–0.03 | 2:100.00–0.16 | 1:320.00–0.05 | 3:160.03–0.00 | 0:530.00–0.03 | |||||
| Hedman–Sergachev | 0:300.03–0.03 | 0:440.00–0.08 | 1:250.03–0.00 | 0:340.07–0.00 | 0:450.00–0.02 | 1:580.12–0.03 | 1:480.00–0.10 | ||||||
| Sergachev–Rutta | 0:490.00–0.09 | 1:200.06–0.00 | 1:080.00–0.09 | 0:320.00–0.00 | |||||||||
| McDonagh–Rutta | 0:460.00–0.02 | 0:360.00–0.00 | 0:310.00–0.00 | 1:020.08–0.00 | 0:530.00–0.02 | 0:310.00–0.00 |
Every shift, one row per player.
TBLOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 24:20 | 0:58 | 2:07 | 7 | 5 | |
| 22 | 23:34 | 1:04 | 2:33 | 1 | 6 | |
| 23 | 22:29 | 0:59 | 2:08 | 1 | 0 | |
| 21 | 22:11 | 1:03 | 2:01 | 2 | 3 | |
| 24 | 22:08 | 0:55 | 2:33 | 1 | 8 | |
| 26 | 21:16 | 0:49 | 1:32 | 1 | 5 | |
| 22 | 19:41 | 0:54 | 1:56 | 5 | 2 | |
| 23 | 19:23 | 0:51 | 1:55 | 3 | 6 | |
| 24 | 18:39 | 0:47 | 1:59 | 6 | 5 | |
| 23 | 18:17 | 0:48 | 1:32 | 1 | 0 | |
| 19 | 18:12 | 0:57 | 2:24 | 6 | 1 | |
| 20 | 17:57 | 0:54 | 1:28 | 6 | 2 | |
| 23 | 17:16 | 0:45 | 1:13 | 3 | 1 | |
| 23 | 17:14 | 0:45 | 1:32 | 4 | 1 | |
| 21 | 17:07 | 0:49 | 1:30 | 4 | 1 | |
| 21 | 17:07 | 0:49 | 1:28 | 2 | 4 | |
| 17 | 16:17 | 0:57 | 2:09 | 4 | 1 | |
| 19 | 15:40 | 0:49 | 1:43 | 3 | 2 | |
| 18 | 15:34 | 0:52 | 1:53 | 3 | 1 | |
| 20 | 15:32 | 0:47 | 1:56 | 6 | 1 | |
| 21 | 15:31 | 0:44 | 1:27 | 4 | 4 | |
| 20 | 15:19 | 0:46 | 1:19 | 5 | 1 | |
| 16 | 14:57 | 0:56 | 1:38 | 1 | 3 | |
| 16 | 14:29 | 0:54 | 1:51 | 3 | 5 | |
| 18 | 13:34 | 0:45 | 1:11 | 5 | 0 | |
| 17 | 13:11 | 0:47 | 1:50 | 3 | 2 | |
| 15 | 12:45 | 0:51 | 2:03 | 0 | 0 | |
| 18 | 12:45 | 0:43 | 1:50 | 3 | 2 | |
| 16 | 12:45 | 0:48 | 1:13 | 4 | 1 | |
| 17 | 12:34 | 0:44 | 1:37 | 0 | 6 | |
| 15 | 12:11 | 0:49 | 1:27 | 0 | 1 | |
| 16 | 11:07 | 0:42 | 1:10 | 3 | 1 | |
| 14 | 11:02 | 0:47 | 1:38 | 1 | 2 | |
| 15 | 10:52 | 0:43 | 1:08 | 0 | 4 | |
| 13 | 9:46 | 0:45 | 1:13 | 0 | 3 | |
| 11 | 9:00 | 0:49 | 1:51 | 2 | 0 |