Fri, Apr 29, 2022·Wells Fargo Center, Philadelphia
Ottawa Senators 4, Philadelphia Flyers 2
Expected result
Based on shot quality alone, Ottawa Senators win this game 60% of the time.
32%
54%
PHI winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Watson–Gambrell–Kelly | Norris–Batherson–Tkachuk | Batherson–Tkachuk–Stützle | Formenton–Lodin–Stützle | Tierney–Gaudette–Kastelic | Gaudette–Formenton–Norris | Tierney–Kastelic–Lodin | Formenton–Kastelic–Stützle | Formenton–Kastelic–Lodin | Hamonic–Chabot | Brannstrom–Zub | Holden–Zaitsev | Zaitsev–Brannstrom | Holden–Zub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| van Riemsdyk–Hayes–Konecny | 3:240.51–0.00 | 3:360.27–0.03 | 1:140.00–0.00 | 0:460.00–0.09 | 1:140.06–0.13 | 4:230.29–0.13 | 2:040.00–0.00 | 2:550.15–0.09 | 0:550.56–0.00 | |||||
| Laughton–Cates–Brink | 4:050.00–0.01 | 2:530.00–0.05 | 1:400.13–0.47 | 1:230.00–0.09 | 0:370.21–0.02 | 3:350.00–0.10 | 4:060.34–0.02 | 2:260.05–0.15 | 1:010.00–0.08 | |||||
| Tippett–Frost–Farabee | 2:500.07–0.11 | 0:500.14–0.06 | 1:510.19–0.08 | 0:410.00–0.16 | 1:290.07–0.00 | 0:480.00–0.05 | 0:400.44–0.00 | 2:410.51–0.07 | 4:540.19–0.26 | 2:320.07–0.15 | ||||
| Thompson–Lindblom–MacEwen | 0:340.08–0.04 | 0:360.00–0.00 | 1:180.00–0.00 | 0:570.13–0.00 | 1:010.03–0.10 | 0:560.09–0.00 | 3:050.21–0.02 | 1:100.11–0.00 | 2:120.08–0.14 | |||||
| Provorov–Attard | 2:000.00–0.11 | 5:350.22–0.18 | 2:540.14–0.44 | 2:100.19–0.04 | 0:490.07–0.00 | 1:050.19–0.10 | 0:340.00–0.05 | 7:270.33–0.16 | 6:320.26–0.25 | 1:290.14–0.11 | ||||
| Sanheim–Hogberg | 3:300.08–0.01 | 1:150.02–0.05 | 2:280.13–0.08 | 2:400.13–0.22 | 1:090.00–0.02 | 0:490.04–0.00 | 0:400.44–0.00 | 3:320.61–0.09 | 3:360.13–0.02 | 5:320.10–0.33 | 1:120.00–0.08 | |||
| Yandle–Zamula | 4:580.51–0.00 | 2:270.08–0.29 | 0:370.04–0.00 | 3:040.03–0.17 | 2:560.04–0.16 | 2:350.05–0.00 | 0:420.51–0.00 |
Every shift, one row per player.
PHIOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:41 | 0:57 | 2:23 | 1 | 8 | |
| 24 | 23:46 | 0:59 | 2:16 | 5 | 2 | |
| 22 | 22:33 | 1:02 | 2:50 | 6 | 1 | |
| 22 | 21:59 | 1:00 | 2:50 | 5 | 1 | |
| 29 | 21:34 | 0:45 | 1:12 | 1 | 7 | |
| 26 | 21:33 | 0:50 | 2:38 | 2 | 5 | |
| 24 | 20:58 | 0:52 | 1:51 | 7 | 3 | |
| 18 | 20:49 | 1:09 | 2:50 | 6 | 1 | |
| 24 | 20:35 | 0:51 | 1:45 | 3 | 3 | |
| 24 | 19:16 | 0:48 | 1:39 | 1 | 3 | |
| 21 | 19:10 | 0:55 | 1:49 | 5 | 3 | |
| 24 | 19:04 | 0:48 | 2:07 | 4 | 4 | |
| 21 | 18:46 | 0:54 | 1:51 | 6 | 1 | |
| 24 | 18:00 | 0:45 | 1:45 | 1 | 3 | |
| 24 | 17:53 | 0:45 | 1:27 | 3 | 2 | |
| 22 | 17:23 | 0:47 | 1:31 | 5 | 1 | |
| 24 | 17:18 | 0:43 | 1:20 | 0 | 9 | |
| 22 | 17:05 | 0:47 | 1:38 | 5 | 7 | |
| 24 | 16:56 | 0:42 | 1:03 | 1 | 7 | |
| 21 | 15:59 | 0:46 | 1:27 | 3 | 4 | |
| 24 | 15:50 | 0:40 | 1:11 | 1 | 7 | |
| 19 | 15:34 | 0:49 | 1:51 | 5 | 3 | |
| 17 | 14:51 | 0:52 | 1:51 | 5 | 0 | |
| 19 | 14:28 | 0:46 | 1:20 | 3 | 6 | |
| 22 | 14:21 | 0:39 | 0:57 | 0 | 7 | |
| 19 | 14:14 | 0:45 | 1:24 | 6 | 3 | |
| 19 | 13:36 | 0:43 | 1:11 | 5 | 3 | |
| 21 | 13:30 | 0:39 | 1:00 | 0 | 6 | |
| 16 | 11:52 | 0:45 | 1:18 | 3 | 1 | |
| 18 | 10:48 | 0:36 | 1:24 | 0 | 8 | |
| 14 | 10:25 | 0:45 | 1:05 | 2 | 0 | |
| 15 | 10:11 | 0:41 | 1:18 | 2 | 3 | |
| 12 | 8:50 | 0:44 | 1:14 | 2 | 1 | |
| 14 | 8:40 | 0:37 | 1:06 | 0 | 3 | |
| 13 | 8:08 | 0:38 | 0:51 | 0 | 4 | |
| 11 | 8:04 | 0:44 | 1:25 | 2 | 1 |