Tue, Apr 1, 2025·UBS Arena, Elmont
Tampa Bay Lightning 4, New York Islanders 1
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 66% of the time.
26%
8%
59%
NYI winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kucherov–Guentzel–Point | Paul–Cirelli–Hagel | Gourde–Bjorkstrand–Goncalves | Girgensons–Paul–Chaffee | Gourde–Girgensons–Chaffee | Girgensons–Bjorkstrand–Chaffee | Hedman–Moser | McDonagh–Cernak | Perbix–Lilleberg | Raddysh–Lilleberg | Perbix–Moser | Hedman–Raddysh | Raddysh–Moser | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pageau–Duclair–Holmstrom | 2:560.00–0.18 | 4:330.00–0.03 | 1:110.00–0.00 | 5:470.00–0.08 | 1:120.00–0.00 | 1:070.00–0.00 | 1:230.00–0.00 | 0:400.00–0.18 | |||||
| Cizikas–Fasching–Engvall | 1:340.09–0.00 | 1:410.39–0.00 | 1:050.01–0.01 | 1:410.00–0.01 | 0:300.04–0.00 | 1:150.09–0.00 | 2:000.05–0.00 | 2:510.18–0.02 | 0:450.23–0.00 | 0:410.00–0.00 | |||
| MacLean–Gatcomb–Tsyplakov | 0:390.06–0.00 | 3:290.25–0.04 | 0:550.00–0.07 | 0:400.00–0.01 | 2:120.00–0.00 | 1:240.06–0.07 | 1:300.17–0.10 | 1:030.09–0.00 | |||||
| Palmieri–Lee–Horvat | 5:140.09–0.28 | 1:110.14–0.09 | 4:090.09–0.43 | 0:440.27–0.00 | 0:420.00–0.17 | ||||||||
| Fasching–Engvall–MacLean | 0:490.00–0.00 | ||||||||||||
| Pelech–DeAngelo | 5:090.00–0.40 | 0:430.00–0.00 | 1:250.33–0.00 | 1:280.00–0.01 | 0:340.04–0.00 | 2:100.02–0.09 | 3:440.04–0.00 | 3:470.43–0.09 | 1:080.17–0.00 | 0:500.00–0.31 | |||
| Pulock–Boqvist | 1:070.09–0.02 | 2:060.00–0.02 | 2:360.08–0.01 | 0:500.00–0.00 | 3:570.00–0.08 | 2:520.09–0.02 | 0:380.00–0.00 | 1:160.00–0.15 | 1:390.11–0.00 | ||||
| Dobson–Romanov | 2:210.00–0.04 | 3:040.13–0.01 | 1:240.34–0.03 | 0:490.00–0.00 | 0:530.00–0.01 | 2:000.13–0.01 | 2:300.01–0.41 | 1:370.00–0.01 | 1:590.34–0.10 | 0:300.02–0.00 | 0:550.00–0.08 | 0:320.00–0.00 | |
| Pelech–Dobson | 1:210.09–0.00 | 1:250.09–0.00 | |||||||||||
| Pulock–Romanov | 0:460.00–0.00 |
Every shift, one row per player.
NYITBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 22 | 23:10 | 1:03 | 1:55 | 4 | 2 | |
| 27 | 22:14 | 0:49 | 2:39 | 2 | 3 | |
| 21 | 21:30 | 1:01 | 2:27 | 3 | 3 | |
| 23 | 20:50 | 0:54 | 2:01 | 6 | 3 | |
| 30 | 20:50 | 0:42 | 2:08 | 2 | 4 | |
| 25 | 20:43 | 0:50 | 1:22 | 4 | 5 | |
| 22 | 20:15 | 0:55 | 1:50 | 4 | 3 | |
| 17 | 19:11 | 1:08 | 2:48 | 4 | 4 | |
| 26 | 18:43 | 0:43 | 1:29 | 1 | 4 | |
| 23 | 18:37 | 0:49 | 1:47 | 4 | 5 | |
| 17 | 18:34 | 1:06 | 2:26 | 4 | 4 | |
| 24 | 18:34 | 0:46 | 1:20 | 4 | 5 | |
| 22 | 18:07 | 0:49 | 1:20 | 2 | 4 | |
| 24 | 18:05 | 0:45 | 2:00 | 2 | 3 | |
| 23 | 18:04 | 0:47 | 2:16 | 3 | 3 | |
| 21 | 17:56 | 0:51 | 1:49 | 5 | 2 | |
| 21 | 16:50 | 0:48 | 2:03 | 1 | 3 | |
| 23 | 16:41 | 0:44 | 2:16 | 3 | 1 | |
| 21 | 16:10 | 0:46 | 1:47 | 4 | 5 | |
| 21 | 15:28 | 0:44 | 1:49 | 2 | 3 | |
| 19 | 14:57 | 0:47 | 1:20 | 2 | 1 | |
| 17 | 14:38 | 0:52 | 1:37 | 4 | 1 | |
| 13 | 14:30 | 1:07 | 2:23 | 3 | 4 | |
| 21 | 14:10 | 0:40 | 0:58 | 3 | 3 | |
| 18 | 14:01 | 0:47 | 1:10 | 0 | 2 | |
| 20 | 13:08 | 0:39 | 1:01 | 2 | 3 | |
| 19 | 13:04 | 0:41 | 1:01 | 2 | 3 | |
| 15 | 12:22 | 0:49 | 1:30 | 3 | 0 | |
| 12 | 12:15 | 1:01 | 2:15 | 1 | 1 | |
| 14 | 12:03 | 0:52 | 1:35 | 1 | 3 | |
| 14 | 11:44 | 0:50 | 1:29 | 0 | 3 | |
| 13 | 11:08 | 0:51 | 1:27 | 1 | 0 | |
| 13 | 10:34 | 0:49 | 1:32 | 2 | 0 | |
| 13 | 10:33 | 0:49 | 1:31 | 4 | 1 | |
| 14 | 10:26 | 0:45 | 1:18 | 2 | 3 | |
| 15 | 10:21 | 0:41 | 1:19 | 2 | 1 |