Thu, Apr 3, 2025·Canadian Tire Centre, Ottawa
Tampa Bay Lightning 1, Ottawa Senators 2
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 63% of the time.
28%
10%
55%
OTT winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kucherov–Guentzel–Point | Paul–Cirelli–Hagel | Gourde–Bjorkstrand–Goncalves | Glendening–Girgensons–Paul | Kucherov–Cirelli–Hagel | Glendening–Gourde–Girgensons | Glendening–Girgensons–Goncalves | Gourde–Girgensons–Bjorkstrand | Gourde–Bjorkstrand–Paul | McDonagh–Cernak | Perbix–Lilleberg | Hedman–Raddysh | Hedman–Moser | McDonagh–Moser | Raddysh–Lilleberg | Hedman–Perbix | Raddysh–Moser | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amadio–Pinto–Greig | 7:320.33–0.46 | 0:360.00–0.00 | 1:200.09–0.00 | 2:490.11–0.12 | 4:060.21–0.00 | 2:000.18–0.00 | 0:400.00–0.09 | 0:410.04–0.24 | |||||||||
| Giroux–Zetterlund–Stützle | 1:290.00–0.00 | 3:140.11–0.20 | 1:570.02–0.00 | 0:350.00–0.00 | 1:050.00–0.00 | 0:330.00–0.00 | 4:340.02–0.20 | 1:030.00–0.00 | 2:260.11–0.00 | 0:340.00–0.00 | |||||||
| Perron–Batherson–Cozens | 0:430.14–0.08 | 2:520.00–0.20 | 2:210.00–0.02 | 1:130.00–0.00 | 1:010.14–0.12 | 3:180.00–0.18 | 1:180.00–0.00 | 2:050.00–0.00 | |||||||||
| Highmore–Gaudette–Crookshank | 0:320.00–0.00 | 0:340.05–0.00 | 0:410.00–0.00 | 0:580.02–0.00 | 1:170.05–0.00 | ||||||||||||
| Zetterlund–Batherson–Stützle | 0:310.00–0.00 | 0:480.00–0.00 | |||||||||||||||
| Amadio–Highmore–Pinto | 1:210.01–0.00 | 0:390.01–0.00 | 0:410.00–0.00 | ||||||||||||||
| Highmore–Batherson–Cozens | 0:410.00–0.00 | ||||||||||||||||
| Zetterlund–Crookshank–Stützle | 0:350.00–0.00 | 0:350.00–0.00 | |||||||||||||||
| Sanderson–Zub | 9:340.47–0.54 | 0:370.00–0.00 | 1:340.16–0.09 | 0:490.00–0.00 | 3:480.24–0.20 | 1:520.05–0.01 | 4:120.13–0.00 | 2:280.18–0.00 | 0:490.00–0.17 | 0:410.04–0.24 | |||||||
| Jensen–Chabot | 1:330.00–0.00 | 6:240.21–0.40 | 1:150.00–0.04 | 0:500.11–0.00 | 4:020.02–0.24 | 2:170.10–0.25 | 2:150.09–0.04 | 2:300.11–0.00 | 0:440.00–0.00 | ||||||||
| Kleven–Matinpalo | 0:470.00–0.00 | 0:380.00–0.00 | 3:560.02–0.01 | 1:150.00–0.00 | 1:040.00–0.00 | 1:050.00–0.00 | 3:090.02–0.39 | 3:250.00–0.01 | 1:170.00–0.00 | 1:420.00–0.00 | |||||||
| Jensen–Kleven | 0:460.01–0.00 | 1:130.01–0.27 | |||||||||||||||
| Chabot–Zub | 0:300.00–0.00 |
Every shift, one row per player.
OTTTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:50 | 0:57 | 2:19 | 1 | 6 | |
| 27 | 25:48 | 0:57 | 2:27 | 5 | 5 | |
| 24 | 25:09 | 1:03 | 2:40 | 6 | 0 | |
| 23 | 24:06 | 1:03 | 2:25 | 7 | 0 | |
| 22 | 24:02 | 1:06 | 2:27 | 5 | 0 | |
| 28 | 23:57 | 0:51 | 2:22 | 0 | 6 | |
| 24 | 21:36 | 0:54 | 2:19 | 4 | 4 | |
| 23 | 20:49 | 0:54 | 3:03 | 3 | 5 | |
| 24 | 20:28 | 0:51 | 2:19 | 2 | 6 | |
| 25 | 19:43 | 0:47 | 1:43 | 4 | 3 | |
| 22 | 19:22 | 0:53 | 1:59 | 2 | 4 | |
| 25 | 18:39 | 0:45 | 1:28 | 1 | 2 | |
| 23 | 18:25 | 0:48 | 1:51 | 6 | 0 | |
| 24 | 17:59 | 0:45 | 1:31 | 4 | 1 | |
| 23 | 17:57 | 0:47 | 1:25 | 5 | 4 | |
| 22 | 17:56 | 0:49 | 1:59 | 2 | 4 | |
| 22 | 17:07 | 0:47 | 2:19 | 2 | 4 | |
| 19 | 16:51 | 0:53 | 1:09 | 3 | 3 | |
| 21 | 16:41 | 0:48 | 1:39 | 2 | 2 | |
| 22 | 16:04 | 0:44 | 1:34 | 6 | 1 | |
| 17 | 15:38 | 0:55 | 2:27 | 4 | 1 | |
| 22 | 14:51 | 0:41 | 1:39 | 2 | 1 | |
| 25 | 14:50 | 0:36 | 1:16 | 6 | 3 | |
| 18 | 14:13 | 0:47 | 1:27 | 1 | 2 | |
| 18 | 13:51 | 0:46 | 1:20 | 0 | 3 | |
| 19 | 13:21 | 0:42 | 1:31 | 1 | 3 | |
| 22 | 12:55 | 0:35 | 1:35 | 2 | 1 | |
| 16 | 11:08 | 0:42 | 1:03 | 2 | 4 | |
| 15 | 10:49 | 0:43 | 1:06 | 1 | 0 | |
| 14 | 10:45 | 0:46 | 1:06 | 1 | 0 | |
| 15 | 10:22 | 0:41 | 1:14 | 2 | 1 | |
| 18 | 9:39 | 0:32 | 0:49 | 1 | 3 | |
| 17 | 9:35 | 0:34 | 0:56 | 4 | 5 | |
| 13 | 9:25 | 0:43 | 1:21 | 0 | 1 | |
| 10 | 6:47 | 0:41 | 1:17 | 2 | 2 | |
| 9 | 5:08 | 0:34 | 1:01 | 1 | 1 |