Thu, Jan 29, 2026·Benchmark International Arena, Tampa
Winnipeg Jets 1, Tampa Bay Lightning 4
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 84% of the time.
79%
10%
TBL winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Scheifele–Connor–Vilardi | Niederreiter–Lowry–Namestnikov | Toews–Iafallo–Perfetti | Pearson–Barron–Koepke | Scheifele–Connor–Iafallo | Toews–Pearson–Koepke | Vilardi–Barron–Perfetti | Lowry–Connor–Vilardi | Niederreiter–Lowry–Iafallo | DeMelo–Morrissey | Samberg–Salomonsson | Schenn–Stanley | Morrissey–Stanley | Schenn–Samberg | Morrissey–Samberg | DeMelo–Stanley | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gourde–Girgensons–Holmberg | 9:200.35–0.53 | 2:280.08–0.00 | 0:560.00–0.12 | 3:510.16–0.28 | 4:220.12–0.19 | 3:200.15–0.00 | 0:380.00–0.00 | |||||||||
| Guentzel–Goncalves–James | 4:550.58–0.03 | 2:020.19–0.00 | 0:320.00–0.00 | 2:060.16–0.00 | 4:260.27–0.03 | 1:030.19–0.00 | 0:440.24–0.00 | |||||||||
| Bjorkstrand–Paul–Finley | 1:340.00–0.15 | 0:350.00–0.00 | 3:280.05–0.02 | 0:410.15–0.00 | 0:530.00–0.10 | 0:580.07–0.08 | 4:110.19–0.09 | 0:500.01–0.00 | 1:080.00–0.00 | 1:070.00–0.10 | ||||||
| Kucherov–Cirelli–Hagel | 1:150.00–0.10 | 2:190.05–0.00 | 0:530.00–0.10 | 0:530.15–0.00 | 0:440.04–0.00 | 6:000.12–0.21 | 1:030.05–0.00 | 0:370.00–0.00 | 0:440.09–0.00 | |||||||
| Guentzel–Cirelli–Hagel | 0:550.17–0.05 | 0:580.13–0.00 | 0:520.00–0.05 | 0:400.13–0.00 | ||||||||||||
| Raddysh–Moser | 8:170.35–0.45 | 1:590.24–0.10 | 1:150.26–0.00 | 1:390.16–0.00 | 0:550.00–0.10 | 0:530.10–0.12 | 5:050.36–0.40 | 4:260.23–0.19 | 4:140.30–0.00 | 0:430.00–0.00 | 0:440.24–0.00 | 1:050.00–0.10 | ||||
| Crozier–Carlile | 0:380.00–0.01 | 4:120.33–0.21 | 0:490.05–0.00 | 3:590.05–0.12 | 1:380.29–0.00 | 3:270.12–0.23 | 5:220.57–0.11 | 1:520.01–0.00 | 0:530.09–0.00 | 1:080.00–0.00 | ||||||
| McDonagh–Cernak | 1:510.03–0.08 | 2:210.18–0.01 | 3:380.07–0.03 | 0:580.05–0.02 | 0:450.00–0.00 | 0:590.00–0.01 | 5:360.14–0.02 | 3:260.00–0.02 | 1:220.18–0.03 | 0:500.00–0.08 | 0:440.00–0.00 | |||||
| McDonagh–Raddysh | 0:420.00–0.00 | 0:310.00–0.00 | 0:580.00–0.00 | |||||||||||||
| McDonagh–Crozier | 0:420.00–0.00 | |||||||||||||||
| Crozier–Moser |
Every shift, one row per player.
TBLWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:35 | 1:01 | 1:48 | 9 | 3 | |
| 25 | 23:43 | 0:57 | 2:26 | 3 | 1 | |
| 21 | 22:28 | 1:04 | 1:58 | 6 | 1 | |
| 26 | 21:58 | 0:51 | 1:36 | 2 | 2 | |
| 26 | 21:26 | 0:49 | 1:18 | 2 | 5 | |
| 20 | 21:20 | 1:04 | 1:52 | 7 | 2 | |
| 21 | 20:48 | 0:59 | 3:16 | 2 | 4 | |
| 25 | 20:37 | 0:49 | 1:17 | 0 | 4 | |
| 19 | 20:06 | 1:03 | 2:46 | 4 | 2 | |
| 22 | 19:59 | 0:55 | 2:08 | 3 | 3 | |
| 25 | 19:40 | 0:47 | 1:25 | 2 | 5 | |
| 22 | 18:43 | 0:51 | 1:08 | 3 | 1 | |
| 22 | 18:40 | 0:51 | 1:27 | 4 | 3 | |
| 24 | 17:52 | 0:45 | 1:11 | 0 | 4 | |
| 21 | 16:51 | 0:48 | 1:25 | 3 | 4 | |
| 21 | 16:38 | 0:48 | 1:23 | 1 | 0 | |
| 20 | 16:26 | 0:49 | 1:38 | 2 | 4 | |
| 18 | 15:55 | 0:53 | 1:35 | 3 | 1 | |
| 19 | 15:53 | 0:50 | 1:10 | 3 | 4 | |
| 18 | 15:29 | 0:52 | 1:51 | 6 | 2 | |
| 17 | 15:22 | 0:54 | 2:58 | 2 | 2 | |
| 19 | 15:14 | 0:48 | 1:22 | 2 | 2 | |
| 21 | 15:13 | 0:43 | 1:08 | 2 | 1 | |
| 18 | 15:00 | 0:50 | 2:47 | 2 | 0 | |
| 21 | 14:25 | 0:41 | 1:31 | 1 | 1 | |
| 20 | 13:25 | 0:40 | 1:08 | 1 | 1 | |
| 16 | 13:00 | 0:49 | 1:13 | 0 | 1 | |
| 14 | 12:58 | 0:56 | 2:25 | 5 | 0 | |
| 16 | 12:04 | 0:45 | 1:17 | 5 | 1 | |
| 17 | 11:48 | 0:42 | 1:26 | 0 | 0 | |
| 17 | 11:39 | 0:41 | 1:02 | 2 | 6 | |
| 16 | 11:30 | 0:43 | 1:05 | 2 | 0 | |
| 14 | 10:40 | 0:46 | 1:09 | 2 | 0 | |
| 17 | 10:15 | 0:36 | 1:08 | 4 | 2 | |
| 12 | 9:20 | 0:47 | 1:16 | 1 | 3 | |
| 12 | 9:09 | 0:46 | 1:13 | 1 | 3 |