Thu, Apr 2, 2026·Benchmark International Arena, Tampa
Pittsburgh Penguins 3, Tampa Bay Lightning 6
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 84% of the time.
80%
10%
TBL winsPIT wins
Pittsburgh Penguins
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −4 | 3 | 23:48 | 0.39 | – | 0.0 | |
| 0 | 2 | 2 | +1 | 0 | 20:04 | 0.00 | – | +14.1 | |
| 0 | 0 | 0 | −2 | 1 | 20:00 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 19:43 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | −2 | 3 | 18:24 | 0.32 | – | +14.1 | |
| 0 | 2 | 2 | +1 | 1 | 18:20 | 0.28 | – | +30.2 | |
| 2 | 0 | 2 | −2 | 4 | 18:19 | 0.36 | – | +16.1 | |
| 0 | 0 | 0 | −1 | 2 | 18:18 | 0.25 | – | 0.0 | |
| 0 | 1 | 1 | −2 | 1 | 18:05 | 0.07 | – | +16.1 | |
| 0 | 0 | 0 | −1 | 2 | 16:52 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 16:13 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 14:27 | 0.03 | – | 0.0 | |
| 0 | 1 | 1 | −3 | 3 | 13:59 | 0.15 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 13:11 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 12:21 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 11:59 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 10:41 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 9:53 | 0.05 | – | 0.0 |
| L | 32 | 27 | 5 | .844 | 3.94 | −1.1 | 59:23 |
Tampa Bay Lightning
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | +1 | 2 | 21:42 | 0.26 | – | 0.0 | |
| 0 | 2 | 2 | +2 | 7 | 21:24 | 0.76 | – | +29.0 | |
| 0 | 1 | 1 | +2 | 2 | 20:58 | 0.10 | – | +2.1 | |
| 1 | 2 | 3 | +3 | 4 | 20:45 | 0.50 | – | +29.2 | |
| 0 | 0 | 0 | +1 | 0 | 20:42 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 19:13 | 0.01 | – | 0.0 | |
| 0 | 1 | 1 | +2 | 1 | 18:04 | 0.01 | – | +13.6 | |
| 1 | 0 | 1 | +2 | 3 | 17:59 | 0.65 | – | +27.0 | |
| 0 | 0 | 0 | +2 | 0 | 17:21 | 0.08 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 2 | 15:43 | 0.31 | – | +13.6 | |
| 0 | 2 | 2 | +2 | 1 | 15:43 | 0.06 | – | +13.4 | |
| 3 | 0 | 3 | +3 | 3 | 15:08 | 1.01 | – | +30.0 | |
| 1 | 0 | 1 | 0 | 1 | 14:50 | 0.25 | – | +13.6 | |
| 0 | 0 | 0 | 0 | 2 | 12:26 | 0.12 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 11:33 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 11:00 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 2 | 9:28 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 9:23 | 0.22 | – | 0.0 |
| W | 24 | 21 | 3 | .875 | 2.16 | −0.8 | 58:50 |
Shift data for this game is incomplete, so on-ice figures are not shown.