Wed, Mar 10, 2010·HSBC Arena, Buffalo
Dallas Stars 3, Buffalo Sabres 5
Expected result
Based on shot quality alone, Buffalo Sabres win this game 84% of the time.
79%
10%
BUF winsDAL wins
Dallas Stars
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −1 | 3 | 24:00 | 0.12 | – | 0.0 | |
| 0 | 1 | 1 | −2 | 2 | 23:58 | 0.18 | – | +14.4 | |
| 0 | 0 | 0 | −3 | 1 | 22:30 | 0.28 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 1 | 21:25 | 0.31 | – | +16.2 | |
| 0 | 1 | 1 | +1 | 3 | 21:22 | 0.15 | – | +16.2 | |
| 0 | 0 | 0 | −3 | 0 | 21:21 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 0 | 18:26 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 17:56 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 17:46 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 0 | 16:16 | 0.00 | – | +17.5 | |
| 0 | 0 | 0 | 0 | 2 | 16:06 | 0.07 | – | 0.0 | |
| 1 | 0 | 1 | −1 | 1 | 15:43 | 0.08 | – | +14.4 | |
| 1 | 1 | 2 | +2 | 2 | 15:16 | 0.07 | – | +31.9 | |
| 1 | 0 | 1 | +1 | 3 | 14:03 | 0.30 | – | +16.2 | |
| 0 | 1 | 1 | −2 | 1 | 13:07 | 0.08 | – | +17.5 | |
| 0 | 0 | 0 | −1 | 0 | 9:09 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 4:45 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 3:46 | 0.00 | – | 0.0 |
| L | 42 | 38 | 4 | .905 | 3.66 | −0.3 | 59:05 |
Buffalo Sabres
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 1 | 3 | 4 | +4 | 4 | 22:50 | 0.53 | – | +55.8 | |
| 0 | 0 | 0 | −1 | 2 | 22:29 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 21:51 | 0.00 | – | 0.0 | |
| 1 | 1 | 2 | +3 | 3 | 21:00 | 0.67 | – | +17.1 | |
| 0 | 1 | 1 | +3 | 0 | 20:16 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | +4 | 4 | 19:11 | 0.32 | – | +17.1 | |
| 1 | 0 | 1 | +1 | 2 | 18:06 | 0.65 | – | +20.4 | |
| 1 | 1 | 2 | +3 | 5 | 18:00 | 0.47 | – | +36.0 | |
| 0 | 1 | 1 | +1 | 4 | 16:41 | 0.28 | – | +18.3 | |
| 1 | 0 | 1 | +1 | 5 | 16:38 | 0.51 | – | +18.3 | |
| 0 | 1 | 1 | 0 | 3 | 16:27 | 0.10 | – | +15.6 | |
| 0 | 0 | 0 | −1 | 2 | 15:41 | 0.12 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 13:28 | 0.08 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 1 | 13:07 | 0.09 | – | +15.6 | |
| 0 | 0 | 0 | −1 | 0 | 12:10 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 4 | 9:30 | 0.21 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 9:24 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 9:11 | 0.15 | – | 0.0 |
| W | 20 | 17 | 3 | .850 | 1.95 | −1.1 | 60:00 |
Shift data for this game is incomplete, so on-ice figures are not shown.