Tue, Apr 6, 2010·Mellon Arena, Pittsburgh
Washington Capitals 6, Pittsburgh Penguins 3
Expected result
Based on shot quality alone, Washington Capitals win this game 71% of the time.
20%
9%
9%
61%
PIT winsWSH wins
Washington Capitals
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 2 | 2 | +5 | 0 | 25:00 | 0.00 | – | +32.7 | |
| 0 | 0 | 0 | +2 | 1 | 24:55 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 23:23 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 1 | 22:45 | 0.02 | – | 0.0 | |
| 0 | 3 | 3 | +2 | 4 | 20:35 | 0.33 | – | +31.5 | |
| 0 | 0 | 0 | 0 | 0 | 20:01 | 0.00 | – | 0.0 | |
| 2 | 0 | 2 | +1 | 4 | 19:22 | 1.03 | – | +16.1 | |
| 1 | 1 | 2 | 0 | 3 | 18:17 | 0.22 | – | +32.7 | |
| 0 | 0 | 0 | +1 | 1 | 17:37 | 0.03 | – | 0.0 | |
| 1 | 0 | 1 | +2 | 4 | 17:33 | 0.14 | – | +15.5 | |
| 1 | 0 | 1 | 0 | 2 | 13:33 | 0.19 | – | +15.9 | |
| 0 | 1 | 1 | +1 | 0 | 13:16 | 0.02 | – | +16.1 | |
| 0 | 0 | 0 | 0 | 1 | 12:36 | 0.13 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 2 | 11:34 | 0.19 | – | +16.1 | |
| 0 | 0 | 0 | 0 | 2 | 10:35 | 0.20 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 9:47 | 0.04 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 1 | 8:33 | 0.01 | – | +16.1 | |
| 0 | 0 | 0 | 0 | 0 | 3:52 | 0.00 | – | 0.0 |
| W | 29 | 26 | 3 | .897 | 1.55 | −1.4 | 60:00 |
Pittsburgh Penguins
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 1 | 2 | 3 | 0 | 2 | 27:01 | 0.08 | – | +46.1 | |
| 0 | 1 | 1 | +1 | 1 | 22:56 | 0.06 | – | +15.7 | |
| 0 | 0 | 0 | −2 | 4 | 21:29 | 0.17 | – | 0.0 | |
| 2 | 0 | 2 | 0 | 3 | 20:57 | 0.11 | – | +31.6 | |
| 0 | 0 | 0 | −3 | 1 | 20:27 | 0.09 | – | 0.0 | |
| 0 | 1 | 1 | −3 | 3 | 18:45 | 0.06 | – | +14.5 | |
| 0 | 0 | 0 | −2 | 1 | 18:18 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 17:26 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 3 | 16:47 | 0.12 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 2 | 16:20 | 0.11 | – | +15.8 | |
| 0 | 0 | 0 | −1 | 2 | 15:20 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 15:02 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 14:36 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 0 | 14:36 | 0.09 | – | +14.5 | |
| 0 | 0 | 0 | −2 | 0 | 13:34 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 10:47 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 9:27 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 8:10 | 0.00 | – | 0.0 |
| L | 15 | 13 | 2 | .867 | 1.22 | −0.8 | 31:47 | |
| – | 12 | 9 | 3 | .750 | 0.67 | −2.3 | 26:11 |
Shift data for this game is incomplete, so on-ice figures are not shown.