Fri, Dec 10, 2010·American Airlines Center, Dallas
Carolina Hurricanes 1, Dallas Stars 2 (SO)
Expected result
Based on shot quality alone, Dallas Stars win this game 83% of the time.
78%
11%
DAL winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cole–Sutter–Skinner | Bodie–Tlusty–Carter | Ruutu–Jokinen–Staal | Samsonov–LaRose–Dwyer | Jokinen–LaRose–Staal | Samsonov–Ruutu–Staal | Samsonov–Ruutu–Dwyer | Corvo–Gleason | Pitkanen–McBain | Pitkanen–White | Harrison–White | Harrison–McBain | Corvo–Pitkanen | Gleason–White | Gleason–Harrison | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richards–Eriksson–Neal | 0:460.27–0.00 | 1:250.18–0.01 | 1:380.00–0.00 | 1:490.06–0.00 | 1:060.00–0.19 | 1:190.15–0.00 | 2:030.18–0.00 | 2:020.00–0.19 | 3:090.22–0.00 | 0:410.00–0.00 | 0:570.27–0.01 | ||||
| Morrow–Ribeiro–Benn | 3:340.04–0.18 | 1:130.00–0.08 | 1:000.02–0.01 | 1:050.03–0.19 | 2:270.00–0.10 | 2:300.02–0.08 | 1:260.03–0.01 | 0:360.01–0.09 | |||||||
| Ott–Segal–Burish | 0:390.00–0.01 | 1:590.15–0.02 | 0:420.01–0.00 | 0:580.00–0.00 | 0:360.00–0.00 | 0:380.00–0.00 | 1:090.00–0.00 | 1:510.13–0.00 | 0:320.00–0.00 | 0:410.00–0.00 | 1:350.00–0.03 | 1:520.03–0.02 | 0:590.01–0.01 | 0:400.03–0.00 | |
| Sutherby–Gagnon–Wandell | 1:040.11–0.00 | 1:190.00–0.00 | 1:250.13–0.00 | 0:340.00–0.00 | 3:010.01–0.00 | 0:380.00–0.31 | 0:340.00–0.00 | 0:380.11–0.00 | |||||||
| Richards–Ott–Eriksson | 0:410.00–0.13 | ||||||||||||||
| Ott–Gagnon–Wandell | 0:590.00–0.00 | 1:030.00–0.00 | |||||||||||||
| Woywitka–Daley | 3:570.31–0.16 | 1:260.01–0.02 | 2:250.03–0.19 | 0:320.00–0.00 | 5:260.02–0.26 | 0:310.00–0.00 | 1:230.23–0.00 | 1:150.00–0.03 | 0:320.00–0.00 | 0:440.30–0.00 | 0:540.03–0.09 | 0:470.00–0.19 | |||
| Robidas–Grossmann | 2:070.00–0.02 | 1:280.18–0.02 | 2:360.04–0.00 | 2:350.13–0.23 | 2:100.18–0.00 | 3:400.20–0.04 | 1:350.02–0.19 | 3:390.18–0.01 | 1:170.00–0.00 | ||||||
| Skrastins–Niskanen | 0:350.00–0.00 | 4:150.13–0.20 | 1:190.00–0.00 | 0:470.00–0.00 | 1:500.12–0.10 | 2:410.00–0.09 | 0:450.00–0.00 | 1:110.00–0.00 | 0:440.00–0.01 | 0:310.01–0.00 | |||||
| Skrastins–Daley | 0:300.00–0.00 | 0:390.10–0.00 | 0:570.00–0.31 | 0:370.06–0.00 | |||||||||||
| Robidas–Skrastins | 0:430.11–0.00 | 0:530.11–0.00 | |||||||||||||
| Robidas–Daley | 0:440.00–0.01 | 0:440.00–0.01 | |||||||||||||
| Daley–Grossmann | 0:320.00–0.00 | 0:320.00–0.00 |
Every shift, one row per player.
DALCARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 30:44 | 0:54 | 3:27 | 8 | 6 | |
| 34 | 28:17 | 0:50 | 2:22 | 5 | 5 | |
| 31 | 28:11 | 0:55 | 2:17 | 7 | 6 | |
| 32 | 25:14 | 0:47 | 1:55 | 3 | 3 | |
| 23 | 24:20 | 1:03 | 2:41 | 2 | 6 | |
| 30 | 23:21 | 0:47 | 1:50 | 4 | 3 | |
| 30 | 22:46 | 0:46 | 1:58 | 3 | 5 | |
| 26 | 21:43 | 0:50 | 1:39 | 4 | 1 | |
| 29 | 21:29 | 0:44 | 1:09 | 2 | 4 | |
| 24 | 20:00 | 0:50 | 1:32 | 8 | 2 | |
| 25 | 19:35 | 0:47 | 2:33 | 3 | 6 | |
| 30 | 19:28 | 0:39 | 1:25 | 4 | 11 | |
| 23 | 18:59 | 0:50 | 1:30 | 4 | 0 | |
| 24 | 18:44 | 0:47 | 1:30 | 4 | 0 | |
| 24 | 18:12 | 0:46 | 1:27 | 1 | 1 | |
| 21 | 17:42 | 0:51 | 1:33 | 4 | 1 | |
| 23 | 17:15 | 0:45 | 1:19 | 3 | 2 | |
| 21 | 17:05 | 0:49 | 1:13 | 3 | 0 | |
| 26 | 17:01 | 0:39 | 1:22 | 4 | 6 | |
| 24 | 16:47 | 0:42 | 1:13 | 3 | 2 | |
| 24 | 16:34 | 0:41 | 1:07 | 5 | 4 | |
| 22 | 16:34 | 0:45 | 1:13 | 1 | 3 | |
| 22 | 15:41 | 0:43 | 1:27 | 3 | 4 | |
| 21 | 15:02 | 0:43 | 1:07 | 4 | 1 | |
| 18 | 14:16 | 0:48 | 1:19 | 3 | 1 | |
| 16 | 13:14 | 0:50 | 1:09 | 1 | 0 | |
| 21 | 12:57 | 0:37 | 1:15 | 2 | 6 | |
| 18 | 12:41 | 0:42 | 1:09 | 2 | 5 | |
| 16 | 12:19 | 0:46 | 1:33 | 2 | 5 | |
| 16 | 11:33 | 0:43 | 1:12 | 0 | 6 | |
| 14 | 10:26 | 0:45 | 1:08 | 2 | 0 | |
| 13 | 9:32 | 0:44 | 1:26 | 1 | 1 | |
| 13 | 8:54 | 0:41 | 1:11 | 2 | 0 | |
| 11 | 8:38 | 0:47 | 1:33 | 2 | 1 | |
| 11 | 8:33 | 0:47 | 1:12 | 2 | 0 | |
| 10 | 8:29 | 0:51 | 1:33 | 2 | 0 |